2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Jeusi, Kiaya | .413 | 1.107 | 19 - 19 | 63 | 10 | 26 | 8 | 0 | 3 | 23 | 43 | .683 | 2 | 0 | 13 | 1 | .424 | 1 | 0 | 3 - 4 |
| 1 | Anderson, Brianna | .375 | 1.115 | 19 - 19 | 48 | 18 | 18 | 4 | 2 | 2 | 11 | 32 | .667 | 7 | 1 | 13 | 0 | .448 | 2 | 0 | 7 - 7 |
| 9 | Chavez, Skylar | .352 | 1.045 | 19 - 19 | 54 | 27 | 19 | 3 | 0 | 3 | 12 | 31 | .574 | 11 | 3 | 5 | 0 | .471 | 2 | 2 | 13 - 14 |
| 27 | Washington, Tiera | .349 | .847 | 19 - 19 | 63 | 9 | 22 | 6 | 0 | 0 | 15 | 28 | .444 | 5 | 2 | 10 | 1 | .403 | 2 | 0 | 3 - 4 |
| 3 | Davis, Mo'ne | .333 | .780 | 19 - 19 | 42 | 9 | 14 | 1 | 0 | 0 | 8 | 15 | .357 | 7 | 1 | 6 | 0 | .423 | 2 | 3 | 5 - 8 |
| 5 | Lyles, Janae | .310 | .861 | 19 - 19 | 58 | 5 | 18 | 3 | 0 | 3 | 13 | 30 | .517 | 1 | 2 | 7 | 0 | .344 | 0 | 0 | 1 - 1 |
| 32 | Kepple, Emily | .293 | .690 | 19 - 19 | 58 | 3 | 17 | 4 | 0 | 0 | 8 | 21 | .362 | 3 | 0 | 6 | 0 | .328 | 0 | 1 | 0 - 0 |
| 6 | Lomax, Lexi | .268 | 1.095 | 19 - 19 | 41 | 14 | 11 | 3 | 2 | 3 | 12 | 27 | .659 | 10 | 3 | 8 | 0 | .436 | 1 | 3 | 6 - 9 |
| 16 | Gonzalez, Jackie | .246 | .709 | 19 - 19 | 57 | 17 | 14 | 1 | 1 | 1 | 11 | 20 | .351 | 6 | 4 | 7 | 0 | .358 | 0 | 6 | 6 - 8 |
| 4 | Kilby, Yndeiah | .000 | .000 | 3 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Richardson, Samyah | .000 | .000 | 2 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Walker, Casey | .000 | .000 | 13 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 6 |
| 24 | Bedell, Kennedi | .000 | .000 | 7 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 33 | Greer, Joya | .000 | 1.000 | 8 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 3 |
| Total | .329 | .915 | 19-19 | 484 | 133 | 159 | 33 | 5 | 15 | 113 | 247 | .510 | 53 | 16 | 75 | 2 | .405 | 10 | 15 | 54-65 | |
| Opponents | .254 | .680 | 19-19 | 497 | 74 | 126 | 19 | 0 | 12 | 60 | 181 | .364 | 47 | 1 | 75 | 3 | .316 | 6 | 11 | 20-25 |


















