2025 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Bonner, Carmynn | .380 | 1.074 | 48 - 48 | 158 | 33 | 60 | 13 | 7 | 5 | 29 | 102 | .646 | 14 | 0 | 12 | 0 | .428 | 1 | 0 | 3 - 3 |
| 13 | Hill, Kylie | .379 | .894 | 49 - 49 | 161 | 21 | 61 | 7 | 0 | 3 | 32 | 77 | .478 | 8 | 3 | 20 | 0 | .416 | 1 | 0 | 1 - 1 |
| 25 | Maduro, Leah | .278 | .745 | 41 - 34 | 97 | 14 | 27 | 4 | 0 | 3 | 10 | 40 | .412 | 8 | 0 | 20 | 0 | .333 | 0 | 1 | 0 - 0 |
| 9 | Lee, Cassidy | .256 | .664 | 45 - 45 | 129 | 21 | 33 | 4 | 1 | 2 | 14 | 45 | .349 | 11 | 1 | 23 | 0 | .315 | 2 | 1 | 3 - 4 |
| 18 | Armstead, Santrea | .250 | .726 | 43 - 41 | 96 | 8 | 24 | 5 | 0 | 1 | 10 | 32 | .333 | 18 | 6 | 24 | 1 | .393 | 2 | 0 | 0 - 0 |
| 4 | Ramos, Meagan | .235 | .595 | 42 - 41 | 102 | 10 | 24 | 4 | 1 | 0 | 16 | 30 | .294 | 10 | 0 | 21 | 0 | .301 | 1 | 4 | 1 - 1 |
| 7 | Aiken, Aitirihna | .205 | .566 | 42 - 41 | 122 | 14 | 25 | 3 | 0 | 0 | 6 | 28 | .230 | 23 | 1 | 18 | 0 | .336 | 0 | 1 | 1 - 2 |
| 1 | Quinn, Kylee | .308 | .794 | 35 - 34 | 91 | 21 | 28 | 2 | 4 | 0 | 6 | 38 | .418 | 7 | 3 | 15 | 0 | .376 | 0 | 7 | 3 - 3 |
| 6 | Johnson, Amani | .288 | .613 | 36 - 32 | 80 | 11 | 23 | 1 | 0 | 0 | 8 | 24 | .300 | 2 | 1 | 13 | 0 | .313 | 0 | 1 | 1 - 3 |
| 11 | Singleton, Simone | .200 | .610 | 14 - 9 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 3 | 2 | 6 | 0 | .360 | 0 | 2 | 0 - 0 |
| 3 | Crenshaw, Cheyenne | .167 | .542 | 10 - 3 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 3 - 3 |
| 8 | Sutton, Myiah | .164 | .498 | 34 - 25 | 73 | 8 | 12 | 4 | 0 | 1 | 9 | 19 | .260 | 7 | 0 | 19 | 0 | .238 | 0 | 0 | 2 - 2 |
| 19 | Evans, Jada | .156 | .344 | 23 - 16 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .188 | 0 | 0 | 9 | 1 | .156 | 0 | 0 | 0 - 0 |
| 20 | Jackson, Raven | .150 | .430 | 13 - 7 | 20 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .150 | 3 | 1 | 8 | 0 | .280 | 1 | 2 | 3 - 3 |
| 32 | Hamilton, Camryn | .146 | .379 | 27 - 17 | 48 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .167 | 4 | 0 | 7 | 0 | .212 | 0 | 0 | 0 - 0 |
| 0 | Bohanon, Riley | .143 | .601 | 11 - 6 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 9 | 0 | 3 | 0 | .458 | 1 | 1 | 0 - 2 |
| 15 | Venson, Jasmine | .083 | .350 | 23 - 8 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 6 | 0 | .267 | 0 | 0 | 0 - 0 |
| 27 | Branch, Angelina | .050 | .145 | 30 - 18 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 1 | 0 | 6 | 0 | .095 | 0 | 0 | 0 - 0 |
| 10 | Ivey, Taylor | .000 | .222 | 5 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0 - 0 |
| Total | .265 | .700 | 49-49 | 1288 | 192 | 341 | 50 | 13 | 15 | 157 | 462 | .359 | 135 | 18 | 231 | 2 | .341 | 9 | 20 | 21-27 | |
| Opponents | .326 | .877 | 49-49 | 1370 | 350 | 447 | 78 | 20 | 26 | 275 | 643 | .469 | 164 | 38 | 200 | 5 | .408 | 19 | 27 | 110-122 |


















