Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 153 98
Points Per Game 76.5 49.0
Scoring Margin 27.5 --
Shooting
FG: Made-Attempted 64-149 39-92
FG: Percentage .430 .424
FG: Per Game 32.0 19.5
3PT: Made-Attempted 14-49 4-26
3PT: Percentage .286 .154
3PT: Per Game 7.0 2.0
FT: Made-Attempted 11-17 16-26
FT: Percentage .647 .615
FT: Per Game 5.5 8.0
Rebounding
Total 74 72
Per Game 37.0 36.0
Margin 1.0 --
Assists
Total 41 26
Per Game 20.5 13.0
Turnovers
Total 29 63
Per Game 14.5 31.5
Margin 17.0 --
Assist/Turnover Ratio 1.4 0.4
Points Off Turnovers 29.0 7.0
Steals
Total 29 13
Per Game 14.5 6.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 698 1071
Per Game 1-698 1-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McElrath, Kiarra 2 2 46 23.0 10 20 .500 6 14 .429 3 4 .750 29 14.5 2 4 6 3.0 5 2 2 4 2
20 Gibson, Taylor 2 2 43 21.5 11 22 .500 0 1 .000 2 2 1.000 24 12.0 4 6 10 5.0 2 0 2 0 0
14 Lezama, Kayla 2 0 34 17.0 6 14 .429 2 3 .667 0 2 .000 14 7.0 4 4 8 4.0 2 0 3 2 0
00 Battle, Aaryn 2 2 45 22.5 6 14 .429 0 3 .000 0 0 .000 12 6.0 5 6 11 5.5 2 10 2 6 1
03 Smith, Olivia 2 2 40 20.0 4 12 .333 3 7 .429 1 2 .500 12 6.0 1 2 3 1.5 5 14 5 3 0
01 Foreman, Le'Asia 2 0 26 13.0 5 6 .833 0 0 .000 1 2 .500 11 5.5 3 1 4 2.0 4 1 2 5 0
23 Dorroh, Kiya 2 2 33 16.5 5 13 .385 0 1 .000 0 0 .000 10 5.0 2 4 6 3.0 5 2 2 3 1
04 Boston, Arlisha 2 0 15 7.5 3 8 .375 1 3 .333 2 2 1.000 9 4.5 0 1 1 0.5 1 1 1 1 0
24 Dabo, Aisha 2 0 25 12.5 4 12 .333 0 3 .000 0 0 .000 8 4.0 0 3 3 1.5 0 1 0 2 0
34 Shelton, Akilah 2 0 28 14.0 4 7 .571 0 2 .000 0 0 .000 8 4.0 1 5 6 3.0 3 1 0 0 2
05 Wiggins, Diamond 2 0 13 6.5 3 4 .750 0 1 .000 2 3 .667 8 4.0 2 1 3 1.5 3 1 2 1 0
25 Abrams, Tiani 2 0 14 7.0 2 6 .333 2 6 .333 0 0 .000 6 3.0 0 1 1 0.5 1 1 1 0 0
10 Kennedy, Tyra 2 0 25 12.5 1 10 .100 0 5 .000 0 0 .000 2 1.0 1 0 1 0.5 1 5 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 3 0 0  
11 Walker, Janaye 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 3 2 2 2 0
Total 2 400 200.0 64 149 .430 14 49 .286 11 17 .647 153 76.50 31 43 74 37.0 37 41 29 29 6
Opponents 2 400 200.0 39 92 .424 4 26 .154 16 26 .615 98 49.00 16 56 72 36.0 26 26 63 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McElrath, Kiarra 2 2 46 10 20 .500 6 14 .429 3 4 .750 29 14.5
20 Gibson, Taylor 2 2 43 11 22 .500 0 1 .000 2 2 1.000 24 12.0
14 Lezama, Kayla 2 0 34 6 14 .429 2 3 .667 0 2 .000 14 7.0
00 Battle, Aaryn 2 2 45 6 14 .429 0 3 .000 0 0 .000 12 6.0
03 Smith, Olivia 2 2 40 4 12 .333 3 7 .429 1 2 .500 12 6.0
23 Dorroh, Kiya 2 2 33 5 13 .385 0 1 .000 0 0 .000 10 5.0
01 Foreman, Le'Asia 2 0 26 5 6 .833 0 0 .000 1 2 .500 11 5.5
04 Boston, Arlisha 2 0 15 3 8 .375 1 3 .333 2 2 1.000 9 4.5
24 Dabo, Aisha 2 0 25 4 12 .333 0 3 .000 0 0 .000 8 4.0
34 Shelton, Akilah 2 0 28 4 7 .571 0 2 .000 0 0 .000 8 4.0
05 Wiggins, Diamond 2 0 13 3 4 .750 0 1 .000 2 3 .667 8 4.0
25 Abrams, Tiani 2 0 14 2 6 .333 2 6 .333 0 0 .000 6 3.0
10 Kennedy, Tyra 2 0 25 1 10 .100 0 5 .000 0 0 .000 2 1.0
11 Walker, Janaye 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 64 149 .430 14 49 .286 11 17 .647 153 76.50
Opponents 2 400 39 92 .424 4 26 .154 16 26 .615 98 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McElrath, Kiarra 2 23.0 .500 .429 .750 1.0 2.0 3.0 1.0 2.0 1.0 14.5
20 Gibson, Taylor 2 21.5 .500 .000 1.000 2.0 3.0 5.0 0.0 0.0 0.0 12.0
14 Lezama, Kayla 2 17.0 .429 .667 .000 2.0 2.0 4.0 0.0 1.0 0.0 7.0
00 Battle, Aaryn 2 22.5 .429 .000 .000 2.5 3.0 5.5 5.0 3.0 0.5 6.0
03 Smith, Olivia 2 20.0 .333 .429 .500 0.5 1.0 1.5 7.0 1.5 0.0 6.0
23 Dorroh, Kiya 2 16.5 .385 .000 .000 1.0 2.0 3.0 1.0 1.5 0.5 5.0
01 Foreman, Le'Asia 2 13.0 .833 .000 .500 1.5 0.5 2.0 0.5 2.5 0.0 5.5
04 Boston, Arlisha 2 7.5 .375 .333 1.000 0.0 0.5 0.5 0.5 0.5 0.0 4.5
24 Dabo, Aisha 2 12.5 .333 .000 .000 0.0 1.5 1.5 0.5 1.0 0.0 4.0
34 Shelton, Akilah 2 14.0 .571 .000 .000 0.5 2.5 3.0 0.5 0.0 1.0 4.0
05 Wiggins, Diamond 2 6.5 .750 .000 .667 1.0 0.5 1.5 0.5 0.5 0.0 4.0
25 Abrams, Tiani 2 7.0 .333 .333 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
10 Kennedy, Tyra 2 12.5 .100 .000 .000 0.5 0.0 0.5 2.5 0.0 0.0 1.0
11 Walker, Janaye 2 6.5 .000 .000 .000 0.5 1.5 2.0 1.0 1.0 0.0 0.0
Total 2 200.0 .430 .286 .647 15.5 21.5 37.0 20.5 14.5 3.0 76.50
Opponents 2 200.0 .424 .154 .615 8.0 28.0 36.0 13.0 6.5 3.5 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Apprentice 11/05/25 105-21 W 45-87 .517 7-21 .333 8-13 .615 20 24 44 44.0 16 26 12 3 23 105 105.0
at Wake Forest 11/09/25 48-77 L 19-62 .306 7-28 .250 3-4 .750 11 19 30 37.0 21 15 17 3 6 48 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/05/25 21-105 L 8-37 .216 1-10 .100 4-6 .667 6 24 30 30.0 17 4 48 3 5 21 21.0
Wake Forest 11/09/25 77-48 W 31-55 .564 3-16 .188 12-20 .600 10 32 42 36.0 9 22 15 4 8 77 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/05/25 105-21 84 45-87/8-37 .517/.216 7-21/1-10 .333/.100 8-13/4-6 .615-.667 44/30 14 26/4 12/48 3/3 23/5 16/17
Wake Forest 11/09/25 48-77 -29 19-62/31-55 .306/.564 7-28/3-16 .250/.188 3-4/12-20 .750-.600 30/42 -12 15/22 17/15 3/4 6/8 21/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Apprentice (11/05/25)
FIELD GOALS MADE 45 Apprentice (11/05/25)
FIELD GOAL ATTEMPTS 87 Apprentice (11/05/25)
3 PT FIELD GOALS MADE 7 Apprentice (11/05/25); Wake Forest (11/09/25)
3 PT FG ATTEMPTS 28 Wake Forest (11/09/25)
FREE THROWS MADE 8 Apprentice (11/05/25)
FREE THROW ATTEMPTS 13 Apprentice (11/05/25)
REBOUNDS 44 Apprentice (11/05/25)
ASSISTS 26 Apprentice (11/05/25)
STEALS 23 Apprentice (11/05/25)
BLOCKED SHOTS 3 Apprentice (11/05/25); Wake Forest (11/09/25)
TURNOVERS 17 Wake Forest (11/09/25)
FOULS 21 Wake Forest (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Mcelrath,Kiarra Apprentice (11/05/25)
FIELD GOALS MADE 6 Lezama,Kayla Apprentice (11/05/25)
FIELD GOAL ATTEMPTS 12 Gibson,Taylor Wake Forest (11/09/25)
3 PT FIELD GOALS MADE 3 Mcelrath,Kiarra; Smith,Olivia Apprentice (11/05/25); Wake Forest (11/09/25)
3 PT FG ATTEMPTS 8 Mcelrath,Kiarra Wake Forest (11/09/25)
FREE THROWS MADE 2 Boston,Arlisha; Gibson,Taylor Apprentice (11/05/25); Wake Forest (11/09/25)
FREE THROW ATTEMPTS 3 Wiggins,Diamond Apprentice (11/05/25)
REBOUNDS 6 Gibson,Taylor; Battle,Aaryn Apprentice (11/05/25); Wake Forest (11/09/25)
ASSISTS 10 Smith,Olivia Apprentice (11/05/25)
STEALS 5 Foreman,Le'Asia Apprentice (11/05/25)
BLOCKED SHOTS 2 Shelton,Akilah; Mcelrath,Kiarra Apprentice (11/05/25); Wake Forest (11/09/25)
TURNOVERS 3 Smith,Olivia Wake Forest (11/09/25)
FOULS 4 Smith,Olivia Wake Forest (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McElrath, Kiarra 2 29 14.5
#20 Gibson, Taylor 2 24 12.0
#14 Lezama, Kayla 2 14 7.0
#00 Battle, Aaryn 2 12 6.0
#03 Smith, Olivia 2 12 6.0
#01 Foreman, Le'Asia 2 11 5.5
#23 Dorroh, Kiya 2 10 5.0
#04 Boston, Arlisha 2 9 4.5
#24 Dabo, Aisha 2 8 4.0
#34 Shelton, Akilah 2 8 4.0
#05 Wiggins, Diamond 2 8 4.0
#25 Abrams, Tiani 2 6 3.0
#10 Kennedy, Tyra 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gibson, Taylor 2 11 22 .500 5.5 11.0
#15 McElrath, Kiarra 2 10 20 .500 5.0 10.0
#00 Battle, Aaryn 2 6 14 .429 3.0 7.0
#14 Lezama, Kayla 2 6 14 .429 3.0 7.0
#23 Dorroh, Kiya 2 5 13 .385 2.5 6.5
#01 Foreman, Le'Asia 2 5 6 .833 2.5 3.0
#24 Dabo, Aisha 2 4 12 .333 2.0 6.0
#34 Shelton, Akilah 2 4 7 .571 2.0 3.5
#03 Smith, Olivia 2 4 12 .333 2.0 6.0
#04 Boston, Arlisha 2 3 8 .375 1.5 4.0
#05 Wiggins, Diamond 2 3 4 .750 1.5 2.0
#25 Abrams, Tiani 2 2 6 .333 1.0 3.0
#10 Kennedy, Tyra 2 1 10 .100 0.5 5.0
#11 Walker, Janaye 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McElrath, Kiarra 2 6 14 .429 3.0 7.0
#03 Smith, Olivia 2 3 7 .429 1.5 3.5
#25 Abrams, Tiani 2 2 6 .333 1.0 3.0
#14 Lezama, Kayla 2 2 3 .667 1.0 1.5
#04 Boston, Arlisha 2 1 3 .333 0.5 1.5
#00 Battle, Aaryn 2 0 3 .000 0.0 1.5
#24 Dabo, Aisha 2 0 3 .000 0.0 1.5
#23 Dorroh, Kiya 2 0 1 .000 0.0 0.5
#20 Gibson, Taylor 2 0 1 .000 0.0 0.5
#10 Kennedy, Tyra 2 0 5 .000 0.0 2.5
#34 Shelton, Akilah 2 0 2 .000 0.0 1.0
#05 Wiggins, Diamond 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 McElrath, Kiarra 2 3 4 .750 1.5 2.0
#04 Boston, Arlisha 2 2 2 1.000 1.0 1.0
#20 Gibson, Taylor 2 2 2 1.000 1.0 1.0
#05 Wiggins, Diamond 2 2 3 .667 1.0 1.5
#01 Foreman, Le'Asia 2 1 2 .500 0.5 1.0
#03 Smith, Olivia 2 1 2 .500 0.5 1.0
#14 Lezama, Kayla 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Battle, Aaryn 2 11 5.5 5 2.5 6 3.0
#20 Gibson, Taylor 2 10 5.0 4 2.0 6 3.0
#14 Lezama, Kayla 2 8 4.0 4 2.0 4 2.0
#TM Team 2 7 3.5 5 2.5 2 1.0
#23 Dorroh, Kiya 2 6 3.0 2 1.0 4 2.0
#15 McElrath, Kiarra 2 6 3.0 2 1.0 4 2.0
#34 Shelton, Akilah 2 6 3.0 1 0.5 5 2.5
#01 Foreman, Le'Asia 2 4 2.0 3 1.5 1 0.5
#11 Walker, Janaye 2 4 2.0 1 0.5 3 1.5
#24 Dabo, Aisha 2 3 1.5 0 0.0 3 1.5
#03 Smith, Olivia 2 3 1.5 1 0.5 2 1.0
#05 Wiggins, Diamond 2 3 1.5 2 1.0 1 0.5
#25 Abrams, Tiani 2 1 0.5 0 0.0 1 0.5
#04 Boston, Arlisha 2 1 0.5 0 0.0 1 0.5
#10 Kennedy, Tyra 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Olivia 2 14 7.0
#00 Battle, Aaryn 2 10 5.0
#10 Kennedy, Tyra 2 5 2.5
#23 Dorroh, Kiya 2 2 1.0
#15 McElrath, Kiarra 2 2 1.0
#11 Walker, Janaye 2 2 1.0
#25 Abrams, Tiani 2 1 0.5
#04 Boston, Arlisha 2 1 0.5
#24 Dabo, Aisha 2 1 0.5
#01 Foreman, Le'Asia 2 1 0.5
#34 Shelton, Akilah 2 1 0.5
#05 Wiggins, Diamond 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 McElrath, Kiarra 2 2 1.0
#34 Shelton, Akilah 2 2 1.0
#00 Battle, Aaryn 2 1 0.5
#23 Dorroh, Kiya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Battle, Aaryn 2 6 3.0
#01 Foreman, Le'Asia 2 5 2.5
#15 McElrath, Kiarra 2 4 2.0
#23 Dorroh, Kiya 2 3 1.5
#03 Smith, Olivia 2 3 1.5
#24 Dabo, Aisha 2 2 1.0
#14 Lezama, Kayla 2 2 1.0
#11 Walker, Janaye 2 2 1.0
#04 Boston, Arlisha 2 1 0.5
#05 Wiggins, Diamond 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Smith, Olivia 2 5 2.5
#14 Lezama, Kayla 2 3 1.5
#TM Team 2 3 1.5
#00 Battle, Aaryn 2 2 1.0
#23 Dorroh, Kiya 2 2 1.0
#01 Foreman, Le'Asia 2 2 1.0
#20 Gibson, Taylor 2 2 1.0
#10 Kennedy, Tyra 2 2 1.0
#15 McElrath, Kiarra 2 2 1.0
#11 Walker, Janaye 2 2 1.0
#05 Wiggins, Diamond 2 2 1.0
#25 Abrams, Tiani 2 1 0.5
#04 Boston, Arlisha 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dorroh, Kiya 2 5 2.5
#15 McElrath, Kiarra 2 5 2.5
#03 Smith, Olivia 2 5 2.5
#01 Foreman, Le'Asia 2 4 2.0
#34 Shelton, Akilah 2 3 1.5
#11 Walker, Janaye 2 3 1.5
#05 Wiggins, Diamond 2 3 1.5
#00 Battle, Aaryn 2 2 1.0
#20 Gibson, Taylor 2 2 1.0
#14 Lezama, Kayla 2 2 1.0
#25 Abrams, Tiani 2 1 0.5
#04 Boston, Arlisha 2 1 0.5
#10 Kennedy, Tyra 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 McElrath, Kiarra 2 46 23.0
#00 Battle, Aaryn 2 45 22.5
#20 Gibson, Taylor 2 43 21.5
#03 Smith, Olivia 2 40 20.0
#14 Lezama, Kayla 2 34 17.0
#23 Dorroh, Kiya 2 33 16.5
#34 Shelton, Akilah 2 28 14.0
#01 Foreman, Le'Asia 2 26 13.0
#24 Dabo, Aisha 2 25 12.5
#10 Kennedy, Tyra 2 25 12.5
#04 Boston, Arlisha 2 15 7.5
#25 Abrams, Tiani 2 14 7.0
#11 Walker, Janaye 2 13 6.5
#05 Wiggins, Diamond 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Battle, Aaryn 2 10 2 5.00
#10 Kennedy, Tyra 2 5 2 2.50
#03 Smith, Olivia 2 14 5 2.80
#25 Abrams, Tiani 2 1 1 1.00
#04 Boston, Arlisha 2 1 1 1.00
#23 Dorroh, Kiya 2 2 2 1.00
#15 McElrath, Kiarra 2 2 2 1.00
#11 Walker, Janaye 2 2 2 1.00