2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 15 | 15 | 1101 | 4 | 3 | 11 | 23 | 0.174 | 12 | 0.522 | 2-0 | 1 | 0-0 |
| 6 | Sutton, Jayda | 15 | 13 | 986 | 4 | 0 | 8 | 17 | 0.235 | 11 | 0.647 | 2-0 | 1 | 0-0 |
| 19 | Payne, Evelyn | 11 | 8 | 800 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 12 | Donath, Anneli | 10 | 7 | 514 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 17 | Motshegwe, Gositang | 13 | 10 | 928 | 0 | 3 | 3 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 14 | 0 | 222 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 15 | 10 | 872 | 1 | 0 | 2 | 16 | 0.062 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 11 | 0 | 180 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 7 | 6 | 479 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 9 | Dah-zossu, Alvine | 5 | 3 | 147 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geter, Keri | 13 | 12 | 1003 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Lander, Eden | 5 | 0 | 95 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 15 | 11 | 943 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 11 | 8 | 734 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 9 | 2 | 232 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Azong, Chanel | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 7 | 2 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 12 | 2 | 373 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 10 | 6 | 575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 5 | 4 | 292 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Milisits, Ava | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Myers, Arianna | 7 | 5 | 483 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rangel, Naileth | 10 | 9 | 830 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 13 | 8 | 698 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 5 | 3 | 216 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 15 | 15 | 1185 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 3-0 | 0 | 0-0 |
| 2 | Yarbough, Imani | 7 | 5 | 466 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14871 | 14 | 13 | 41 | 129 | 0.109 | 72 | 0.558 | 15-0 | 3 | 0-0 | |
| Opponents | 15 | 277 | 14873 | 32 | 34 | 98 | 199 | 0.161 | 108 | 0.543 | 12-0 | 11 | 3-3 |















