Hampton University vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | HAMPTON | VMI |
|---|---|---|---|---|---|---|
| 12:41 | ![]() | Blake Cashin (1) | Unassisted | Solo take-in from rt.side | 0 | 1 |
| 14:14 | ![]() | Lizzy Cotter (2) | Assisted by: Emma Quirk | Headed in after cross | 0 | 2 |
| 16:27 | ![]() | Blake Cashin (2) | Assisted by: Juliet Esnardo | GOAL by VMI Blake Cashin, Assist by Juliet Esnardo, goal number 2 for season. | 0 | 3 |
| 26:07 | ![]() | Katelyn Lauziere (1) | Assisted by: Emma Quirk | Headed into rt corner; corner kick | 0 | 4 |
| 38:26 | ![]() | Kristen Whitehurst (1) | Assisted by: Emma Quirk | Cross to middle, shot to rt corner | 0 | 5 |
| 47:36 | ![]() | Emma Quirk (1) | Unassisted | Stolen from keeper, tap in | 0 | 6 |
| 88:11 | ![]() | Blake Cashin (3) | Unassisted | Stolen pass from keeper | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 12 | 13 | 25 (13) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 11 | 2 | 13 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Hampton University


VMI

ANDREWS, Maya at goalie for Hampton University.

Emily Marbury at goalie for VMI.

Offside against VMI.

Offside against VMI.

Shot by VMI Juliet Esnardo HIT POST.

Foul on Hampton University.

Shot by HAMPTON WILLIAMS, Raven WIDE.

Header Shot by VMI Amy Horney WIDE.

Shot by HAMPTON BARNES, Kiley WIDE.

Foul on Hampton University.

Offside against VMI.

Offside against VMI.
0

12:41

1

*Solo take-in from rt.side


Shot by VMI Katelyn Lauziere WIDE.
0

14:14

2

*Headed in after cross

Offside against VMI.
0

16:27

3

*


Corner kick by VMI Emma Quirk [18:16].

Offside against VMI.


Foul on Hampton University.

Offside against VMI.

Foul on VMI.

Offside against VMI.

Offside against VMI.

Shot by VMI Kristen Whitehurst, SAVE ANDREWS, Maya.





Corner kick by VMI Emma Quirk [26:07].
0

26:07

4

*Headed into rt corner; corner kick

Foul on Hampton University.

Offside against VMI.




Corner kick by VMI Emma Quirk [32:18].

Foul on Hampton University.

Foul on VMI.

Shot by VMI Emma Quirk WIDE.

Corner kick by VMI Emma Quirk [38:03].
0

38:26

5

*Cross to middle, shot to rt corner



Offside against VMI.

Shot by VMI McKayla Beal WIDE.

Shot by VMI Amber Levy WIDE.
45:00
End of PeriodHampton University


VMI

Start of 2nd period [45:00].

For VMI: #1 Emily Marbury, #2 Alex Frank, #4 Eryn Daman, #5 Kristen Whitehurst, #6 Blake Cashin, #7 Taylor Callahan, #8 Juliet Esnardo, #9 Emma Quirk, #14 Lizzy Cotter, #15 Katelyn Lauziere, #22 Amy Horney.

For HAMPTON: #8 CUNNINGHAM, Khasya, #9 LESLIE, Jaelyn, #14 WILLIAMS, Raven, #15 PATTERSON, Arielle, #16 FOWLER-BENTON, Eden, #21 MONTGOMERY, LaTrice, #22 BARNES, Kiley, #25 JOHNSON, Brierre, #26 JAMES, Courtney, #27 TEAMER, Jenai, #30 ANDREWS, Maya.

Ceci Keppeler at goalie for VMI.
0

47:36

6

*Stolen from keeper, tap in

Shot by VMI Juliet Esnardo WIDE.

Corner kick by VMI Emma Quirk [50:43].

Shot by VMI Juliet Esnardo WIDE.

Shot by VMI Emma Quirk, SAVE ANDREWS, Maya.

Offside against VMI.

Foul on Hampton University.

Shot by VMI Blake Cashin WIDE.

Shot by VMI Kristen Whitehurst WIDE.

Shot by VMI Juliet Esnardo WIDE.

Foul on Hampton University.




Foul on VMI.

Shot by VMI Emma Quirk, SAVE ANDREWS, Maya.






Shot by VMI Carina Rodriguez, SAVE ANDREWS, Maya.


Foul on VMI.

Corner kick by VMI Ashley Kassolis [72:00].

Shot by VMI Carina Rodriguez, SAVE TEAM.

Foul on VMI.

Shot by HAMPTON BARNES, Kiley, SAVE Ceci Keppeler.

Foul on VMI.







Offside against VMI.


Shot by VMI Katelyn Lauziere, SAVE ANDREWS, Maya.


Foul on VMI.
0

88:11

7

*Stolen pass from keeper

Foul on Hampton University.

Shot by VMI Sierra Brewer WIDE.
90:00
End of Period
Hampton University

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 16 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | M | 2 | 1 | 0 | 0 | 64 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 67 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 74 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 7 | 5 |
Totals | Â | Â | 7 | 5 |

VMI

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marbury, Emily | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Frank, Alex | D | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Daman, Eryn | M | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | Whitehurst, Kristen | M | 3 | 2 | 1 | 0 | 66 | ||||
| 6 | Cashin, Blake | M | 4 | 3 | 3 | 0 | 65 | ||||
| 7 | Callahan, Taylor | D | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Esnardo, Juliet | F | 4 | 0 | 0 | 1 | 62 | ||||
| 9 | Quirk, Emma | M | 4 | 3 | 1 | 3 | 72 | ||||
| 14 | Cotter, Lizzy | M | 1 | 1 | 1 | 0 | 58 | ||||
| 15 | Lauziere, Katelyn | F | 3 | 2 | 1 | 0 | 54 | ||||
| 22 | Horney, Amy | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kassolis, Ashley | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | Reese, Carissa | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | Anderson, Carlee | 0 | 0 | 0 | 0 | 36 | |||||
| 12 | Brewer, Sierra | 1 | 0 | 0 | 0 | 49 | |||||
| 16 | Levy, Amber | 1 | 0 | 0 | 0 | 25 | |||||
| 18 | Beal, McKayla | 1 | 0 | 0 | 0 | 25 | |||||
| 20 | Franklin, Sam | 0 | 0 | 0 | 0 | 37 | |||||
| 24 | Rodriguez, Carina | 2 | 2 | 0 | 0 | 18 | |||||
| 28 | Keppeler, Ceci | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 25 | 13 | 7 | 4 | |||||

Goalkeeping Statistics

| 1 | Marbury, Emily | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























