Hampton Univ. vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | HAMPTON | CAM |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | O'NEAL, Rosie (5) | Assisted by: LOCKWOOD, Katie , MAANSSON, Hanna | cross to feet in box | 0 | 1 |
| 28:24 | ![]() | ORMSBY, Parker (4) | Assisted by: NOWOWIESKI, Elyssa | header off corner | 0 | 2 |
| 49:04 | ![]() | LOCKWOOD, Katie (9) | Unassisted | right foot from 25 yards into empty net | 0 | 3 |
| 56:19 | ![]() | GENAS, Alexa (12) | Assisted by: LOCKWOOD, Katie , NOWOWIESKI, Elyssa | corner to feet, sent on to 20 | 0 | 4 |
| 59:06 | ![]() | O'NEAL, Rosie (6) | Assisted by: LOCKWOOD, Katie | left foot volley off cross | 0 | 5 |
| 65:21 | ![]() | HAMMOND, Savyon (1) | Assisted by: WALDON,Kennedy , STOKES, Tareya | left foot in box after free kick and tou | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 17 | 29 (15) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Hampton Univ.


Campbell

ANDREWS, Maya at goalie for Hampton Univ..

MARCOVE, Natalya at goalie for Campbell.


Header Shot by CAM GENAS, Alexa WIDE RIGHT.

Shot by HAMPTON ALLEN,Alix BLOCKED.

Offside against Campbell.


Foul on Hampton Univ..

Offside against Campbell.

Foul on Campbell.

Foul on Hampton Univ..

Shot by CAM LISTON, Amber BLOCKED.

Shot by CAM O'NEAL, Rosie WIDE LEFT.

Foul on Hampton Univ..
0

10:05

1

*cross to feet in box

Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.

Shot by CAM GENAS, Alexa WIDE RIGHT.


Foul on Hampton Univ..

Offside against Campbell.

Corner kick by CAM LISTON, Amber [18:26].

Shot by CAM LOCKWOOD, Katie HIGH.


Corner kick by CAM NOWOWIESKI, Elyssa [19:53].

Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.


Corner kick by CAM NOWOWIESKI, Elyssa [28:20].
0

28:24

2

*header off corner



Corner kick by CAM NOWOWIESKI, Elyssa [30:06].

Foul on Hampton Univ..

Shot by CAM O'NEAL, Rosie, SAVE ANDREWS, Maya.

Corner kick by CAM DONALD, Jessica [34:04].


Offside against Campbell.

PENALTY KICK by CAM GENAS, Alexa MISSED, save ANDREWS, Maya.

Foul on Hampton Univ..

Shot by CAM HARRIS, Ashleigh WIDE.
45:00
End of PeriodHampton Univ.


Campbell

Start of 2nd period [45:00].

For CAM: #1 MARCOVE, Natalya, #14 HARRIS, Ashleigh, #18 LOCKWOOD, Katie, #3 O'NEAL, Rosie, #6 NOWOWIESKI, Elyssa, #4 ORMSBY, Parker, #12 PHILLIPS, Taryn, #13 BAUMBICK, Delaney, #29 KINNAMAN, Zona, #99 DE GRAAF, McKenna, #26 BECKWITH, Callie.

For HAMPTON: #01 ANDREWS, Maya, #25 PEACE, Kennedy, #23 MARTIN, Mikayla, #3 WALDON,Kennedy, #16 FRICK, Lauren, #18 STOKES, Tareya, #4 MORALES,Skylar, #7 PICKETT, Zariah, #11 NWAINOKPOR,Nyle, #6 ALLEN,Alix, #10 FINNEGAN, Isobel.

Corner kick by CAM NOWOWIESKI, Elyssa [47:20].

Foul on Hampton Univ..
0

49:04

3

*right foot from 25 yards into empty net after turnover

Shot by CAM PHILLIPS, Taryn, SAVE ANDREWS, Maya.

Shot by CAM LOCKWOOD, Katie WIDE RIGHT.

Shot by CAM HARRIS, Ashleigh, SAVE ANDREWS, Maya.

Shot by CAM LOCKWOOD, Katie BLOCKED.

Offside against Campbell.

Shot by CAM HARRIS, Ashleigh, SAVE ANDREWS, Maya.




Corner kick by CAM NOWOWIESKI, Elyssa [56:12].
0

56:19

4

*corner to feet, sent on to 20

Shot by CAM GENAS, Alexa WIDE.

Corner kick by CAM NOWOWIESKI, Elyssa [57:06].

Foul on Campbell.
0

59:06

5

*left foot volley off cross



Foul on Hampton Univ..

Shot by CAM O'NEAL, Rosie HIGH.

Shot by CAM LISTON, Amber, SAVE ANDREWS, Maya.



Foul on Campbell.
1

65:21

5

*left foot in box after free kick and touch forward



Foul on Campbell.


Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.

Foul on Hampton Univ..

Foul on Hampton Univ..

Shot by CAM GENAS, Alexa, SAVE ANDREWS, Maya.




DUVAL, Reaghan at goalie for Campbell.

Shot by CAM LISTON, Amber WIDE.




Foul on Campbell.

Offside against Campbell.

Foul on Hampton Univ..



Shot by CAM LOCKWOOD, Katie WIDE.





Shot by CAM GENAS, Alexa BLOCKED.


Corner kick by CAM LOCKWOOD, Katie [83:15].

Corner kick by CAM LOCKWOOD, Katie [84:12].

Offside against Campbell.

Corner kick by CAM LOCKWOOD, Katie.

Shot by CAM GENAS, Alexa BLOCKED.

Corner kick by CAM LOCKWOOD, Katie [86:19].





Foul on Campbell.
90:00
End of Period
Hampton Univ.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 1 | 88 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 38 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 86 | |
Totals | Â | Â | 2 | 1 | 1 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Campbell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcove, Natalya | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | O'neal, Rosie | F | 5 | 3 | 2 | 0 | 61 | ||||
| 4 | Ormsby, Parker | M | 1 | 1 | 1 | 0 | 59 | ||||
| 8 | Bushee, Emma | M | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Garris, Morgan | M | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Lockwood, Katie | F | 5 | 1 | 1 | 3 | 57 | ||||
| 20 | Genas, Alexa | F | 11 | 6 | 1 | 0 | 70 | ||||
| 22 | Maansson, Hanna | D | 0 | 0 | 0 | 1 | 67 | ||||
| 26 | Beckwith, Callie | D | 0 | 0 | 0 | 0 | 83 | ||||
| 29 | Kinnaman, Zona | D | 0 | 0 | 0 | 0 | 65 | ||||
| 99 | de Graaf, McKenna | D | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mandrini, Bianca | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | Nowowieski, Elyssa | 0 | 0 | 0 | 2 | 56 | |||||
| 7 | Thomsen, Madi | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Donald, Jessica | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | Underwood, Kirsten | 0 | 0 | 0 | 0 | 3 | |||||
| 11 | Turner, Cameron | 0 | 0 | 0 | 0 | 3 | |||||
| 12 | Phillips, Taryn | 1 | 1 | 0 | 0 | 54 | |||||
| 13 | Baumbick, Delaney | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Harris, Ashleigh | 3 | 2 | 0 | 0 | 28 | |||||
| 15 | Liston, Amber | 3 | 1 | 0 | 0 | 40 | |||||
| 21 | Southerland, Siara | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Jensen, Kristen | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | Duval, Reaghan | 0 | 0 | 0 | 0 | 17 | |||||
| 32 | Towns, Sydney | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 29 | 15 | 5 | 6 | |||||

Goalkeeping Statistics

| 1 | Marcove, Natalya | 73 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























