Hampton vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HAMP | ETSU |
|---|---|---|---|---|---|---|
| 29:06 | ![]() | Sarah Connolly (1) | Assisted by: Anjela Kricak | GOAL by ETSU Connolly, Sarah Assist by Kricak, Anjela. | 0 | 1 |
| 41:54 | ![]() | Beatrice Abati (1) | Assisted by: Jocelyn Nehls | GOAL by ETSU Abati, Beatrice Assist by Nehls, Jocelyn. | 0 | 2 |
| 82:35 | ![]() | Kynnedy Waldon (1) | Assisted by: Courtney Moss | GOAL by HAMP Waldon, Kynnedy Assist by Moss, Courtney. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 11 | 10 | 21 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:23 | #11 Nyle Nwainokpor |
Hampton


ETSU

Mrozek, Tess at goalie for ETSU

Andrews, Maya at goalie for Hampton

Foul on Penaloza, Pamela.


Foul on Hammond, Savyon .

Shot by HAMP Garvin, Ayana.

Shot by ETSU Connolly, Sarah, bottom left, saved by Andrews, Maya.

Shot by ETSU Connolly, Sarah, bottom center, saved by Andrews, Maya.

Shot by ETSU Connolly, Sarah, bottom right, saved by Andrews, Maya.

Corner kick [10:56].

Shot by ETSU Pisani, Elena.

Foul on Finnegan, Isobel.

Shot by ETSU Kricak, Anjela.

Corner kick [11:56].

Foul on Finnegan, Isobel.

Foul on Pisani, Elena.

Shot by ETSU Abati, Beatrice, out top left.

Shot by ETSU Kricak, Anjela.

Shot by HAMP Nwainokpor, Nyle, bottom center, saved by Mrozek, Tess.

Offside against Hampton.

Foul on Strokes, Tareya.

Foul on King, Kendall.

Foul on Nwainokpor, Nyle.

Offside against ETSU.

Corner kick [21:07].

Corner kick [21:58].

Shot by HAMP Hammond, Savyon , out top.


Corner kick [23:08].

Shot by ETSU Bradic, Marina, out left.


Foul on Sours, Maegan.

Foul on Finnegan, Isobel.

Foul on Sours, Maegan.

Shot by HAMP Lee, Jada, out right.
0

29:06

1


Foul on Peace, Kennedy.




Foul on Cavendar, Sydney.

Shot by ETSU Kricak, Anjela, bottom left, saved by Andrews, Maya.


Foul on Allen, Alix.
0

41:54

2

Corner kick [44:48].
45:00
End of PeriodHampton


ETSU

Start of 2nd period [45:00].

FOR HAMP: , #1 Andrews, Maya, #3 Waldon, Kynnedy, #6 Allen, Alix, #2 Lee, Jada, #7 Pickett, Zariah, #5 Moss, Courtney, #10 Finnegan, Isobel, #8 Hammond, Savyon , #11 Nwainokpor, Nyle, #18 Strokes, Tareya, #28 Beaumont, Kori.

FOR ETSU: , #13 Sours, Maegan, #4 Pisani, Elena, #9 Connolly, Sarah, #23 Gaylord, Kourtney, #8 Abati, Beatrice, #10 Penaloza, Pamela, #11 Franco, Maxine, #17 Giuliano, Raffaella, #0 Mrozek, Tess, #3 Bradic, Marina, #19 Kricak, Anjela.









Foul on Lee, Jada.

Corner kick [47:43].

Shot by ETSU Penaloza, Pamela, out top.

Foul on Abati, Beatrice.

Offside against ETSU.


Foul on Nwainokpor, Nyle.

Yellow card on HAMP Nwainokpor, Nyle.



Foul on Hammond, Savyon .

Corner kick [60:23].

Offside against Hampton.

Shot by ETSU Connolly, Sarah, bottom center, saved by Andrews, Maya.






Offside against Hampton.

Corner kick [67:45].

Shot by ETSU Bevan, Caitlin, top right, saved by Andrews, Maya.


Shot by ETSU Horiuchi, Momoko, bottom center, saved by Andrews, Maya.

Corner kick [70:46].

Shot by HAMP Hammond, Savyon , bottom right, saved by Mrozek, Tess.

Offside against ETSU.

Foul on Hammond, Savyon .



Corner kick [74:14].

Shot by ETSU Connolly, Sarah, bottom center, saved by Andrews, Maya.

Corner kick [75:26].


Corner kick [75:42].

Shot by ETSU Horiuchi, Momoko, out left.


Shot by ETSU Horiuchi, Momoko, out left.


Offside against Hampton.



Shot by ETSU Cavendar, Sydney, out left.
1

82:35

2

Corner kick [84:07].



Shot by ETSU Nehls, Jocelyn, out top.

Foul on Hammond, Savyon .

Foul on Hammond, Savyon .



Foul on Frick, Lauren.

Shot by ETSU Cavendar, Sydney, out right.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 44 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 2 | 8 |
| 30 | ![]() | 10 | 0 | 0 |
Totals | 2 | 8 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 10 | Penaloza, Pamela | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 4 | Pisani, Elena | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 12 | Duggan, Allie | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Gaylord, Kourtney | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Abati, Beatrice | FWD | 2 | 1 | 1 | 0 | 72 | ||||
| 9 | Connolly, Sarah | FWD | 6 | 6 | 1 | 0 | 66 | ||||
| 18 | King, Kendall | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Giuliano, Raffaella | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 0 | Mrozek, Tess | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | Bradic, Marina | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Kricak, Anjela | MID | 3 | 1 | 0 | 1 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hill, Sarah | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Sours, Maegan | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | Williams, Sarah | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Cavendar, Sydney | FWD | 2 | 0 | 0 | 0 | 25 | ||||
| 5 | Limprevil, Taylor | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 6 | Bevan, Caitlin | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 11 | Franco, Maxine | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Horiuchi, Momoko | MID | 3 | 1 | 0 | 0 | 27 | ||||
| 21 | Philips, Katie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Nehls, Jocelyn | MID | 1 | 0 | 0 | 1 | 28 | ||||
| 25 | Reid, Rachel | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 21 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mrozek, Tess | 74 | 0 | 2 |
| 0 | Green, Courtney | 17 | 1 | 0 |
Totals | 1 | 2 |


























