Longwood vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LNG | HAM |
|---|---|---|---|---|---|---|
| 04:51 | ![]() | Emilie Kupsov (1) | Unassisted | GOAL by LNG Kupsov, Emilie. | 1 | 0 |
| 13:06 | ![]() | Kennedy Culbreath (1) | Assisted by: Taylor Alvey | GOAL by LNG Culbreath, Kennedy Assist by Alvey, Taylor. | 2 | 0 |
| 24:26 | ![]() | Madison Lockamy (2) | Assisted by: Emilie Kupsov | GOAL by LNG Lockamy, Madison Assist by Kupsov, Emilie. | 3 | 0 |
| 64:29 | ![]() | Madison Lockamy (2) | Assisted by: Taylor Alvey | GOAL by LNG Lockamy, Madison Assist by Alvey, Taylor. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Longwood


Hampton

Bensarghin, Nadia at goalie for Hampton

Van Dyke, Madison at goalie for Longwood

Foul on Forst, Catharine.
1

04:51

0

Shot by LNG Culbreath, Kennedy, out left.

Foul on Alvey, Taylor.

Corner kick [12:26].
2

13:06

0


Foul on Alvey, Taylor.

Shot by LNG Culbreath, Kennedy, out left.


Shot by LNG Mothersbaugh, Emily, bottom center, Team save.


3

24:26

0





Shot by HAM Nwainokpor, Nyle, bottom left, saved by Van Dyke, Madison.



Foul on Young, Gabby.




Shot by HAM Pope, Anita, top right, saved by Van Dyke, Madison.


Offside against Hampton.

Foul on Pope, Anita.
45:00
End of PeriodLongwood


Hampton

Start of 2nd period [45:00].

FOR LNG: , #55 Van Dyke, Madison, #4 Hommey, Madison, #35 Cahill, Kylie, #5 Lockamy, Madison, #8 Reaver, Carrie, #9 Toone, Danielle, #10 Kupsov, Emilie, #11 Alvey, Taylor, #22 Forst, Catharine, #33 Gagliardi, Tori, #37 Culbreath, Kennedy.

FOR HAM: , #1 Andrews, Maya, #2 Lee, Jada, #3 Waldon, Kynnedy, #10 Finnegan, Isobel, #11 Nwainokpor, Nyle, #22 Lee, Jessie, #19 Pope, Anita, #20 Hosten, Taylor, #18 Strokes, Tareya, #25 Peace, Kennedy, #28 Beaumont, Kori.











Offside against Hampton.

Shot by LNG Kupsov, Emilie, bottom center, saved by Andrews, Maya.

Foul on Peace, Kennedy.

Shot by LNG Alvey, Taylor, out top right.

Offside against Hampton.

Shot by HAM Pope, Anita, bottom right, saved by Van Dyke, Madison.

Foul on Pope, Anita.

Foul on Strokes, Tareya.

Foul on Pope, Anita.


4

64:29

0


Foul on Reaver, Carrie.





Corner kick [71:14].

Corner kick [71:47].

Shot by LNG Reaver, Carrie, bottom center, saved by Andrews, Maya.

Shot by LNG Lockamy, Madison, bottom left, saved by Andrews, Maya.

Offside against Hampton.







Shot by HAM Nwainokpor, Nyle, out top.

Foul on Mothersbaugh, Emily.

Foul on Morales, Skylar.

Foul on Faria, Brady.

Shot by LNG Hommey, Madison, out top.

Foul on Morales, Skylar.

Foul on Deane, Kaia.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 55 | van Dyke, Madison | GK | 0 | 0 | 0 | 0 | 76 |
| 2 | Yuhas, Kiersten | FWD | 0 | 0 | 0 | 0 | 67 |
| 4 | Hommey, Madison | MID | 1 | 0 | 0 | 0 | 78 |
| 5 | Lockamy, Madison | MID | 3 | 3 | 2 | 0 | 76 |
| 8 | Reaver, Carrie | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | Toone, Danielle | FWD | 0 | 0 | 0 | 0 | 55 |
| 10 | Kupsov, Emilie | FWD | 2 | 2 | 1 | 1 | 43 |
| 11 | Alvey, Taylor | MID | 1 | 0 | 0 | 2 | 53 |
| 22 | Forst, Catharine | MID | 0 | 0 | 0 | 0 | 50 |
| 33 | Gagliardi, Tori | DEF | 0 | 0 | 0 | 0 | 70 |
| 37 | Culbreath, Kennedy | FWD | 3 | 1 | 1 | 0 | 38 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Wright, Jillian | DEF | 0 | 0 | 0 | 0 | 24 |
| 7 | Deane, Kaia | MID | 0 | 0 | 0 | 0 | 33 |
| 12 | Cox, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | Sizemore, Kai | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | Cox, Kyleigh | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | Mothersbaugh, Emily | FWD | 1 | 1 | 0 | 0 | 53 |
| 23 | Young, Gabby | FWD | 0 | 0 | 0 | 0 | 34 |
| 35 | Cahill, Kylie | DEF | 0 | 0 | 0 | 0 | 58 |
| 42 | Greaves, Sydni | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 12 | 8 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Horacek, Jordan | 15 | 0 | 0 |
| 55 | van Dyke, Madison | 76 | 0 | 3 |
Totals | 0 | 3 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 22 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 42 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 4 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 69 | 2 | 3 |
| 30 | ![]() | 22 | 2 | 0 |
Totals | 4 | 3 |


























