Winthrop vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIN | HAM |
|---|---|---|---|---|---|---|
| 16:11 | ![]() | Morrison Trnavsky (1) | Assisted by: Keeley Leising | GOAL by WIN Trnavsky, Morrison Assist by Leising, Keeley. | 1 | 0 |
| 29:50 | ![]() | Mikayla Martin (1) | Assisted by: Isobel Finnegan | GOAL by HAM Martin, Mikayla Assist by Finnegan, Isobel. | 1 | 1 |
| 31:27 | ![]() | Natalie Royaards (1) | Unassisted | GOAL by WIN Royaards, Natalie. | 2 | 1 |
| 76:01 | ![]() | Alyssa Fernandez (1) | Assisted by: Lauryn Jennings | GOAL by WIN Fernandez, Alyssa Assist by Jennings, Lauryn. | 3 | 1 |
| 83:42 | ![]() | Clara Conboy (1) | Assisted by: Alyssa Fernandez | GOAL by WIN Conboy, Clara Assist by Fernandez, Alyssa. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 0 | 6 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:11 | #10 Isobel Finnegan |
Winthrop


Hampton

Bensarghin, Nadia at goalie for Hampton

Harris, Ashlynn at goalie for Winthrop

Corner kick [01:46].

Corner kick [03:00].

Foul on Waldon, Kynnedy.

Offside against Hampton.

Shot by HAM Hammond, Savyon .

Foul on Beaumont, Kori.

Foul on Royaards, Natalie.

Shot by HAM Pope, Anita, bottom center, saved by Harris, Ashlynn.

Offside against Hampton.

Foul on Strokes, Tareya.

Shot by WIN Royaards, Natalie, out left.

Foul on Beaumont, Kori.

Foul on Finnegan, Isobel.

Yellow card on HAM Finnegan, Isobel.
1

16:11

0

Offside against Hampton.

Shot by HAM Hammond, Savyon , out top.

Foul on Perez, Alexandra.

Foul on Perez, Alexandra.

Shot by HAM Strokes, Tareya, out left.

Foul on Royaards, Natalie.


Foul on Hull, Gabi.

Corner kick [29:14].

Shot by HAM Strokes, Tareya, out left.
1

29:50

1



Shot by WIN Thomas, Allie, out top right.

Corner kick [31:14].
2

31:27

1


Shot by WIN Hull, Gabi, out top.

Shot by HAM Strokes, Tareya, bottom center, saved by Harris, Ashlynn.



Foul on Royaards, Natalie.

Foul on Finnegan, Isobel.


Shot by HAM Leslie, Jaelyn, top, saved by Harris, Ashlynn.
45:00
End of PeriodWinthrop


Hampton

Start of 2nd period [45:00].

FOR WIN: , #1 Harris, Ashlynn, #5 Conboy, Clara, #6 Conboy, Greta, #8 Loveland, Megan, #9 Perez, Alexandra, #10 Thomas, Allie, #11 Hull, Gabi, #15 Leising, Keeley, #17 Trnavsky, Morrison, #24 Royaards, Natalie, #32 Patterson, Dylan.

FOR HAM: , #30 Bensarghin, Nadia , #3 Waldon, Kynnedy, #6 Allen, Alix, #8 Hammond, Savyon , #9 Leslie, Jaelyn, #10 Finnegan, Isobel, #11 Nwainokpor, Nyle, #18 Strokes, Tareya, #19 Pope, Anita, #23 Martin, Mikayla , #28 Beaumont, Kori.








Shot by WIN Thomas, Allie, bottom right, saved by Bensarghin, Nadia .

Foul on Finnegan, Isobel.

Offside against Hampton.

Corner kick [54:27].

Shot by HAM Strokes, Tareya, out left.

Foul on Beaumont, Kori.

Foul on Allen, Alix.

Foul on Pope, Anita.

Shot by HAM Leslie, Jaelyn, bottom center, saved by Harris, Ashlynn.

Offside against Winthrop.



Offside against Hampton.




Shot by WIN Hull, Gabi, bottom center, saved by Bensarghin, Nadia .

Corner kick [68:45].

Shot by WIN Leising, Keeley, bottom right, saved by Bensarghin, Nadia .

Foul on Pope, Anita.

Corner kick [71:07].

Shot by HAM Pickett, Zariah, bottom center, saved by Harris, Ashlynn.

Offside against Hampton.

Offside against Hampton.



3

76:01

1

Offside against Hampton.





Foul on Allen, Alix.


Corner kick [83:08].
4

83:42

1




Shot by WIN Royaards, Natalie, out right.





Foul on Peace, Kennedy.

90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Harris, Ashlynn | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Conboy, Clara | FWD | 1 | 1 | 1 | 0 | 53 |
| 6 | Conboy, Greta | DEF | 0 | 0 | 0 | 0 | 80 |
| 8 | Loveland, Megan | MID | 0 | 0 | 0 | 0 | 84 |
| 9 | Perez, Alexandra | MID | 0 | 0 | 0 | 0 | 49 |
| 10 | Thomas, Allie | FWD | 2 | 1 | 0 | 0 | 54 |
| 11 | Hull, Gabi | MID | 2 | 1 | 0 | 0 | 69 |
| 15 | Leising, Keeley | DEF | 1 | 1 | 0 | 1 | 76 |
| 17 | Trnavsky, Morrison | DEF | 1 | 1 | 1 | 0 | 84 |
| 24 | Royaards, Natalie | FWD | 3 | 1 | 1 | 0 | 74 |
| 32 | Patterson, Dylan | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Yoke, Samantha | MID | 0 | 0 | 0 | 0 | 4 |
| 3 | Hovis, Bella | FWD | 0 | 0 | 0 | 0 | 31 |
| 4 | Fernandez, Alyssa | FWD | 1 | 1 | 1 | 1 | 30 |
| 7 | Claxton, Kendall | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | Uptegrove, Laurin | MID | 0 | 0 | 0 | 0 | 38 |
| 14 | Jennings, Lauryn | MID | 0 | 0 | 0 | 1 | 42 |
| 16 | Greene, Leah | MID | 0 | 0 | 0 | 0 | 15 |
| 19 | Scandrett, Mackenzie | DEF | 0 | 0 | 0 | 0 | 3 |
| 20 | Fudala, Bailey | MID | 0 | 0 | 0 | 0 | 7 |
| 21 | Giroux, Gianna | MID | 0 | 0 | 0 | 0 | 4 |
| 23 | Colwick, Katie | FWD | 0 | 0 | 0 | 0 | 7 |
| 27 | Massey, Janae | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 11 | 7 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Ashlynn | 90 | 1 | 5 |
Totals | 1 | 5 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 4 | 1 | 0 | 0 | 83 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 81 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 28 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 11 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |






















