Charleston So. vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | HAM |
|---|---|---|---|---|---|---|
| 1:19 | ![]() | Robinson, Bri (2) | Unassisted | GOAL by CSU Robinson, Bri (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 81:13 | ![]() | Rush, Erin (0) | Unassisted | CSU Rush, Erin PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (12) |
![]() | 5 | 3 | 8 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 7 | 10 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston So.


Hampton

Start of 1st period [00:00].

Moran, Jenna at goalie for Charleston So..

JOHNSON,Sydney at goalie for Hampton.

Shot by CSU Ryan, Emma, SAVE JOHNSON,Sydney.
0

01:19

0

Shot by HAM NWAINOKPOR, Nyle, SAVE Moran, Jenna.

Shot by HAM WALDON, Kynnedy BLOCKED.

Shot by HAM NWAINOKPOR, Nyle, SAVE Moran, Jenna.

Corner kick by HAM [13:17].

Corner kick by CSU [14:44].

Corner kick by CSU [15:59].

Shot by HAM HAMMOND, Savyon, SAVE Moran, Jenna.


Corner kick by CSU [22:43].

Corner kick by CSU [23:44].








Shot by HAM PEREIRA, Camille, SAVE Moran, Jenna.

Shot by CSU Rush, Erin, SAVE JOHNSON,Sydney.


Shot by CSU Carnes, Katie, SAVE JOHNSON,Sydney.
45:00
End of Period






Charleston So.


Hampton

Start of 2nd period [45:00].

Shot by CSU Contreras, Daniela, SAVE JOHNSON,Sydney.

Corner kick by CSU [46:49].

Shot by CSU Knight, Jenea, SAVE JOHNSON,Sydney.

Foul on Charleston So. Rush, Erin [49:28].

Shot by HAM PEREIRA, Camille, SAVE Moran, Jenna.

Shot by HAM WALDON, Kynnedy, SAVE Moran, Jenna.

Shot by CSU Contreras, Daniela, SAVE JOHNSON,Sydney.

Shot by CSU Ryan, Emma, SAVE JOHNSON,Sydney.

Shot by CSU Keane, Molly WIDE.

Shot by CSU Knight, Jenea, SAVE JOHNSON,Sydney.


Corner kick by CSU [60:55].





Shot by HAM NWAINOKPOR, Nyle, SAVE Moran, Jenna.






Shot by CSU Carnes, Katie, SAVE JOHNSON,Sydney.


Corner kick by HAM [76:10].

Shot by CSU Keane, Molly WIDE.



Foul on Hampton BEAUMONT, Kori [81:13].
2

81:13

0




Shot by CSU Pinkerton, Mason, SAVE JOHNSON,Sydney.
90:00
End of Period
Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Moran, Jenna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McDonald, Lauren | MID | 0 | 0 | 0 | 0 | 36 |
| 6 | Keane, Molly | DEF | 2 | 0 | 0 | 0 | 90 |
| 8 | Reese, Kayla | DEF | 0 | 0 | 0 | 0 | 37 |
| 9 | Rush, Erin | MID | 2 | 2 | 1 | 0 | 85 |
| 10 | Ryan, Emma | MID | 2 | 2 | 0 | 0 | 62 |
| 11 | Contreras, Daniela | MID | 2 | 2 | 0 | 0 | 56 |
| 18 | Knight, Jenea | FWD | 2 | 2 | 0 | 0 | 71 |
| 20 | Robinson, Bri | FWD | 1 | 1 | 1 | 0 | 72 |
| 24 | Hidalgo, Fiama | MID | 0 | 0 | 0 | 0 | 45 |
| 37 | Olsen, Elizabeth | DEF | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Reilly, Maddie | 0 | 0 | 0 | 0 | 29 | |
| 7 | Beggs, Reese | 0 | 0 | 0 | 0 | 53 | |
| 12 | Gompers, Grace | 0 | 0 | 0 | 0 | 21 | |
| 13 | Beilstein, Gracen | 0 | 0 | 0 | 0 | 54 | |
| 14 | Mitchum, Madisen | 0 | 0 | 0 | 0 | 11 | |
| 15 | Pinkerton, Mason | 1 | 1 | 0 | 0 | 5 | |
| 21 | Walker, Lilly | 0 | 0 | 0 | 0 | 34 | |
| 22 | Carnes, Katie | 2 | 2 | 0 | 0 | 34 | |
Totals | 14 | 12 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moran, Jenna | 90 | 0 | 7 |
Totals | 0 | 7 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 3 | 3 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 8 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 10 |
Totals | 2 | 10 |
























