Hampton vs Delaware St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HAM | DESU |
|---|---|---|---|---|---|---|
| 44:55 | ![]() | O'Conner, Mary (1) | Unassisted | DESU O'Conner, Mary PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 7 | 1 | 8 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:01 | #4 MARTIR, Maya |
Hampton


Delaware St.

Start of 1st period [00:00].

JOHNSON,Sydney at goalie for Hampton.

Shabani, Eriona at goalie for Delaware St..

Foul on Hampton NWAINOKPOR, Nyle [01:44].

Foul on Hampton NWAINOKPOR, Nyle [02:34].

Corner kick by HAM [05:24].

Shot by HAM PEREIRA, Camille, SAVE Shabani, Eriona.

Foul on Hampton OLIVER, Taylor [09:35].

Shot by DESU Cabrera, Gabriella WIDE.

Shot by HAM PEREIRA, Camille WIDE.


Shot by DESU Lee, Jada, SAVE JOHNSON,Sydney.

Offside against Hampton.

Shot by DESU Lawrence, Alani WIDE.

Foul on Hampton NWAINOKPOR, Nyle [19:49].


Offside against Delaware St..


Corner kick by DESU [24:23].

Corner kick by HAM [28:35].




Offside against Hampton.





Shot by DESU Franklin, Geligne, SAVE JOHNSON,Sydney.

Corner kick by DESU [38:58].

Offside against Hampton.

Shot by DESU Franklin, Geligne, SAVE JOHNSON,Sydney.

Shot by DESU Cabrera, Gabriella, SAVE JOHNSON,Sydney.

Foul on Hampton HART, Payton [44:55].
0

44:55

1
45:00
End of Period





Hampton


Delaware St.

Start of 2nd period [45:00].

Shot by DESU Cabrera, Gabriella WIDE.

Corner kick by HAM [48:40].

Foul on Delaware St. Franklin, Geligne [50:03].


Offside against Delaware St..

Shot by HAM WOODARD, Angelina, SAVE Shabani, Eriona.

Shot by HAM WOODARD, Angelina BLOCKED.


Offside against Hampton.




Foul on Hampton REGISTER, Reese [61:32].





Foul on Hampton WOODARD, Angelina [65:17].

Offside against Delaware St..

Offside against Hampton.





Foul on Hampton WHITE, Amani [72:06].

Foul on Delaware St. Urena, Lynette [74:36].

Offside against Delaware St..




Shot by HAM BEAUMONT, Kori WIDE.


Yellow card on HAM MARTIR, Maya.




Foul on Delaware St. Ay, Savannah [83:54].

Foul on Hampton HAMMOND, Savyon [84:48].

Offside against Delaware St..

Foul on Delaware St. Franklin, Geligne [86:14].


Corner kick by HAM [89:17].
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 56 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 32 | ![]() | MID | 2 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Delaware St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Shabani, Eriona | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Henry, Lexis | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Drapluk, Nicole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Lee, Jada | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 14 | Bond, Annalise | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Cabrera, Gabriella | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 19 | O'conner, Mary | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 20 | Daids, Lydia | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | Johnson, Thalia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Baca, Daysha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Ventura, Ashley | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Franklin, Geligne | 2 | 2 | 0 | 0 | 52 | |||||
| 4 | Ay, Savannah | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | Utain, Alexis | 0 | 0 | 0 | 0 | 17 | |||||
| 7 | Urena, Lynette | 0 | 0 | 0 | 0 | 28 | |||||
| 17 | Whitney, Elizabeth | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Burns, Mackenzie | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Lawrence, Alani | 1 | 0 | 0 | 0 | 33 | |||||
| 31 | Rigsby, Megan | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Shabani, Eriona | 90 | 0 | 2 |
Totals | 0 | 2 |



























