Hampton vs Delaware St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HAMP | DESU |
|---|---|---|---|---|---|---|
| 78:38 | ![]() | Mackenzie Burns (1) | Unassisted | GOAL by DESU Burns, Mackenzie. | 0 | 1 |
| 86:54 | ![]() | Nyle Nwainokpor (5) | Unassisted | GOAL by HAMP Nwainokpor, Nyle. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (7) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:56 | #19 Taylor Lewis-Richardson | |
![]() | 87:07 | #3 Patricia Wharton | |
![]() | 89:16 | #10 Nicole Drapluk |
Hampton


Delaware St.

Maribo, Ashley at goalie for Delaware St.

Deveaux, Alexis at goalie for Hampton

Shot by HAMP Nwainokpor, Nyle, out left.

Shot by HAMP Ascue, Zaria.

Shot by HAMP Ascue, Zaria, bottom center, saved by Maribo, Ashley.

Foul on Nwainokpor, Nyle.

Foul on Jones, Kiarah.

Shot by HAMP Hammond, Savyon, top, saved by Maribo, Ashley.



Corner kick [20:37].

Offside against Delaware St..




Foul on Pickett, Zariah.

Shot by DESU Hallo, Brieana, bottom center, saved by Deveaux, Alexis.

Corner kick [28:14].

Shot by DESU Burns, Mackenzie, out right.

Foul on Nwainokpor, Nyle.

Foul on Hammond, Savyon.

Shot by HAMP Nwainokpor, Nyle, bottom center, saved by Maribo, Ashley.

Corner kick [36:57].

Shot by DESU Hallo, Brieana, bottom center, saved by Deveaux, Alexis.

Foul on Nwainokpor, Nyle.

Shot by DESU Burns, Mackenzie, bottom center, saved by Deveaux, Alexis.

Shot by HAMP Daniel, Lailah, bottom center, saved by Maribo, Ashley.


Shot by DESU Lee, Jada, bottom left, saved by Deveaux, Alexis.

Corner kick [42:58].
45:00
End of PeriodHampton


Delaware St.

Start of 2nd period [45:00].

FOR HAMP: , #1 Deveaux, Alexis, #4 Martir, Maya, #7 Pickett, Zariah, #8 Hammond, Savyon, #11 Nwainokpor, Nyle, #13 Mccurdy, Kyla, #20 Goodwin, Tayrn, #22 Ascue, Zaria, #23 Martin, Mikayla, #28 Beaumont, Kori, #33 Wade, Makayla.

FOR DESU: , #13 Maribo, Ashley, #3 Franklin, Geligne, #6 Utain, Alexis, #7 Urena, Lynette, #8 Pierrelouis, Paige, #9 Jones, Kiarah, #10 Drapluk, Nicole, #12 Lee, Jada, #15 Cabrera, Gabriella, #22 Johnson, Thalia, #23 Baca, Daysha.







Foul on Beaumont, Kori.

Offside against Hampton.

Shot by DESU Cabrera, Gabriella, bottom center, saved by Deveaux, Alexis.

Offside against Hampton.

Foul on Franklin, Geligne.

Shot by HAMP Nwainokpor, Nyle, bottom center, saved by Maribo, Ashley.

Shot by HAMP Beaumont, Kori, bottom center, saved by Maribo, Ashley.



Foul on Beaumont, Kori.

Foul on Cabrera, Gabriella.

Yellow card on HAMP Lewis-Richardson, Taylor.









Foul on Martin, Mikayla.

Shot by DESU Burns, Mackenzie, out top.

Corner kick [75:30].

Shot by DESU Lee, Jada, top, saved by Deveaux, Alexis.
0

78:38

1



Corner kick [80:33].

Foul on Nwainokpor, Nyle.






Foul on Cabrera, Gabriella.

Shot by DESU Cabrera, Gabriella, out top.
1

86:54

1

Yellow card on HAMP Wharton, Patricia.


Yellow card on DESU Drapluk, Nicole.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 4 | 3 | 1 | 0 | 88 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Delaware St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 13 | Maribo, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Franklin, Geligne | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Utain, Alexis | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Urena, Lynette | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Pierrelouis, Paige | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Jones, Kiarah | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Drapluk, Nicole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Lee, Jada | MID | 2 | 2 | 0 | 0 | 88 | ||||
| 15 | Cabrera, Gabriella | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Johnson, Thalia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Baca, Daysha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Burns, Mackenzie | FWD | 4 | 2 | 1 | 0 | 42 | ||||
| 21 | Hallo, Brieana | MID | 2 | 2 | 0 | 0 | 38 | ||||
| 24 | Lawrence, Alani | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 28 | Goddard, Kaylen | MID | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 10 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Maribo, Ashley | 90 | 1 | 6 |
Totals | 1 | 6 |
























