Hampton vs Mount St. Mary's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HAM | MOUNT |
|---|---|---|---|---|---|---|
| 05:45 | ![]() | Kayla Pennington (1) | Assisted by: Kalli Bell | Free kick, flicked by #24 bounced into goal | 0 | 1 |
| 19:20 | ![]() | Madison Bee (2) | Assisted by: Amani Green , Nicole Wilson | Tic-tac-toe pass to middle for goal | 0 | 2 |
| 28:00 | ![]() | Luisangely Navas (1) | Assisted by: Nicole Wilson , Maevyn Jones | Pass to wing, cross to middle for goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 4 | 12 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:39 | #11 Nyle Nwainokpor |
Hampton


Mount St. Mary's

Camp, Drew at goalie for Mount St. Mary's

Johnson, Sydney at goalie for Hampton

Foul on Daniel, Lailah.

Shot by MOUNT Navas, Luisangely, top woodwork.

Shot by MOUNT Bee, Madison, out top.


Foul on Nwainokpor, Nyle.
0

05:45

1

Shot by MOUNT Kocent, Kayley, out left.

Corner kick [05:45].

Offside against Hampton.

Shot by MOUNT Wilson, Nicole, top woodwork.


Foul on Nwainokpor, Nyle.

Offside against Mount St. Mary's.

Offside against Mount St. Mary's.


Foul on Daniel, Lailah.

Foul on Nwainokpor, Nyle.
0

19:20

2

Foul on Bee, Madison.

Foul on Goodwin, Tayrn.

Yellow card on HAM Nwainokpor, Nyle.



Shot by MOUNT Jones, Maevyn, out top.


0

28:00

3


Shot by HAM Goodwin, Tayrn.

Shot by HAM Nwainokpor, Nyle.






Foul on Ascue, Zaria.

Foul on Ascue, Zaria.

Foul on Miscevich, Sarah.


Shot by HAM Oliver, Taylor, bottom center, saved by Camp, Drew.

Foul on Wharton, Patricia.
45:00
End of PeriodHampton


Mount St. Mary's

Start of 2nd period [45:00].

FOR HAM: , #29 Mitchell, Olexia, #4 Martir, Maya, #19 Lewis-Richardson, Taylor, #11 Nwainokpor, Nyle, #12 Hart, Payton, #13 Mccurdy, Kyla, #17 Daniel, Lailah, #20 Goodwin, Tayrn, #25 Oliver, Taylor, #28 Beaumont, Kori, #33 Wade, Makayla.

FOR MOUNT: , #0 Murray, Emma, #7 Bell, Kalli, #24 Pennington, Kayla, #25 Sorrell, Jasmin, #11 Navas, Luisangely, #31 Johnson, Gia, #5 Green, Amani, #9 Jones, Maevyn, #3 Cook, Cheyenna, #17 Wilson, Nicole, #8 Dragisics, Alexa.











Foul on Jones, Maevyn.

Foul on Dragisics, Alexa.

Corner kick [51:18].

Shot by MOUNT Johnson, Gia, out top.

Foul on Dragisics, Alexa.

Shot by MOUNT Jones, Maevyn, out right.

Foul on Dragisics, Alexa.

Foul on Daniel, Lailah.

Shot by MOUNT Jones, Maevyn, out left.

Foul on Sorrell, Jasmin.

Foul on Nwainokpor, Nyle.

Corner kick [58:36].




Foul on Bee, Madison.



Foul on Stanchina, Madi.

Corner kick [63:09].

Shot by HAM Martir, Maya, bottom center, saved by Murray, Emma.

Shot by HAM Martir, Maya, out top.



Foul on Mccurdy, Kyla.

Shot by MOUNT Bee, Madison.

Corner kick [67:09].

Foul on Lewis-Richardson, Taylor.

Foul on Vargas, Liliana.


Foul on Bee, Madison.




Foul on Cook, Cheyenna.

Corner kick [74:08].


Foul on Martir, Maya.


Offside against Mount St. Mary's.

Foul on Wharton, Patricia.

Foul on Bah, Mariama.


Foul on Ascue, Zaria.

Foul on Ascue, Zaria.


Corner kick [89:30].
90:00
End of Period
Hampton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 10 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 10 | 1 | 0 |
| 29 | ![]() | 80 | 2 | 0 |
Totals | Â | Â | 3 | 0 |

Mount St. Mary's

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camp, Drew | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Green, Amani | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 6 | Waninger, Meghan | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | Bell, Kalli | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 8 | Dragisics, Alexa | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Bee, Madison | FWD | 3 | 1 | 1 | 0 | 54 | ||||
| 11 | Navas, Luisangely | FWD | 2 | 1 | 1 | 0 | 48 | ||||
| 13 | Kocent, Kayley | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 14 | Martinez, Alex | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | Cooksey, Hannah | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | Pennington, Kayla | DEF | 1 | 1 | 1 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cook, Cheyenna | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Jones, Maevyn | FWD | 3 | 0 | 0 | 1 | 46 | ||||
| 15 | Aleman, Brenda | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Wilson, Nicole | FWD | 1 | 0 | 0 | 2 | 57 | ||||
| 20 | Streett, Emily | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | Stanchina, Madi | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 25 | Sorrell, Jasmin | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 26 | Vargas, Liliana | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Miscevich, Sarah | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 29 | Macdonald, Maddie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 31 | Johnson, Gia | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 32 | White, Kelsey | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 12 | 3 | 3 | 5 | |||||

Goalkeeping Statistics

| 0 | Murray, Emma | 45 | 0 | 1 |
| 1 | Camp, Drew | 45 | 0 | 1 |
Totals | Â | Â | 0 | 2 |
























