Hampton vs Mount St. Mary's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HMPTON | MOUNT |
|---|---|---|---|---|---|---|
| 35:35 | ![]() | Sanaa Perry (3) | Assisted by: Keri Geter | Dribbled left side, cut along end line, pass to middle, touched in for goal | 1 | 0 |
| 44:55 | ![]() | Taylor Carter (0) | Unassisted | MOUNT Taylor Carter PENALTY KICK GOAL. | 1 | 1 |
| 58:02 | ![]() | Luisangely Navas (1) | Assisted by: Erin Antone | Thru ball to 11, 1 v 1 on keeper, scored lower left. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 3 | 14 | 17 (11) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:55 | #0 0 | |
![]() | 66:09 | #27 Leah Johnson | |
![]() | 85:14 | #10 Madison Bee |
Hampton


Mount St. Mary's

Lembryk, Arden at goalie for Mount St. Mary's

Deveaux, Alexis at goalie for Hampton

Foul on Kirkpatrick, Daisha.


Corner kick [04:57].

Foul on Wade, Makayla.

Foul on Mejia, Nathalie.

Foul on Goodwin, Tayrn.

Offside against Hampton.

Foul on Bee, Madison.

Shot by HMPTON Whitaker, Evan-Nichole, bottom center, saved by Lembryk, Arden.

Corner kick [12:59].



Foul on Bee, Madison.

Foul on Edozie, Mattie.


Foul on Childress, Kennedy.

Corner kick [23:00].

Foul on Streett, Emily.


Offside against Mount St. Mary's.

Shot by HMPTON Whitaker, Evan-Nichole, bottom center, saved by Lembryk, Arden.

Offside against Hampton.

Shot by HMPTON Daniel, Lailah, bottom center, saved by Lembryk, Arden.



Shot by MOUNT Wilson, Nicole, bottom left, saved by Deveaux, Alexis.

Offside against Mount St. Mary's.
1

35:35

0






Foul on Nicklaus, Kimberly.

Corner kick [41:45].

Shot by MOUNT Carter, Taylor, bottom right, saved by Deveaux, Alexis.


Foul on Daniel, Lailah.

Foul on Daniel, Lailah
1

44:55

1

Yellow card on HMPTON TEAM.
45:00
End of PeriodHampton


Mount St. Mary's

Start of 2nd period [45:00].

FOR HMPTON: , #1 Deveaux, Alexis, #10 Dixon, Destiny, #11 Martir, Maya, #14 Childress, Kennedy, #15 Wade, Makayla, #17 Daniel, Lailah, #29 Strange, Madisyn, #25 Oliver, Taylor, #27 Johnson, Leah, #28 Goodwin, Tayrn, #23 Edozie, Mattie, #2 Whitaker, Evan-Nichole.

FOR MOUNT: , #1 Keshwar, Klil, #10 Bee, Madison, #18 Mejia, Nathalie, #15 Meara, Payton, #6 Sorando, Annie, #23 Antone, Erin, #17 Wilson, Nicole, #11 Navas, Luisangely, #24 Pennington, Kayla, #25 Sorrell, Jasmin, #5 Green, Amani.










Foul on Daniel, Lailah.

Shot by MOUNT Bee, Madison, bottom right, saved by Deveaux, Alexis.

Shot by MOUNT Bee, Madison, bottom center, saved by Deveaux, Alexis.

Shot by MOUNT Bee, Madison, out right.

Foul on Bee, Madison.

Offside against Mount St. Mary's.
1

58:02

2



Foul on Whitaker, Evan-Nichole.

Corner kick [61:24].

Shot by MOUNT Sorando, Annie, top woodwork.

Shot by MOUNT Wilson, Nicole, bottom left, saved by Deveaux, Alexis.

Shot by HMPTON Geter, Keri, out top.




Yellow card on HMPTON Johnson, Leah.

Corner kick [66:09].

Offside against Mount St. Mary's.



Shot by HMPTON Mccurdy, Kyla, out left.


Shot by MOUNT Simmons, Taylor, bottom right, saved by Deveaux, Alexis.



Foul on Johnson, Leah.

Shot by MOUNT Carter, Taylor, top, saved by Deveaux, Alexis.

Foul on Antone, Erin.

Shot by MOUNT Navas, Luisangely, top woodwork.




Shot by MOUNT Carter, Taylor, out top.

Shot by MOUNT Navas, Luisangely, out top right.

Shot by MOUNT Bee, Madison, bottom left, saved by Deveaux, Alexis.

Shot by MOUNT Navas, Luisangely, out top right.




Yellow card on MOUNT Bee, Madison.

Shot by MOUNT Simmons, Taylor, bottom center, saved by Deveaux, Alexis.

Shot by HMPTON Goodwin, Tayrn, out left.

Offside against Mount St. Mary's.

Shot by HMPTON Dixon, Destiny, bottom center, saved by Keshwar, Klil.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 2 | 0 | 0 | 84 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 54 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 11 | |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |

Mount St. Mary's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | Lembryk, Arden | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Sorando, Annie | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Dragisics, Alexa | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Bee, Madison | FWD | 4 | 3 | 0 | 0 | 54 | ||||
| 11 | Navas, Luisangely | FWD | 4 | 1 | 1 | 0 | 78 | ||||
| 16 | Wendler, Isabella | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Wilson, Nicole | FWD | 2 | 2 | 0 | 0 | 85 | ||||
| 18 | Mejia, Nathalie | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 24 | Pennington, Kayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Sorrell, Jasmin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Vargas, Liliana | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Green, Amani | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 13 | Berger, Anika | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Meara, Payton | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | Krieger, Ally | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | Streett, Emily | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Carter, Taylor | MID | 4 | 3 | 1 | 0 | 46 | ||||
| 23 | Antone, Erin | MID | 0 | 0 | 0 | 1 | 79 | ||||
| 27 | Nichols, Cassidy | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 30 | Simmons, Taylor | FWD | 2 | 2 | 0 | 0 | 32 | ||||
Totals | 17 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Keshwar, Klil | 45 | 0 | 1 |
| 12 | Lembryk, Arden | 45 | 1 | 3 |
Totals | 1 | 4 |

























