Hampton vs Saint Peter's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HAM | SPU |
|---|---|---|---|---|---|---|
| 19:54 | ![]() | Gianna Grassifulli (3) | Assisted by: Joana Dias | GOAL by SPU Grassifulli, Gianna Assist by Dias, Joana. | 0 | 1 |
| 34:25 | ![]() | Joana Dias (1) | Assisted by: Sydney Ragland | GOAL by SPU Dias, Joana Assist by Ragland, Sydney. | 0 | 2 |
| 44:03 | ![]() | Sanaa Perry (1) | Unassisted | GOAL by HAM Perry, Sanaa. | 1 | 2 |
| 56:59 | ![]() | Makayla Wade (1) | Unassisted | GOAL by HAM Wade, Makayla. | 2 | 2 |
| 83:59 | ![]() | Sofia Jimenez (1) | Unassisted | GOAL by HAM Jimenez, Sofia. | 3 | 2 |
| 87:43 | ![]() | Gianna Grassifulli (3) | Assisted by: Kiana Tulloch | GOAL by SPU Grassifulli, Gianna Assist by Tulloch, Kiana. | 3 | 3 |
| 89:09 | ![]() | Stella Accettola (1) | Unassisted | GOAL by SPU Accettola, Stella. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (7) |
![]() | 7 | 13 | 20 (12) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:18 | #22 Zaria Ascue | |
![]() | 89:48 | #11 Kiana Tulloch |
Hampton


Saint Peter's

Adams, Annabelle at goalie for Saint Peter's

John, Avery at goalie for Hampton

Shot by SPU Tulloch, Kiana, out left.

Shot by SPU Tulloch, Kiana, bottom center, saved by John, Avery.

Foul on Jennings, Nylah.

Shot by SPU Mansilla Medina, Lucia, out right.

Corner kick [08:37].

Shot by HAM Edozie, Mattie, bottom left, saved by Adams, Annabelle.

Corner kick [12:20].

Shot by SPU Grassifulli, Gianna, out top right.

Foul on Williams, Macey.


Foul on Edozie, Mattie.

Corner kick [17:23].
0

19:54

1

Foul on Tulloch, Kiana.




Shot by SPU Grassifulli, Gianna.

Foul on Ragland, Sydney.

0

34:25

2



Shot by HAM Van Caenegem, Ellen, out top.


Corner kick [38:41].

Foul on Van Caenegem, Ellen.

Offside against Saint Peter's.

Offside against Hampton.
1

44:03

2

Yellow card on HAM Ascue, Zaria.
45:00
End of PeriodHampton


Saint Peter's

Start of 2nd period [45:00].

FOR HAM: , #99 John, Avery, #2 Neubauer, Annika, #7 Geter, Keri, #8 Strange, Madisyn, #26 Jennings, Nylah, #20 Goodwin, Taryn, #5 Perry, Sanaa, #18 Van Caenegem, Ellen, #15 Wade, Makayla, #28 Jimenez, Sofia, #22 Ascue, Zaria.

FOR SPU: , #1 Adams, Annabelle, #4 Sill, Caitlyn, #6 Wallin, Felicia, #11 Tulloch, Kiana, #9 Merisier, Allyssia, #10 Dias, Joana, #7 Weber, Jacqui, #13 Accettola, Stella, #20 Hildur Tomasdottir, Olof, #23 Grassifulli, Gianna, #25 Williams, Macey.




Offside against Hampton.


Shot by HAM Perry, Sanaa, left woodwork.

Shot by SPU Accettola, Stella, bottom center, saved by John, Avery.

Foul on Williams, Macey.

Shot by HAM Jennings, Nylah, out top.

Shot by SPU Grassifulli, Gianna, out left.


Foul on Strange, Madisyn.

Shot by SPU Tulloch, Kiana, bottom left, Team save.

Shot by SPU Williams, Macey, out left.

Shot by HAM Van Caenegem, Ellen.
2

56:59

2

Offside against Hampton.

Foul on Dias, Joana.




Foul on Thodhlana, Wilma.

Shot by HAM Lea Evin, Ece, bottom center, saved by Adams, Annabelle.

Foul on Williams, Macey.

Shot by SPU Grassifulli, Gianna, bottom center, saved by John, Avery.

Offside against Saint Peter's.

Shot by SPU Mansilla Medina, Lucia, top left, saved by John, Avery.

Corner kick [66:07].

Foul on Merisier, Allyssia.

Shot by HAM Van Caenegem, Ellen, bottom center, saved by Adams, Annabelle.

Shot by HAM Van Caenegem, Ellen, out right.


Foul on Tulloch, Kiana.

Foul on Whitaker, Evan-Nichole.

Shot by SPU Williams, Macey, bottom center, saved by John, Avery.

Foul on Perez, Aileen.

Shot by HAM Goodwin, Taryn, out left.


Corner kick [78:15].

Shot by SPU Wallin, Felicia, bottom right, saved by John, Avery.

Foul on Grassifulli, Gianna.

Shot by SPU Mansilla Medina, Lucia, bottom center, saved by John, Avery.


Foul on Ascue, Zaria.

Shot by SPU Tulloch, Kiana, out right.

Foul on Merisier, Allyssia.
3

83:59

2



Shot by SPU Tulloch, Kiana, out top right.

3

87:43

3

3

89:09

4


Yellow card on SPU Tulloch, Kiana.

Shot by HAM Van Caenegem, Ellen, bottom center, saved by Adams, Annabelle.
90:00
End of Period
Hampton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 89 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 18 | ![]() | 5 | 2 | 0 | 0 | 79 | |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 |
| 15 | ![]() | 1 | 1 | 1 | 0 | 55 | |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 28 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
Totals | Â | Â | 13 | 7 | 3 | 0 | |

Goalkeeping Statistics

| 99 | ![]() | 89 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Saint Peter's

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Annabelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sill, Caitlyn | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | Wallin, Felicia | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Weber, Jacqui | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Merisier, Allyssia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Dias, Joana | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 11 | Tulloch, Kiana | MID | 5 | 2 | 0 | 1 | 68 | ||||
| 14 | Mansilla Medina, Lucia | MID | 3 | 2 | 0 | 0 | 66 | ||||
| 20 | Hildur Tomasdottir, Olof | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Grassifulli, Gianna | FWD | 6 | 3 | 2 | 0 | 90 | ||||
| 25 | Williams, Macey | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Accettola, Stella | MID | 2 | 2 | 1 | 0 | 26 | ||||
| 16 | Thodhlana, Wilma | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | Ceci, Alexa | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Ragland, Sydney | 0 | 0 | 0 | 1 | 22 | |||||
Totals | Â | Â | 20 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

| 1 | Adams, Annabelle | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

























