Hampton vs Grambling
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HAMPTO | GRAM |
|---|---|---|---|---|---|---|
| 22:35 | ![]() | Alana Aiken (3) | Unassisted | GRAM Alana Aiken PENALTY KICK GOAL. | 0 | 1 |
| 65:05 | ![]() | Alana Aiken (3) | Assisted by: Liana Bryant | GOAL by GRAM Aiken, Alana Assist by Bryant, Liana. | 0 | 2 |
| 72:47 | ![]() | Alana Aiken (3) | Assisted by: Whitney Walker | GOAL by GRAM Aiken, Alana Assist by Walker, Whitney. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (2) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:33 | #16 Alana Aiken | |
![]() | 54:45 | #20 Kennedy Farr | |
![]() | 90:00 | #22 Caitlyn Peace |
Hampton


Grambling

Bace, Kaia at goalie for Grambling

John, Avery at goalie for Hampton

Foul on Farr, Kennedy.

Foul on Jankans, Kaylen.

Foul on Dah-Zossu, Alvine.

Offside against Grambling.

Corner kick [07:27].

Foul on Whitaker, Evan-Nichole.

Offside against Grambling.

Corner kick [15:12].

Shot by HAMPTO Metho, Elodie.

Corner kick [18:52].

Foul on Geter, Keri.

Shot by GRAM Lezizidis, Sophia, out left.

Foul on Aiken, Alana.

Foul on Geter, Keri
0

22:35

1

Shot by GRAM Aiken, Alana.




Foul on Peace, Caitlyn.

Yellow card on GRAM Aiken, Alana.

Corner kick [31:01].


Foul on Whitaker, Evan-Nichole.

Foul on Rimpsey, Madisyn.






Shot by GRAM Jackson, Layla.

Foul on Jackson, Layla.



Shot by HAMPTO Harris, Shania, out top.

Foul on Edozie, Mattie.

Shot by GRAM Jackson, Layla, bottom right, saved by John, Avery.
45:00
End of PeriodHampton


Grambling

Start of 2nd period [45:00].

FOR HAMPTO: , #99 John, Avery, #6 Sutton, Jayda, #7 Geter, Keri, #8 Strange, Madisyn, #9 Dah-Zossu, Alvine, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #16 Rimpsey, Madisyn, #19 Lewis-Richardson, Taylor, #21 Bean-Rosario, Katherine, #13 Harris, Shania.

FOR GRAM: , #1 Bace, Kaia, #5 Norfles, Cindy, #9 Pou, Cariana, #12 Jankans, Kaylen, #13 Lezizidis, Sophia, #15 Altomare, Giulia, #16 Aiken, Alana, #19 Bryant, Chloe, #20 Farr, Kennedy, #24 Sands, Taya, #32 Bryant, Liana.











Corner kick [47:58].


Corner kick [50:10].

Foul on Norfles, Cindy.

Foul on Lezizidis, Sophia.

Shot by HAMPTO Geter, Keri.

Yellow card on GRAM Farr, Kennedy.

Shot by HAMPTO Harris, Shania.

Shot by HAMPTO Harris, Shania, out right.


Shot by HAMPTO Harris, Shania, bottom center, saved by Bace, Kaia.

Shot by GRAM Aiken, Alana.

Foul on Harris, Shania.

Foul on Dah-Zossu, Alvine.

Corner kick [64:05].

0

65:05

2

Foul on Norfles, Cindy.

Foul on Harris, Shania.

Foul on Sutton, Jayda.



Foul on Peace, Caitlyn.

Shot by GRAM Salazar, Aubrey, out top.


Foul on Lewis-Richardson, Taylor.
0

72:47

3






Foul on Jennings, Nylah.

Shot by HAMPTO Lander, Eden, out top right.


Shot by HAMPTO Jennings, Nylah, bottom center, saved by Bace, Kaia.


Shot by GRAM Bryant, Liana, bottom center, saved by John, Avery.

Shot by HAMPTO Jennings, Nylah, out top right.





Shot by GRAM Ross, Danielle.

Shot by GRAM Norfles, Cindy, bottom center, saved by John, Avery.

Shot by HAMPTO Edozie, Mattie, out top right.

Offside against Hampton.




Corner kick [86:07].



90:00
End of Period
Yellow card on HAMPTO Peace, Caitlyn.

Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 26 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 4 | 1 | 0 | 0 | 36 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Grambling

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bace, Kaia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Norfles, Cindy | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Pou, Cariana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jankans, Kaylen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Lezizidis, Sophia | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 15 | Altomare, Giulia | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | Aiken, Alana | FWD | 5 | 3 | 3 | 0 | 65 | ||||
| 19 | Bryant, Chloe | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 20 | Farr, Kennedy | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | Sands, Taya | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 32 | Bryant, Liana | FWD | 1 | 1 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lofters, Chloe | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 3 | Jackson, Layla | MID | 2 | 1 | 0 | 0 | 14 | ||||
| 6 | Johnson, Ciara | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Grant, Heyden | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | Bumgarner, Mariyah | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Salazar, Aubrey | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 28 | Ross, Danielle | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 30 | Walker, Whitney | DEF | 0 | 0 | 0 | 1 | 39 | ||||
Totals | 12 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bace, Kaia | 90 | 0 | 2 |
Totals | 0 | 2 |

























