Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025 Volleyball Cumulative Statistics

Team (1-26, 0-16)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 729 1201
Errors 473 371
Attempts 2551 2648
Percent .100 .313
Kills Per Set 8.4 13.8
Set
Assists 678 1107
Assists Per Set 7.8 12.7
Ball Handling Errors 5 2
Serve
Aces 98 250
Errors 155 203
Aces Per Set 1.1 2.9
Receptions
Errors 250 98
Errors Per Set 2.9 1.1
Defense
Digs 886 1110
Digs Per Set 10.2 12.8
Blocking
Solo 41 52
Assists 126 293
Errors 24 24
Blocks 104.0 198.5
Blocks Per Set 1.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ricks, Leila 22 13 0 1.0 0.05 1 0.05 0 5 .200 2 0.09 0 0.00 4
5 Thomas, Nia 41 14 1 11.0 0.27 0 0.00 0 14 .000 12 0.29 11 0.27 8
9 Rimm, Jaya 81 26 22 125.5 1.55 107 1.32 57 407 .123 9 0.11 14 0.17 8
10 Andrade, Maria Clara 70 23 1 6.0 0.09 3 0.04 0 23 .130 20 0.29 3 0.04 18
11 McNeal, Kylah 70 23 23 88.0 1.26 66 0.94 37 185 .157 8 0.11 1 0.01 4
12 Warren, Morgan 73 25 22 38.5 0.53 21 0.29 11 112 .089 466 6.38 11 0.15 23
13 Wiszomirska, Ida 26 14 5 13.0 0.50 5 0.19 2 25 .120 117 4.50 7 0.27 7
14 Pappa, Katerina 87 27 27 224.5 2.58 190 2.18 121 623 .111 14 0.16 21 0.24 25
15 Prather, Gabriella 33 14 7 29.0 0.88 20 0.61 7 63 .206 4 0.12 0 0.00 0
17 Campbell, Lillian 86 27 27 130.5 1.52 78 0.91 64 237 .059 6 0.07 17 0.20 31
18 Derendeli, Dila 57 22 0 1.0 0.02 1 0.02 1 10 .000 8 0.14 0 0.00 1
19 Washington, Gabrielle 16 10 1 6.5 0.41 5 0.31 10 30 -.167 0 0.00 0 0.00 3
22 Frazier, Racquel 87 27 26 256.5 2.95 232 2.67 163 817 .084 12 0.14 13 0.15 23
Total 87 27 931.0 10.70 729 8.38 473 2551 .100 678 7.79 98 1.13 155
Opponents 87 27 1,649.5 18.96 1201 13.80 371 2648 .313 1107 12.72 250 2.87 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricks, Leila 22 12 0.55 7 45 .844 0.32 0 0 0 0.00 0 0
5 Thomas, Nia 41 63 1.54 21 193 .891 0.51 0 0 0 0.00 0 0
9 Rimm, Jaya 81 138 1.70 25 245 .898 0.31 0 9 9.0 0.11 0 0
10 Andrade, Maria Clara 70 147 2.10 31 391 .921 0.44 0 0 0 0.00 0 1
11 McNeal, Kylah 70 18 0.26 4 23 .826 0.06 10 22 32.0 0.46 6 0
12 Warren, Morgan 73 128 1.75 2 8 .750 0.03 2 9 11.0 0.15 2 3
13 Wiszomirska, Ida 26 21 0.81 1 1 .000 0.04 0 2 2.0 0.08 0 0
14 Pappa, Katerina 87 142 1.63 32 375 .915 0.37 5 17 22.0 0.25 1 0
15 Prather, Gabriella 33 2 0.06 1 5 .800 0.03 2 14 16.0 0.48 2 0
17 Campbell, Lillian 86 37 0.43 2 21 .905 0.02 21 29 50.0 0.58 6 0
18 Derendeli, Dila 57 66 1.16 23 182 .874 0.40 0 0 0 0.00 0 0
19 Washington, Gabrielle 16 5 0.31 0 2 1.000 0.00 0 3 3.0 0.19 0 1
22 Frazier, Racquel 87 107 1.23 43 342 .874 0.49 1 21 22.0 0.25 7 0
Total 87 886 10.18 250 1833 .864 2.87 41 126 104.0 1.20 24 5
Opponents 87 1110 12.76 98 1309 .925 1.13 52 293 198.5 2.28 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ricks, Leila 12 7 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 3
5 Thomas, Nia 17 7 0 3.0 0.18 0 0.00 0 9 .000 2 0.12 3 0.18 5
9 Rimm, Jaya 45 15 14 61.0 1.36 48 1.07 32 212 .075 5 0.11 10 0.22 6
10 Andrade, Maria Clara 40 13 0 2.0 0.05 2 0.05 0 15 .133 11 0.28 0 0.00 11
11 McNeal, Kylah 40 13 13 46.5 1.16 35 0.88 20 106 .142 0 0.00 0 0.00 3
12 Warren, Morgan 36 14 11 18.5 0.51 10 0.28 2 46 .174 191 5.31 5 0.14 10
13 Wiszomirska, Ida 21 11 5 12.0 0.57 4 0.19 1 21 .143 102 4.86 7 0.33 6
14 Pappa, Katerina 49 16 16 124.0 2.53 101 2.06 65 352 .102 9 0.18 16 0.33 14
15 Prather, Gabriella 18 8 4 19.0 1.06 13 0.72 5 46 .174 1 0.06 0 0.00 0
17 Campbell, Lillian 48 16 16 79.0 1.65 46 0.96 37 136 .066 2 0.04 7 0.15 15
18 Derendeli, Dila 35 12 0 1.0 0.03 1 0.03 1 8 .000 7 0.20 0 0.00 1
19 Washington, Gabrielle 6 4 1 3.5 0.58 3 0.50 4 17 -.059 0 0.00 0 0.00 3
22 Frazier, Racquel 49 16 16 112.5 2.30 99 2.02 85 420 .033 4 0.08 5 0.10 12
Total 49 16 482.0 9.84 362 7.39 252 1390 .079 335 6.84 53 1.08 89
Opponents 49 16 954.0 19.47 714 14.57 209 1484 .340 656 13.39 135 2.76 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricks, Leila 12 7 0.58 1 1 .000 0.08 0 0 0 0.00 0 0
5 Thomas, Nia 17 22 1.29 8 88 .909 0.47 0 0 0 0.00 0 0
9 Rimm, Jaya 45 79 1.76 15 149 .899 0.33 0 6 6.0 0.13 0 0
10 Andrade, Maria Clara 40 82 2.05 22 252 .913 0.55 0 0 0 0.00 0 0
11 McNeal, Kylah 40 8 0.20 3 16 .813 0.08 5 13 18.0 0.45 5 0
12 Warren, Morgan 36 51 1.42 0 3 1.000 0.00 0 7 7.0 0.19 1 0
13 Wiszomirska, Ida 21 20 0.95 1 1 .000 0.05 0 2 2.0 0.10 0 0
14 Pappa, Katerina 49 73 1.49 21 231 .909 0.43 3 8 11.0 0.22 1 0
15 Prather, Gabriella 18 1 0.06 0 2 1.000 0.00 2 8 10.0 0.56 0 0
17 Campbell, Lillian 48 24 0.50 1 13 .923 0.02 16 20 36.0 0.75 4 0
18 Derendeli, Dila 35 53 1.51 12 115 .896 0.34 0 0 0 0.00 0 0
19 Washington, Gabrielle 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 1
22 Frazier, Racquel 49 44 0.90 19 156 .878 0.39 1 15 16.0 0.33 4 0
Total 49 465 9.49 135 1028 .869 2.76 27 80 67.0 1.37 15 1
Opponents 49 645 13.16 53 706 .925 1.08 33 144 105.0 2.14 17 2

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Florida A&M L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 East Carolina L 3 21 14 67 .104 17 0 3 13 19 1 6 0 4 1 25.0
8/30/2025 UMES L 4 46 26 135 .148 44 7 6 12 52 0 6 0 3 2 56.0
9/05/2025 vs Virginia Tech L 3 15 20 79 -.063 15 0 4 10 19 2 0 1 2 0 17.0
9/06/2025 vs Le Moyne W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 at Delaware L 3 23 15 78 .103 20 4 3 14 28 0 0 0 0 0 27.0
9/10/2025 American L 3 19 20 78 -.013 19 4 3 12 22 1 0 0 1 0 24.0
9/13/2025 vs Gardner-Webb L 4 41 20 118 .178 37 5 12 10 45 4 10 1 9 0 55.0
9/13/2025 at Navy L 3 25 21 98 .041 23 2 2 7 36 1 10 1 6 0 33.0
9/19/2025 at Elon L 3 23 16 85 .082 22 2 6 4 25 1 2 0 2 0 27.0
9/20/2025 at Elon L 3 22 16 80 .075 20 3 7 7 37 1 6 1 4 0 29.0
9/23/2025 at Norfolk St. L 3 30 11 81 .235 28 6 9 11 32 1 4 2 3 0 39.0
9/26/2025 Stony Brook L 4 36 18 143 .126 32 5 3 16 56 5 8 0 9 0 50.0
9/27/2025 Stony Brook L 3 14 17 88 -.034 11 2 4 11 21 1 0 0 1 1 17.0
10/03/2025 at N.C. A&T L 3 21 12 86 .105 21 1 4 8 31 3 0 3 3 0 25.0
10/04/2025 at N.C. A&T L 3 28 10 86 .209 28 3 11 8 34 3 6 4 6 0 37.0
10/09/2025 Hofstra L 3 14 21 85 -.082 12 6 4 9 24 2 4 0 4 0 24.0
10/10/2025 Hofstra L 3 25 18 89 .079 25 1 4 10 27 1 4 0 3 0 29.0
10/17/2025 at Campbell L 3 17 14 64 .047 17 1 4 11 21 1 0 0 1 0 19.0
10/18/2025 at Campbell L 3 31 16 82 .183 29 4 3 10 29 0 8 1 4 0 39.0
10/23/2025 Towson L 3 21 15 96 .063 17 7 3 10 27 3 0 0 3 0 31.0
10/24/2025 Towson L 3 22 21 87 .011 17 5 5 4 25 5 6 0 8 0 35.0
11/01/2025 at Northeastern L 3 19 12 76 .092 19 7 7 6 32 0 12 3 6 0 32.0
11/02/2025 at Northeastern L 3 20 8 63 .190 18 3 7 10 24 0 6 1 3 0 26.0
11/04/2025 Norfolk St. L 4 61 22 168 .232 61 4 11 12 70 3 0 0 3 0 68.0
11/14/2025 William & Mary L 3 23 18 87 .057 22 1 9 5 22 1 4 0 3 0 27.0
11/16/2025 William & Mary L 3 26 20 93 .065 25 2 8 6 30 0 14 2 7 0 35.0
Hampton 87 729 473 2551 .100 678 98 155 250 886 41 126 24 104.0 5 931.0
Opponents 87 1201 371 2648 .313 1107 250 203 98 1110 52 293 24 198.5 2 1,649.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.38
Assists Per Set 7.79
Service Aces Per Set 1.13
Reception Errors Per Set 2.87
Digs Per Set 10.18
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.06
Points Per Set 10.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Florida A&M W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 at East Carolina W 3 40 10 72 .417 37 13 6 0 28 2 10 0 7 0 60.0
8/30/2025 at UMES W 4 53 20 134 .246 50 12 8 7 57 3 18 0 12 0 77.0
9/05/2025 vs Virginia Tech W 3 40 10 70 .429 36 10 2 0 39 0 10 0 5 0 55.0
9/06/2025 vs Le Moyne L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 Delaware W 3 43 11 89 .360 42 14 3 4 35 3 21 0 13.5 0 70.5
9/10/2025 at American W 3 39 2 70 .529 36 12 8 4 31 0 14 0 7 0 58.0
9/13/2025 vs Gardner-Webb W 4 49 26 130 .177 47 10 6 5 45 3 16 1 11 0 70.0
9/13/2025 Navy W 3 43 15 98 .286 39 7 8 2 41 3 10 1 8 0 58.0
9/19/2025 Elon W 3 47 12 91 .385 43 4 9 2 35 2 8 2 6 0 57.0
9/20/2025 Elon W 3 44 12 98 .327 43 7 12 3 40 2 6 2 5 0 56.0
9/23/2025 Norfolk St. W 3 43 11 93 .344 41 11 10 6 36 0 6 3 3 0 57.0
9/26/2025 at Stony Brook W 4 57 20 147 .252 54 16 8 5 67 6 6 0 9 0 82.0
9/27/2025 at Stony Brook W 3 40 9 85 .365 35 11 7 2 40 3 6 0 6 0 57.0
10/03/2025 N.C. A&T W 3 49 17 103 .311 45 8 6 1 50 1 6 0 4 1 61.0
10/04/2025 N.C. A&T W 3 46 16 101 .297 43 8 11 3 44 3 0 6 3 0 57.0
10/09/2025 at Hofstra W 3 35 13 76 .289 33 9 7 6 38 4 18 0 13 0 57.0
10/10/2025 at Hofstra W 3 43 6 76 .487 38 10 7 1 37 2 12 0 8 0 61.0
10/17/2025 Campbell W 3 45 6 73 .534 43 11 9 1 30 0 2 0 1 0 57.0
10/18/2025 Campbell W 3 44 15 90 .322 41 10 7 4 31 2 6 5 5 0 59.0
10/23/2025 at Towson W 3 46 8 94 .404 40 10 9 7 44 1 16 0 9 0 65.0
10/24/2025 at Towson W 3 41 16 89 .281 35 4 8 5 38 1 12 0 7 0 52.0
11/01/2025 Northeastern W 3 49 17 102 .314 45 6 9 7 38 2 4 0 4 0 59.0
11/02/2025 Northeastern W 3 47 12 88 .398 42 10 11 3 32 1 8 0 5 1 62.0
11/04/2025 at Norfolk St. W 4 54 18 159 .226 47 12 4 4 63 3 8 0 7 0 73.0
11/14/2025 at William & Mary W 3 42 15 81 .333 39 5 8 1 40 1 14 0 8 0 55.0
11/16/2025 at William & Mary W 3 39 15 90 .267 37 6 9 2 41 2 20 2 12 0 57.0
Opponents 87 1201 371 2648 .313 1107 250 203 98 1110 52 293 24 198.5 2 1,649.5
Hampton 87 729 473 2551 .100 678 98 155 250 886 41 126 24 104.0 5 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.80
Assists Per Set 12.72
Service Aces Per Set 2.87
Reception Errors Per Set 1.13
Digs Per Set 12.76
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.02
Points Per Set 18.96

Leaders

Team Leaders: Kills
Player High
Kills
Frazier, Racquel 232
Pappa, Katerina 190
Rimm, Jaya 107
Campbell, Lillian 78
McNeal, Kylah 66
Team Leaders: Assists
Player High
Assists
Warren, Morgan 466
Wiszomirska, Ida 117
Andrade, Maria Clara 20
Pappa, Katerina 14
Frazier, Racquel 12
Team Leaders: Service Aces
Player High
Service Aces
Pappa, Katerina 21
Campbell, Lillian 17
Rimm, Jaya 14
Frazier, Racquel 13
Thomas, Nia 11
Team Leaders: Digs
Player High
Digs
Andrade, Maria Clara 147
Pappa, Katerina 142
Rimm, Jaya 138
Warren, Morgan 128
Frazier, Racquel 107
Team Leaders: Blocks
Player High
Blocks
Campbell, Lillian 50.0
McNeal, Kylah 32.0
Frazier, Racquel 22.0
Pappa, Katerina 22.0
Prather, Gabriella 16.0