Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025 Volleyball Cumulative Statistics

Team (1-19, 0-10)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 537 883
Errors 357 270
Attempts 1881 1945
Percent .096 .315
Kills Per Set 8.3 13.6
Set
Assists 499 822
Assists Per Set 7.7 12.6
Ball Handling Errors 5 1
Serve
Aces 69 197
Errors 105 145
Aces Per Set 1.1 3.0
Receptions
Errors 197 69
Errors Per Set 3.0 1.1
Defense
Digs 656 814
Digs Per Set 10.1 12.5
Blocking
Solo 29 41
Assists 84 211
Errors 18 22
Blocks 71.0 146.5
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ricks, Leila 19 11 0 1.0 0.05 1 0.05 0 5 .200 2 0.11 0 0.00 2
5 Thomas, Nia 31 10 1 8.0 0.26 0 0.00 0 13 .000 11 0.35 8 0.26 5
9 Rimm, Jaya 59 19 15 90.0 1.53 79 1.34 41 298 .128 5 0.08 8 0.14 5
10 Andrade, Maria Clara 48 16 1 6.0 0.13 3 0.06 0 10 .300 14 0.29 3 0.06 14
11 McNeal, Kylah 51 17 17 68.0 1.33 53 1.04 25 134 .209 5 0.10 0 0.00 1
12 Warren, Morgan 52 18 15 24.0 0.46 12 0.23 11 74 .014 324 6.23 8 0.15 15
13 Wiszomirska, Ida 22 11 5 8.5 0.39 4 0.18 2 22 .091 103 4.68 4 0.18 6
14 Pappa, Katerina 44 14 14 114.5 2.60 94 2.14 53 304 .135 7 0.16 14 0.32 13
14 Pappa, Katerina 21 6 6 44.5 2.12 38 1.81 36 144 .014 3 0.14 3 0.14 5
15 Prather, Gabriella 25 10 6 23.5 0.94 17 0.68 4 47 .277 3 0.12 0 0.00 0
17 Campbell, Lillian 64 20 20 98.5 1.54 64 1.00 51 184 .071 4 0.06 11 0.17 20
18 Derendeli, Dila 43 16 0 1.0 0.02 1 0.02 1 9 .000 6 0.14 0 0.00 1
19 Washington, Gabrielle 12 8 1 6.5 0.54 5 0.42 8 24 -.125 0 0.00 0 0.00 3
22 Frazier, Racquel 65 20 19 183.0 2.82 166 2.55 125 613 .067 12 0.18 10 0.15 15
Total 65 20 677.0 10.42 537 8.26 357 1881 .096 499 7.68 69 1.06 105
Opponents 65 20 1,226.5 18.87 883 13.58 270 1945 .315 822 12.65 197 3.03 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricks, Leila 19 11 0.58 7 45 .844 0.37 0 0 0 0.00 0 0
5 Thomas, Nia 31 57 1.84 18 157 .885 0.58 0 0 0 0.00 0 0
9 Rimm, Jaya 59 83 1.41 18 159 .887 0.31 0 6 6.0 0.10 0 0
10 Andrade, Maria Clara 48 101 2.10 21 259 .919 0.44 0 0 0 0.00 0 1
11 McNeal, Kylah 51 13 0.25 3 14 .786 0.06 8 14 22.0 0.43 4 0
12 Warren, Morgan 52 93 1.79 2 8 .750 0.04 1 6 7.0 0.13 1 3
13 Wiszomirska, Ida 22 19 0.86 0 0 .000 0.00 0 1 1.0 0.05 0 0
14 Pappa, Katerina 44 66 1.50 20 214 .907 0.45 3 7 10.0 0.23 1 0
14 Pappa, Katerina 21 44 2.10 6 84 .929 0.29 1 5 6.0 0.29 0 0
15 Prather, Gabriella 25 1 0.04 1 3 .667 0.04 2 9 11.0 0.44 2 0
17 Campbell, Lillian 64 28 0.44 2 17 .882 0.03 13 21 34.0 0.53 5 0
18 Derendeli, Dila 43 53 1.23 17 133 .872 0.40 0 0 0 0.00 0 0
19 Washington, Gabrielle 12 4 0.33 0 1 1.000 0.00 0 3 3.0 0.25 0 1
22 Frazier, Racquel 65 83 1.28 41 275 .851 0.63 1 12 13.0 0.20 5 0
Total 65 656 10.09 197 1369 .856 3.03 29 84 71.0 1.09 18 5
Opponents 65 814 12.52 69 957 .928 1.06 41 211 146.5 2.25 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ricks, Leila 9 5 0 0 0.00 0 0.00 0 2 .000 1 0.11 0 0.00 1
5 Thomas, Nia 7 3 0 0 0.00 0 0.00 0 8 .000 1 0.14 0 0.00 2
9 Rimm, Jaya 27 9 8 34.5 1.28 29 1.07 18 123 .089 2 0.07 4 0.15 3
10 Andrade, Maria Clara 22 7 0 2.0 0.09 2 0.09 0 7 .286 7 0.32 0 0.00 7
11 McNeal, Kylah 25 8 8 29.5 1.18 24 0.96 11 70 .186 0 0.00 0 0.00 1
12 Warren, Morgan 19 8 5 6.0 0.32 2 0.11 2 20 .000 102 5.37 2 0.11 4
13 Wiszomirska, Ida 17 8 5 7.5 0.44 3 0.18 1 18 .111 88 5.18 4 0.24 5
14 Pappa, Katerina 31 10 10 79.5 2.56 64 2.06 39 226 .111 6 0.19 12 0.39 9
15 Prather, Gabriella 12 5 3 13.5 1.13 10 0.83 2 30 .267 0 0.00 0 0.00 0
17 Campbell, Lillian 30 10 10 55.0 1.83 36 1.20 26 91 .110 1 0.03 3 0.10 8
18 Derendeli, Dila 22 7 0 1.0 0.05 1 0.05 1 7 .000 5 0.23 0 0.00 1
19 Washington, Gabrielle 5 3 1 3.5 0.70 3 0.60 3 14 .000 0 0.00 0 0.00 3
22 Frazier, Racquel 31 10 10 64.0 2.06 57 1.84 55 272 .007 4 0.13 3 0.10 6
Total 31 10 296.0 9.55 231 7.45 158 888 .082 217 7.00 28 0.90 50
Opponents 31 10 604.0 19.48 450 14.52 126 940 .345 418 13.48 94 3.03 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricks, Leila 9 6 0.67 1 1 .000 0.11 0 0 0 0.00 0 0
5 Thomas, Nia 7 16 2.29 5 52 .904 0.71 0 0 0 0.00 0 0
9 Rimm, Jaya 27 39 1.44 9 78 .885 0.33 0 3 3.0 0.11 0 0
10 Andrade, Maria Clara 22 45 2.05 13 153 .915 0.59 0 0 0 0.00 0 0
11 McNeal, Kylah 25 5 0.20 2 9 .778 0.08 3 5 8.0 0.32 3 0
12 Warren, Morgan 19 31 1.63 0 3 1.000 0.00 0 4 4.0 0.21 0 0
13 Wiszomirska, Ida 17 18 1.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
14 Pappa, Katerina 31 49 1.58 16 172 .907 0.52 2 3 5.0 0.16 1 0
15 Prather, Gabriella 12 0 0.00 0 0 .000 0.00 2 3 5.0 0.42 0 0
17 Campbell, Lillian 30 19 0.63 1 9 .889 0.03 10 12 22.0 0.73 3 0
18 Derendeli, Dila 22 40 1.82 7 68 .897 0.32 0 0 0 0.00 0 0
19 Washington, Gabrielle 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 1
22 Frazier, Racquel 31 36 1.16 17 107 .841 0.55 1 6 7.0 0.23 2 0
Total 31 305 9.84 94 652 .856 3.03 18 38 37.0 1.19 9 1
Opponents 31 412 13.29 28 436 .936 0.90 25 70 60.0 1.94 15 1

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Florida A&M L 3 21 32 82 -.134 18 8 8 7 18 1 4 0 3 0 32.0
8/30/2025 East Carolina L 3 21 14 67 .104 17 0 3 13 19 1 6 0 4 1 25.0
8/30/2025 UMES L 4 46 26 135 .148 44 7 6 12 52 0 6 0 3 2 56.0
9/05/2025 vs Virginia Tech L 3 15 20 79 -.063 15 0 4 10 19 2 0 1 2 0 17.0
9/06/2025 vs Le Moyne W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 at Delaware L 3 23 15 78 .103 20 4 3 14 28 0 0 0 0 0 27.0
9/10/2025 American L 3 19 20 78 -.013 19 4 3 12 22 1 0 0 1 0 24.0
9/13/2025 vs Gardner-Webb L 4 41 20 118 .178 37 5 12 10 45 4 10 1 9 0 55.0
9/13/2025 at Navy L 3 25 21 98 .041 23 2 2 7 36 1 10 1 6 0 33.0
9/19/2025 at Elon L 3 23 16 85 .082 22 2 6 4 25 1 2 0 2 0 27.0
9/20/2025 at Elon L 3 22 16 80 .075 20 3 7 7 37 1 6 1 4 0 29.0
9/23/2025 at Norfolk St. L 3 30 11 81 .235 28 6 9 11 32 1 4 2 3 0 39.0
9/26/2025 Stony Brook L 4 36 18 143 .126 32 5 3 16 56 5 8 0 9 0 50.0
9/27/2025 Stony Brook L 3 14 17 88 -.034 11 2 4 11 21 1 0 0 1 1 17.0
10/03/2025 at N.C. A&T L 3 21 12 86 .105 21 1 4 8 31 3 0 3 3 0 25.0
10/04/2025 at N.C. A&T L 3 28 10 86 .209 28 3 11 8 34 3 6 4 6 0 37.0
10/09/2025 Hofstra L 3 14 21 85 -.082 12 6 4 9 24 2 4 0 4 0 24.0
10/10/2025 Hofstra L 3 25 18 89 .079 25 1 4 10 27 1 4 0 3 0 29.0
10/17/2025 at Campbell L 3 17 14 64 .047 17 1 4 11 21 1 0 0 1 0 19.0
10/18/2025 at Campbell L 3 31 16 82 .183 29 4 3 10 29 0 8 1 4 0 39.0
Hampton 65 537 357 1881 .096 499 69 105 197 656 29 84 18 71.0 5 677.0
Opponents 65 883 270 1945 .315 822 197 145 69 814 41 211 22 146.5 1 1,226.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 8.26
Assists Per Set 7.68
Service Aces Per Set 1.06
Reception Errors Per Set 3.03
Digs Per Set 10.09
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.08
Points Per Set 10.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Florida A&M W 3 26 13 62 .210 22 7 6 8 19 1 24 0 13 0 46.0
8/30/2025 at East Carolina W 3 40 10 72 .417 37 13 6 0 28 2 10 0 7 0 60.0
8/30/2025 at UMES W 4 53 20 134 .246 50 12 8 7 57 3 18 0 12 0 77.0
9/05/2025 vs Virginia Tech W 3 40 10 70 .429 36 10 2 0 39 0 10 0 5 0 55.0
9/06/2025 vs Le Moyne L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 Delaware W 3 43 11 89 .360 42 14 3 4 35 3 21 0 13.5 0 70.5
9/10/2025 at American W 3 39 2 70 .529 36 12 8 4 31 0 14 0 7 0 58.0
9/13/2025 vs Gardner-Webb W 4 49 26 130 .177 47 10 6 5 45 3 16 1 11 0 70.0
9/13/2025 Navy W 3 43 15 98 .286 39 7 8 2 41 3 10 1 8 0 58.0
9/19/2025 Elon W 3 47 12 91 .385 43 4 9 2 35 2 8 2 6 0 57.0
9/20/2025 Elon W 3 44 12 98 .327 43 7 12 3 40 2 6 2 5 0 56.0
9/23/2025 Norfolk St. W 3 43 11 93 .344 41 11 10 6 36 0 6 3 3 0 57.0
9/26/2025 at Stony Brook W 4 57 20 147 .252 54 16 8 5 67 6 6 0 9 0 82.0
9/27/2025 at Stony Brook W 3 40 9 85 .365 35 11 7 2 40 3 6 0 6 0 57.0
10/03/2025 N.C. A&T W 3 49 17 103 .311 45 8 6 1 50 1 6 0 4 1 61.0
10/04/2025 N.C. A&T W 3 46 16 101 .297 43 8 11 3 44 3 0 6 3 0 57.0
10/09/2025 at Hofstra W 3 35 13 76 .289 33 9 7 6 38 4 18 0 13 0 57.0
10/10/2025 at Hofstra W 3 43 6 76 .487 38 10 7 1 37 2 12 0 8 0 61.0
10/17/2025 Campbell W 3 45 6 73 .534 43 11 9 1 30 0 2 0 1 0 57.0
10/18/2025 Campbell W 3 44 15 90 .322 41 10 7 4 31 2 6 5 5 0 59.0
Opponents 65 883 270 1945 .315 822 197 145 69 814 41 211 22 146.5 1 1,226.5
Hampton 65 537 357 1881 .096 499 69 105 197 656 29 84 18 71.0 5 677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.58
Assists Per Set 12.65
Service Aces Per Set 3.03
Reception Errors Per Set 1.06
Digs Per Set 12.52
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.02
Points Per Set 18.87

Leaders

Team Leaders: Kills
Player High
Kills
Frazier, Racquel 166
Pappa, Katerina 94
Rimm, Jaya 79
Campbell, Lillian 64
McNeal, Kylah 53
Team Leaders: Assists
Player High
Assists
Warren, Morgan 324
Wiszomirska, Ida 103
Andrade, Maria Clara 14
Frazier, Racquel 12
Thomas, Nia 11
Team Leaders: Service Aces
Player High
Service Aces
Pappa, Katerina 14
Campbell, Lillian 11
Frazier, Racquel 10
Rimm, Jaya 8
Thomas, Nia 8
Team Leaders: Digs
Player High
Digs
Andrade, Maria Clara 101
Warren, Morgan 93
Frazier, Racquel 83
Rimm, Jaya 83
Pappa, Katerina 66
Team Leaders: Blocks
Player High
Blocks
Campbell, Lillian 34.0
McNeal, Kylah 22.0
Frazier, Racquel 13.0
Prather, Gabriella 11.0
Pappa, Katerina 10.0