Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2022 Volleyball Cumulative Statistics

Team (2-16, 0-16)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 693 902
Errors 398 346
Attempts 2214 2240
Percent .133 .248
Kills Per Set 10.2 13.3
Set
Assists 614 825
Assists Per Set 9.0 12.1
Ball Handling Errors 4 15
Serve
Aces 85 126
Errors 104 152
Aces Per Set 1.3 1.9
Receptions
Errors 126 85
Errors Per Set 1.9 1.3
Defense
Digs 778 909
Digs Per Set 11.4 13.4
Blocking
Solo 33 32
Assists 154 225
Errors 44 39
Blocks 110.0 144.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pierre, Kalyn 54 16 0 17.5 0.32 7 0.13 12 44 -.114 157 2.91 9 0.17 18
5 Caldwell, Leanna 68 19 0 20.0 0.29 7 0.10 3 57 .070 55 0.81 13 0.19 16
6 Clark, Madison 66 19 6 134.5 2.04 117 1.77 59 350 .166 9 0.14 7 0.11 9
7 Smith, Clara 68 19 19 152.5 2.24 132 1.94 86 413 .111 2 0.03 0 0.00 1
10 Teivane, Kristine 45 13 12 108.5 2.41 82 1.82 73 303 .030 6 0.13 20 0.44 18
11 Krstic, Ana baruh 17 6 1 5.0 0.29 2 0.12 3 15 -.067 1 0.06 3 0.18 3  
12 Calloway, Gabby 68 19 19 192.0 2.82 165 2.43 83 507 .162 18 0.26 16 0.24 8
14 Wescott, Rickelle 68 19 19 104.0 1.53 73 1.07 36 207 .179 1 0.01 2 0.03 1
18 Campana, Julieta 68 19 19 32.5 0.48 24 0.35 5 80 .238 357 5.25 6 0.09 0
20 Reynolds, Genevieve 68 19 19 121.5 1.79 84 1.24 38 238 .193 8 0.12 9 0.13 30
22 Bulatovic, Nadja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 68 19 888.0 13.06 693 10.19 398 2214 .133 614 9.03 85 1.25 104
Opponents 68 19 1,172.5 17.24 902 13.26 346 2240 .248 825 12.13 126 1.85 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pierre, Kalyn 54 54 1.00 1 2 .500 0.02 1 1 2.0 0.04 1 0
5 Caldwell, Leanna 68 208 3.06 26 260 .900 0.38 0 0 0 0.00 0 1
6 Clark, Madison 66 44 0.67 12 86 .860 0.18 2 17 19.0 0.29 4 0
7 Smith, Clara 68 34 0.50 0 18 1.000 0.00 3 35 38.0 0.56 6 0
10 Teivane, Kristine 45 111 2.47 22 126 .825 0.49 3 7 10.0 0.22 2 1
11 Krstic, Ana baruh 17 29 1.71 4 48 .917 0.24 0 0 0 0.00 1 0  
12 Calloway, Gabby 68 125 1.84 38 268 .858 0.56 4 14 18.0 0.26 3 0
14 Wescott, Rickelle 68 18 0.26 2 2 .000 0.03 13 32 45.0 0.66 14 0
18 Campana, Julieta 68 127 1.87 0 3 1.000 0.00 0 5 5.0 0.07 3 2
20 Reynolds, Genevieve 68 28 0.41 1 6 .833 0.01 7 43 50.0 0.74 10 0
22 Bulatovic, Nadja 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 778 11.44 126 1169 .892 1.85 33 154 110.0 1.62 44 4
Opponents 68 909 13.37 85 1049 .919 1.25 32 225 144.5 2.13 39 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pierre, Kalyn 53 15 0 16.5 0.31 6 0.11 12 43 -.140 157 2.96 9 0.17 18
5 Caldwell, Leanna 56 16 0 14.0 0.25 6 0.11 3 45 .067 45 0.80 8 0.14 15
6 Clark, Madison 54 16 3 97.0 1.80 88 1.63 51 280 .132 6 0.11 0 0.00 4
7 Smith, Clara 56 16 16 121.0 2.16 102 1.82 75 354 .076 2 0.04 0 0.00 0
10 Teivane, Kristine 44 12 12 108.5 2.47 82 1.86 73 303 .030 6 0.14 20 0.45 18
11 Krstic, Ana baruh 5 3 1 1.0 0.20 1 0.20 2 9 -.111 1 0.20 0 0.00 1  
12 Calloway, Gabby 56 16 16 153.0 2.73 134 2.39 69 421 .154 12 0.21 8 0.14 6
14 Wescott, Rickelle 56 16 16 87.0 1.55 62 1.11 31 176 .176 1 0.02 0 0.00 0
18 Campana, Julieta 56 16 16 16.5 0.29 11 0.20 4 43 .163 260 4.64 4 0.07 0
20 Reynolds, Genevieve 56 16 16 89.5 1.60 64 1.14 29 196 .179 7 0.13 3 0.05 25
Total 56 16 704.0 12.57 556 9.93 349 1870 .111 497 8.88 52 0.93 87
Opponents 56 16 1,016.5 18.15 777 13.88 285 1876 .262 712 12.71 109 1.95 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pierre, Kalyn 53 54 1.02 1 1 .000 0.02 1 1 2.0 0.04 1 0
5 Caldwell, Leanna 56 170 3.04 25 199 .874 0.45 0 0 0 0.00 0 1
6 Clark, Madison 54 24 0.44 8 45 .822 0.15 2 14 16.0 0.30 4 0
7 Smith, Clara 56 25 0.45 0 14 1.000 0.00 3 32 35.0 0.63 6 0
10 Teivane, Kristine 44 111 2.52 22 126 .825 0.50 3 7 10.0 0.23 2 1
11 Krstic, Ana baruh 5 4 0.80 3 25 .880 0.60 0 0 0 0.00 1 0  
12 Calloway, Gabby 56 107 1.91 34 214 .841 0.61 4 14 18.0 0.32 3 0
14 Wescott, Rickelle 56 15 0.27 2 1 -1.000 0.04 11 28 39.0 0.70 9 0
18 Campana, Julieta 56 105 1.88 0 2 1.000 0.00 0 3 3.0 0.05 0 2
20 Reynolds, Genevieve 56 19 0.34 1 6 .833 0.02 3 39 42.0 0.75 8 0
Total 56 634 11.32 109 983 .889 1.95 27 138 96.0 1.71 34 4
Opponents 56 786 14.04 52 801 .935 0.93 29 203 130.5 2.33 26 12

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at UMES W 4 49 14 132 .265 39 11 3 7 56 2 10 2 7 0 67
9/03/2022 vs Manhattan W 3 38 8 85 .353 31 10 5 1 47 1 2 3 2 0 50
9/07/2022 at Norfolk St. W 5 50 27 127 .181 47 12 9 9 41 3 4 5 5 0 67
9/17/2022 at Towson L 3 20 17 90 .033 19 0 2 11 32 0 8 2 4 0 24
9/18/2022 at Towson L 3 22 12 81 .123 20 0 4 7 38 2 4 2 4 0 26
9/24/2022 DELAWARE L 3 27 19 94 .085 25 1 6 7 23 0 8 3 4.0 0 32.0
9/25/2022 DELAWARE L 3 27 13 108 .130 26 0 7 4 39 2 6 3 5.0 0 32.0
10/01/2022 Hofstra University L 3 26 17 110 .082 24 2 5 6 33 4 4 2 6.0 0 34.0
10/02/2022 Hofstra University L 4 49 20 147 .197 46 3 3 5 57 2 8 3 6.0 0 58.0
10/08/2022 at Stony Brook L 4 40 27 126 .103 27 7 3 4 40 3 12 1 9 0 56
10/09/2022 at Stony Brook L 3 31 15 94 .170 28 4 5 9 26 1 6 0 4 1 39
10/15/2022 NCAT L 3 27 21 99 .061 22 4 7 6 30 0 6 2 3.0 0 34.0
10/16/2022 NCAT L 5 50 34 169 .095 45 7 11 5 59 1 14 4 8.0 0 65.0
10/22/2022 at William & Mary L 4 50 27 123 .187 45 3 6 6 38 0 14 2 7 0 60
10/23/2022 at William & Mary L 3 32 19 97 .134 28 3 7 3 31 3 6 3 6 0 41
10/29/2022 Elon University L 4 44 30 150 .093 39 4 6 11 53 1 18 3 10.0 1 58.0
10/30/2022 Elon University L 3 28 22 107 .056 26 4 3 7 39 2 6 3 5.0 1 37.0
11/12/2022 at UNCW L 4 41 28 148 .088 38 5 3 8 56 1 12 1 7 0 53
11/13/2022 at UNCW L 4 42 28 127 .110 39 5 9 10 40 5 6 0 8 1 55.0
Hampton 68 693 398 2214 .133 614 85 104 126 778 33 154 44 110.0 4 888.0
Opponents 68 902 346 2240 .248 825 126 152 85 909 32 225 39 144.5 15 1,172.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.19
Assists Per Set 9.03
Service Aces Per Set 1.25
Reception Errors Per Set 1.85
Digs Per Set 11.44
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 UMES L 4 50 18 148 .216 43 7 10 11 49 0 10 6 5 0 62
9/03/2022 vs Manhattan L 3 19 15 79 .051 16 1 4 10 30 2 0 2 2 1 22
9/07/2022 Norfolk St. L 5 56 28 137 .204 54 9 12 12 44 1 12 5 7 2 72
9/17/2022 Towson W 3 44 13 95 .326 41 11 5 0 46 0 14 1 7 0 62
9/18/2022 Towson W 3 49 17 108 .296 45 7 4 0 42 0 9 1 4.5 0 60.5
9/24/2022 at DELAWARE W 3 43 12 85 .365 39 7 2 1 41 1 14 3 8.0 0 58.0
9/25/2022 at DELAWARE W 3 50 18 117 .274 44 4 8 0 58 0 11 4 5.5 2 59.5
10/01/2022 at Hofstra University W 3 47 14 110 .300 42 6 7 2 51 4 4 2 6.0 1 59.0
10/02/2022 at Hofstra University W 4 63 25 159 .239 63 5 9 3 70 1 8 2 5.0 0 73.0
10/08/2022 Stony Brook W 4 59 15 133 .331 42 4 9 7 50 10 15 0 17.5 0 80.5
10/09/2022 Stony Brook W 3 42 13 92 .315 40 9 7 4 37 0 12 0 6 4 57
10/15/2022 at NCAT W 3 40 19 102 .206 36 6 9 4 39 1 14 1 8.0 2 54.0
10/16/2022 at NCAT W 5 57 34 171 .135 53 5 15 7 65 1 20 2 11.0 1 73.0
10/22/2022 William & Mary W 4 51 16 115 .304 50 6 12 3 37 1 18 3 10 0 67
10/23/2022 William & Mary W 3 45 15 97 .309 41 3 7 3 43 2 15 0 9.5 0 57.5
10/29/2022 at Elon University W 4 47 25 147 .150 44 11 8 4 58 3 14 4 10.0 0 68.0
10/30/2022 at Elon University W 3 41 9 101 .317 39 7 7 4 45 1 11 2 6.5 0 54.5
11/12/2022 UNCW W 4 55 21 137 .248 53 8 9 5 64 3 12 0 9 1 72
11/13/2022 UNCW W 4 44 19 107 .234 40 10 8 5 40 1 12 1 7 1 61.0
Opponents 68 902 346 2240 .248 825 126 152 85 909 32 225 39 144.5 15 1,172.5
Hampton 68 693 398 2214 .133 614 85 104 126 778 33 154 44 110.0 4 888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 13.26
Assists Per Set 12.13
Service Aces Per Set 1.85
Reception Errors Per Set 1.25
Digs Per Set 13.37
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.22
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Calloway, Gabby 165
Smith, Clara 132
Clark, Madison 117
Reynolds, Genevieve 84
Teivane, Kristine 82
Team Leaders: Assists
Player High
Assists
Campana, Julieta 357
Pierre, Kalyn 157
Caldwell, Leanna 55
Calloway, Gabby 18
Clark, Madison 9
Team Leaders: Service Aces
Player High
Service Aces
Teivane, Kristine 20
Calloway, Gabby 16
Caldwell, Leanna 13
Pierre, Kalyn 9
Reynolds, Genevieve 9
Team Leaders: Digs
Player High
Digs
Caldwell, Leanna 208
Campana, Julieta 127
Calloway, Gabby 125
Teivane, Kristine 111
Pierre, Kalyn 54
Team Leaders: Blocks
Player High
Blocks
Reynolds, Genevieve 50.0
Wescott, Rickelle 45.0
Smith, Clara 38.0
Clark, Madison 19.0
Calloway, Gabby 18.0