Women's Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2018 - 2018 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Bluefield State University | 2025 - 2025 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Campbell University | 2018 - 2025 | 6 | 0-6 | 0% | 1-31 | 0-5 | L6 | 0-6 | |
| Canisius University | 2015 - 2019 | 2 | 0-2 | 0% | 1-17 | 1-9 | L2 | 0-2 | |
| Charleston Southern University | 2018 - 2021 | 3 | 0-3 | 0% | 0-8 | 0-3 | L3 | 0-3 | |
| Chicago State University | 2025 - 2025 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| College of Charleston | 2022 - 2025 | 4 | 0-4 | 0% | 1-19 | 0-5 | L4 | 0-4 | |
| Delaware State University | 2015 - 2025 | 9 | 1-5-2 | 22% | 8-35 | 1-4 | 3-1 | T1 | 1-5-2 |
| Drexel University | 2023 - 2025 | 3 | 0-3 | 0% | 2-12 | 1-4 | L3 | 0-3 | |
| East Tennessee State University | 2019 - 2019 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Eastern Mennonite University | 2016 - 2016 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Elon University | 2019 - 2025 | 6 | 0-5 | 0% | 2-28 | 0-5 | L1 | 0-5 | |
| Francis Marion University | 2015 - 2015 | 2 | 0-2 | 0% | 1-23 | 1-12 | L2 | 0-2 | |
| Gardner-Webb University | 2018 - 2021 | 3 | 0-3 | 0% | 1-6 | 0-2 | L3 | 0-3 | |
| Grambling State University | 2025 - 2025 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |






