Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2011 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
28.36 21.82
312 240
First Downs
85 100
96 95
14 36
195 231
Rushing
1930 2150
303 348
442 476
3.7 3.8
147.9 163.8
18 18
1627 1802
Passing
352-216-9 359-185-14
6.82 5.41
218.09 176.64
17 8
2399 1943
Total Offense
794 835
5.1 4.5
366.0 340.5
4026 3745
40 27
Returns
19.27 18.59
44-848 49-911
5.92 6.44
24-142 27-174
15.07 8.22
14-211 9-74
Kicking
39.42 39.56
36.03 35.71
69-2720 63-2492
10-17 15-21
0-0 0-0
Penalties
115.09 70.82
148-1266 89-779
Time Of Possession
27:50 32:10
05:06:06 05:53:54
Miscellaneous
66-181 (36.46 %) 71-187 (37.97 %)
11-22 (50.00 %) 9-22 (40.91 %)
18-7 19-15
24-153 20-132
36-37 25-26
45 14
31-41 32-40
21-41 21-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Chisholm, Antwon 11 192 860 64 796 4.1 8 72 72.36
8 Legree, David 9 85 409 110 299 3.5 4 37 33.22
Schwartz, Jeremi 10 35 163 1 162 4.6 3 26 16.20  
Mccloude, Antoni 11 45 160 14 146 3.2 1 38 13.27  
5 McCain, Dyrri 11 6 69 0 69 11.5 1 36 6.27
Washington, Jorr 11 9 62 1 61 6.8 1 16 5.55  
18 Champion, Travis 10 14 45 4 41 2.9 0 14 4.10
12 Hudson, Bradford 3 24 102 65 37 1.5 0 20 12.33
Dukes, Christoph 3 4 15 0 15 3.8 0 5 5.00  
4 Gibson, Lyndell 11 1 8 0 8 8.0 0 6 0.73
29 Stovall, Jordan 11 1 8 0 8 8.0 0 8 0.73
39 Clark, Devan 11 1 5 0 5 5.0 0 5 0.45
14 Brown, Javaris 8 2 4 0 4 2.0 0 3 0.50
Thomas, Isiah 11 3 8 5 3 1.0 0 7 0.27  
Dixon, Reginald 10 9 12 20 -8 -0.9 0 7 -0.80  
Team 6 11 0 19 -19 -1.7 0 0 -3.17  
Total 11 442 1930 303 1627 3.7 18 72 147.91
Opponents 11 476 2150 348 1802 3.8 18 69 163.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Legree, David 9 132.50 141 229 4 61.57 % 1636 10 64 181.78
18 Champion, Travis 10 141.83 50 71 2 70.42 % 494 4 36 49.40
12 Hudson, Bradford 3 100.97 25 51 3 49.02 % 269 3 46 89.67
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 129.44 216 352 9 61.36 % 2399 17 64 218.09
Opponents 11 96.55 185 359 14 51.53 % 1943 8 57 176.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 McCain, Dyrri 11 44 673 15.30 5 57 61.18
Thomas, Isiah 11 52 589 11.33 3 64 53.55  
14 Brown, Javaris 8 32 376 11.75 1 37 47.00
3 Hicks, Reginald 11 33 351 10.64 6 29 31.91
7 Chisholm, Antwon 11 29 192 6.62 0 39 17.45
Brown, Javris 3 12 86 7.17 1 22 28.67  
Tabron, Christia 5 2 52 26.00 1 46 10.40  
17 Shorter, Leon 3 2 41 20.50 0 35 13.67
Schwartz, Jeremi 10 4 16 4.00 0 12 1.60  
83 Griffin, Andre 9 1 9 9.00 0 9 1.00
Mccloude, Antoni 11 4 8 2.00 0 7 0.73  
Washington, Jorr 11 1 6 6.00 0 6 0.55  
Total 11 216 2399 11.11 17 64 218.09
Opponents 11 185 1943 10.50 8 57 176.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Tyler, Delbert 11 42 68 110.0 7.5-21 1.0-6 2 3 1 0 0 0 0
4 Gibson, Lyndell 11 52 56 108.0 14.0-49 0-0 2 6 2 1 2 0 0
11 Blake, Justin 11 44 37 81.0 2.5-25 0.5-6 1 9 0 0 1 0 0
43 Hawkins, Devonte 11 27 53 80.0 10.5-28 2.0-16 1 0 1 0 1 0 1  
19 Williams, Scott 8 19 34 53.0 2.0-6 0-0 0 6 0 4 1 0 0
6 Route, Destin 11 24 28 52.0 5.5-22 0-0 1 9 0 0 1 0 0
97 Davidson, Ian 11 18 33 51.0 8.0-29 4.0-15 0 2 5 0 1 1 0
15 Pellerin, Micah 11 29 22 51.0 4.5-14 0-0 4 15 0 0 1 0 0
91 Dougherty, John 7 8 19 27.0 3.0-12 1.0-8 0 0 3 2 0 0 0
31 Francois, Gerald 6 12 15 27.0 2.5-7 0-0 0 0 0 0 0 0 0
2 Butts, James 4 14 12 26.0 1.0-1 0-0 1 4 0 0 0 0 0
57 Davis, Matthew 11 11 14 25.0 6.5-30 4.0-25 0 1 3 0 0 0 0
45 Jermin, Jeremy 8 2 23 25.0 4.0-21 0.5-5 1 1 4 2 1 0 0
74 Slaughter-curry 9 10 15 25.0 8.5-37 3.0-21 0 0 0 1 1 0 0  
1 Mcgee, Kambrell 10 10 9 19.0 0-0 0-0 0 2 1 0 0 0 0  
94 Walker, Daryell 10 7 12 19.0 2.0-6 1.0-3 0 1 1 0 0 0 0
92 Copeland, Robert 9 7 11 18.0 2.0-11 1.0-9 0 0 1 1 2 0 0
21 Bridget, Courtne 8 6 11 17.0 0-0 0-0 1 7 0 0 0 0 0  
90 Peden, Terry 11 4 12 16.0 4.0-24 4.0-24 0 0 2 0 0 0 0  
98 Bell, DaMarcus 9 8 7 15.0 6.0-14 1.5-5 0 0 1 0 0 0 0
28 Washington, Jorr 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0  
32 Poole, JaWan 4 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Thomas, Isiah 11 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0  
39 Clark, Devan 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Rose, John 10 0 6 6.0 0-0 0-0 0 0 0 1 0 1 0
89 Thomas, DeAndre 11 0 6 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
33 Allen, Jeffery 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Dixon, Reginald 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
50 Hunter, Courtney 4 3 2 5.0 2.0-2 0-0 0 0 0 0 0 0 0
16 Durham, Taurean 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 McIntosh, Robert 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Owens, Charles 9 2 2 4.0 1.0-2 0-0 0 1 1 1 0 0 0
23 Schwartz, Jeremi 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0  
21 Bridgett, Courtn 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
83 Griffin, Andre 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Kerns, Dylan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Mccloude, Antoni 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
95 Nacouzi, William 3 1 2 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
25 Wade, Marcus 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Staton, Michael 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
61 Alpichi, Kory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Booker, Norman 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Champion, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Dickerson, Devon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dukes, Christoph 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Harrison, Christ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Hicks, Reginald 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Joiner, Rodney 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Koroma, Alhaji 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Stovall, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wright, Alveron 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Nicholson, Paul 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 416 542 958.0 100.0-373 25.0-153 14 68 26 15 14 3 1
Opponents 11 452 384 836.0 90.0-307 20.0-132 9 27 39 7 14 3 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Stovall, Jordan 69 2720 39.42 67 3 10 19 10 0
Team 0 0 0.00 0 0 0 0 0 1  
Total 69 2720 39.42 67 3 10 19 10 1
Opponents 63 2492 39.56 66 5 6 16 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Durham, Taurean 10-17 58.82 % 0-0 5-8 5-6 0-2 0-1 37 2
Total 10-17 58.82 % 0-0 5-8 5-6 0-2 0-1 37 2
Opponents 15-21 71.43 % 0-0 8-11 3-5 4-5 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Williams, Scott 1 70 70.0 1 0
29 Stovall, Jordan 1 63 63.0 0 0
16 Durham, Taurean 59 3357 56.9 3 7
Total 61 3490 57.2 4 7
Opponents 53 3108 58.6 3 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Blake, Justin 9 76 8.44 0 31
Mcgee, Kambrell 6 32 5.33 0 12  
Thomas, Isiah 6 25 4.17 0 13  
14 Brown, Javaris 2 5 2.50 0 11
27 Rose, John 1 4 4.00 0 0
Total 24 142 5.92 0 31
Opponents 27 174 6.44 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Washington, Jorr 27 546 20.22 0 43  
Dixon, Reginald 7 152 21.71 0 40  
29 Stovall, Jordan 1 39 39.00 0 39
7 Chisholm, Antwon 3 35 11.67 0 20
6 Route, Destin 2 34 17.00 0 18
Mcgee, Kambrell 2 33 16.50 0 21  
27 Rose, John 1 13 13.00 0 13
5 McCain, Dyrri 1 -4 -4.00 0 0
Total 44 848 19.27 0 43
Opponents 49 911 18.59 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Durham, Taurean 0 10 0 36-37 0-0 0 0-0 0 66
7 Chisholm, Antwon 8 0 0 0-0 0-0 1 0-0 0 50
3 Hicks, Reginald 6 0 0 0-0 0-0 1 0-0 0 38
5 McCain, Dyrri 6 0 0 0-0 0-0 0 0-0 0 36
8 Legree, David 4 0 0 0-0 0-0 0 1-1 0 24
Schwartz, Jeremi 3 0 0 0-0 0-0 0 0-0 0 18  
Thomas, Isiah 3 0 0 0-0 0-0 0 0-0 0 18  
45 Jermin, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
14 Brown, Javaris 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Javris 1 0 0 0-0 0-0 0 0-0 0 6  
4 Gibson, Lyndell 1 0 0 0-0 0-0 0 0-0 0 6
Mccloude, Antoni 1 0 0 0-0 0-0 0 0-0 0 6  
96 Owens, Charles 1 0 0 0-0 0-0 0 0-0 0 6
Tabron, Christia 1 0 0 0-0 0-0 0 0-0 0 6  
34 Tyler, Delbert 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Jorr 1 0 0 0-0 0-0 0 0-0 0 6  
Hawkins, Devonte 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 10 1 36-37 0-0 2 2-2 0 312
Opponents 27 15 3 25-26 0-0 1 1-1 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs. Alabama A&M W 21-20 1-0 3 hrs 35653
9/8/2011 vs Florida A&M W 23-17 2-0 , 1-0 4 hr 36 4356
9/17/2011 at Old Dominion L 42-45 2-1 2:25 19818
9/22/2011 at Bethune-Cookman L 31-35 2-2 , 1-1 2h 55m 4765
10/8/2011 vs Princeton W 28-23 3-2 3:07 6200
10/15/2011 at Norfolk State L 24-34 3-3 , 1-2 3:02 19556
10/22/2011 vs NC Central W 30-27 4-3 , 2-2 3:29 8147
10/29/2011 at Savannah State W 22-5 5-3 , 3-2 3hr13min 10375
11/5/2011 vs Howard L 7-10 5-4 , 3-3 2:43 5907
11/12/2011 vs Delaware State W 42-6 6-4 , 4-3 2:50 2217
11/19/2011 vs Morgan State W 42-18 7-4 , 5-3 3:08 2356
119350

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Alabama A&M 42 248 2 23 9 99 1 22 99 1 22 4 68 0 21 2 9 0 8
9/8/2011 Florida A&M 39 159 0 29 27 268 2 48 268 2 48 3 27 0 15 2 7 0 6
9/17/2011 Old Dominion 42 137 3 15 25 260 1 46 260 1 46 8 185 0 43 2 11 0 7
9/22/2011 Bethune-Cookman 46 192 2 38 14 225 1 50 225 1 50 5 97 0 36 0 0 0 0
10/8/2011 Princeton 38 103 2 26 26 293 2 57 293 2 57 6 146 0 39 3 24 0 13
10/15/2011 Norfolk State 38 110 1 17 14 193 2 64 193 2 64 5 81 0 21 4 16 0 11
10/22/2011 NC Central 41 105 3 18 31 345 1 37 345 1 37 5 114 0 40 1 0 0 0
10/29/2011 Savannah State 45 151 1 46 21 197 1 23 197 1 23 3 45 0 37 2 1 0 2
11/5/2011 Howard 22 16 0 14 18 106 0 15 106 0 15 2 32 0 21 2 10 0 6
11/12/2011 Delaware State 50 252 2 72 12 162 2 46 162 2 46 1 9 0 9 4 65 0 31
11/19/2011 Morgan State 39 154 2 36 19 251 4 36 251 4 36 2 44 0 22 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Alabama A&M 46 28 74 12.0 56 5.0 26 1 2 0 0 0 1 5 1 0
9/8/2011 Florida A&M 35 38 73 7.0 31 1.0 6 1 1 0 2 0 1 7 0 0
9/17/2011 Old Dominion 36 64 100 9.0 22 2.0 12 0 1 42 1 0 2 1 0 0
9/22/2011 Bethune-Cookman 34 44 78 6.0 26 2.0 14 2 2 0 1 20 5 5 0 0
10/8/2011 Princeton 36 74 110 8.0 13 0 0 0 0 0 1 0 3 7 0 0
10/15/2011 Norfolk State 37 48 85 5.0 24 3.0 20 4 2 0 1 16 2 1 0 0
10/22/2011 NC Central 33 50 83 10.0 48 2.0 14 1 2 16 0 0 6 14 0 0
10/29/2011 Savannah State 34 38 72 12.0 38 3.0 10 0 0 0 1 21 2 4 0 1
11/5/2011 Howard 48 70 118 10.0 31 1.0 10 2 2 6 0 0 2 4 1 0
11/12/2011 Delaware State 38 34 72 8.0 38 2.0 14 1 1 0 6 112 2 11 0 0
11/19/2011 Morgan State 39 54 93 13.0 46 4.0 27 2 2 0 1 42 0 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Alabama A&M 6 265 44.200 61 0 0 2 1 3 0-0 0 4 234 58.50 0 1
9/8/2011 Florida A&M 7 292 41.700 56 0 0 0 1 1 3-3 34 0 6 363 60.50 0 0
9/17/2011 Old Dominion 4 152 19.000 47 1 0 0 0 0 2-2 37 0 8 407 50.88 1 1
9/22/2011 Bethune-Cookman 6 243 40.500 61 0 1 3 1 1 1-2 20 0 6 369 61.50 0 2
10/8/2011 Princeton 4 147 36.800 52 0 0 0 1 1 0-2 0 1 5 307 61.40 1 1
10/15/2011 Norfolk State 8 317 39.600 65 0 0 0 1 2 1-1 34 0 5 295 59.00 1 2
10/22/2011 NC Central 5 198 39.600 51 0 0 0 1 1 1-2 23 1 5 270 54.00 0 0
10/29/2011 Savannah State 6 251 41.800 67 0 1 0 1 2 2-3 34 0 6 351 58.50 1 0
11/5/2011 Howard 7 234 33.400 48 0 0 0 0 2 0-1 0 0 2 111 55.50 0 0
11/12/2011 Delaware State 6 253 42.200 52 0 1 1 1 2 0-1 0 0 7 421 60.14 0 0
11/19/2011 Morgan State 10 368 36.800 60 0 0 4 2 4 0-0 0 7 362 51.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Alabama A&M 43 162 2 25 16 244 0 57 244 0 57 3 48 0 19 3 11 0 6
9/8/2011 Florida A&M 28 127 2 69 18 109 0 20 109 0 20 6 117 0 26 4 28 0 19
9/17/2011 Old Dominion 49 219 5 39 20 172 0 23 172 0 23 6 111 0 35 2 39 1 5
9/22/2011 Bethune-Cookman 48 260 2 54 13 154 3 33 154 3 33 4 76 0 30 1 1 0 1
10/8/2011 Princeton 51 256 1 33 19 171 0 23 171 0 23 3 58 0 25 2 14 0 14
10/15/2011 Norfolk State 42 208 1 26 20 265 3 49 265 3 49 2 30 0 15 4 19 0 15
10/22/2011 NC Central 34 94 1 25 22 287 2 36 287 2 36 5 106 0 35 3 28 0 16
10/29/2011 Savannah State 38 80 0 19 9 70 0 20 70 0 20 5 101 0 40 2 13 0 12
11/5/2011 Howard 67 179 1 21 14 132 0 18 132 0 18 2 32 0 18 3 -16 0 17
11/12/2011 Delaware State 33 111 1 23 17 134 0 22 134 0 22 7 194 0 41 1 7 0 7
11/19/2011 Morgan State 43 106 2 21 17 205 0 29 205 0 29 6 38 0 13 2 30 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Alabama A&M 36 30 66 5.0 13 0 0 1 1 0 1 5 1 0 0 0
9/8/2011 Florida A&M 52 28 80 5.0 22 1.0 5 1 0 0 1 0 0 1 0 0
9/17/2011 Old Dominion 45 34 79 8.0 27 3.0 15 4 2 0 0 0 7 0 1 0
9/22/2011 Bethune-Cookman 29 54 83 10.0 41 4.0 29 0 0 0 0 0 12 2 0 0
10/8/2011 Princeton 40 40 80 12.0 32 2.0 7 2 2 0 1 0 1 3 1 2
10/15/2011 Norfolk State 35 42 77 8.0 28 3.0 20 0 0 0 1 12 5 4 0 0
10/22/2011 NC Central 52 38 90 9.0 29 1.0 8 2 0 0 0 0 1 1 1 0
10/29/2011 Savannah State 43 48 91 7.0 26 0 0 3 1 4 0 0 2 7 0 1
11/5/2011 Howard 26 31 57 8.0 26 2.0 13 0 0 0 2 47 5 5 0 0
11/12/2011 Delaware State 50 18 68 9.0 33 2.0 15 0 0 0 2 0 4 3 0 0
11/19/2011 Morgan State 44 21 65 9.0 30 2.0 20 1 1 10 1 10 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Alabama A&M 3 148 49.300 53 0 0 0 2 2 2-3 41 1 5 265 53.00 0 1
9/8/2011 Florida A&M 7 301 43.000 49 0 1 1 0 1 1-2 44 0 4 271 67.75 1 0
9/17/2011 Old Dominion 5 208 40.250 59 0 0 0 2 2 1-1 42 0 8 477 59.63 0 0
9/22/2011 Bethune-Cookman 3 113 37.700 40 0 0 0 0 1 0-0 0 6 345 57.50 1 0
10/8/2011 Princeton 6 253 34.100 55 0 1 0 2 1 4-5 27 0 6 400 66.67 0 0
10/15/2011 Norfolk State 4 138 34.500 40 0 0 0 0 1 2-2 38 0 7 446 63.71 1 0
10/22/2011 NC Central 5 174 34.800 66 0 0 0 1 2 2-2 40 0 5 305 61.00 0 0
10/29/2011 Savannah State 9 300 33.300 42 0 0 2 0 2 1-1 22 0 3 132 44.00 0 0
11/5/2011 Howard 2 73 18.250 42 1 0 0 0 0 1-3 23 0 3 153 51.00 0 1
11/12/2011 Delaware State 9 357 39.700 48 0 2 0 0 2 0-0 0 2 124 62.00 0 1
11/19/2011 Morgan State 10 427 42.700 56 0 1 3 2 2 1-2 33 1 4 190 47.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama A&M 21-20 15/22 11/12 4/9 0/1 42-248 / 43-162 9-20-1 / 16-29-0 99/244 62-347 / 72-406 77/64 2/2
Florida A&M 23-17 20/17 9/5 10/7 1/5 39-159 / 28-127 27-39-1 / 18-37-2 268/109 78-427 / 65-236 34/145 1/3
Old Dominion 42-45 24/26 8/10 13/11 3/5 42-137 / 49-219 25-35-0 / 20-29-1 260/172 77-397 / 78-391 238/150 2/2
Bethune-Cookman 31-35 19/21 11/12 8/8 0/1 46-192 / 48-260 14-29-0 / 13-21-1 225/154 75-417 / 69-414 117/77 0/3
Princeton 28-23 19/24 7/13 11/9 1/2 38-103 / 51-256 26-35-1 / 19-39-1 293/171 73-396 / 90-427 170/72 3/1
Norfolk State 24-34 14/27 6/12 6/11 2/4 38-110 / 42-208 14-36-1 / 20-36-1 193/265 74-303 / 78-473 113/61 1/3
NC Central 30-27 23/23 5/6 16/13 2/4 41-105 / 34-94 31-41-0 / 22-45-0 345/287 82-450 / 79-381 130/134 0/2
Savannah State 5-22 18/14 8/5 9/4 1/5 45-151 / 38-80 21-32-0 / 9-27-1 197/70 77-348 / 65-150 67/118 1/1
Howard 10-7 8/22 2/12 5/5 1/5 22-16 / 67-179 18-32-2 / 14-22-0 106/132 54-122 / 89-311 48/63 2/2
Delaware State 42-6 19/15 12/6 6/9 1/0 50-252 / 33-111 12-23-2 / 17-39-6 162/134 73-414 / 72-245 186/201 2/7
Morgan State 42-18 16/20 6/7 8/9 2/4 39-154 / 43-106 19-30-1 / 17-35-1 251/205 69-405 / 78-311 85/88 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama A&M 8-15 / 6-15 0-0 / 0-2 28:40 / 31:20 2:40 5.90 / 3.77 4.95 / 8.41 5.60 / 5.64 6-44.2 / 3-49.3 11-85 / 1-5
Florida A&M 1-14 / 7-16 2-3 / 1-1 30:06 / 29:54 0:12 4.08 / 4.54 6.87 / 2.95 5.47 / 3.63 7-41.7 / 7-43.0 20-147 / 7-64
Old Dominion 7-15 / 7-16 0-1 / 1-2 31:12 / 28:48 2:24 3.26 / 4.47 7.43 / 5.93 5.16 / 5.01 4-38.0 / 5-41.6 10-85 / 7-93
Bethune-Cookman 7-18 / 6-13 2-3 / 1-2 28:36 / 31:24 2:48 4.17 / 5.42 7.76 / 7.33 5.56 / 6.00 6-40.5 / 3-37.7 12-107 / 10-69
Princeton 6-15 / 8-19 2-3 / 1-2 25:31 / 34:29 8:58 2.71 / 5.02 8.37 / 4.38 5.42 / 4.74 4-36.8 / 6-42.2 10-91 / 10-91
Norfolk State 4-18 / 9-18 2-4 / 1-1 28:13 / 31:47 3:34 2.89 / 4.95 5.36 / 7.36 4.09 / 6.06 8-39.6 / 4-34.5 10-102 / 10-80
NC Central 6-16 / 6-18 2-4 / 1-3 31:43 / 28:17 3:26 2.56 / 2.76 8.41 / 6.38 5.49 / 4.82 5-39.6 / 5-34.8 21-166 / 15-133
Savannah State 11-21 / 2-15 0-0 / 1-2 28:18 / 31:42 3:24 3.36 / 2.11 6.16 / 2.59 4.52 / 2.31 6-41.8 / 9-33.3 14-156 / 11-93
Howard 3-15 / 11-23 0-2 / 0-3 18:41 / 41:19 22:38 0.73 / 2.67 3.31 / 6.00 2.26 / 3.49 7-33.4 / 2-36.5 10-77 / 4-28
Delaware State 7-16 / 5-17 0-1 / 1-1 27:24 / 32:36 5:12 5.04 / 3.36 7.04 / 3.44 5.67 / 3.40 6-42.2 / 9-39.7 10-53 / 6-40
Morgan State 6-18 / 4-17 1-1 / 1-3 27:42 / 32:18 4:36 3.95 / 2.47 8.37 / 5.86 5.87 / 3.99 10-36.8 / 10-42.7 20-197 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Alabama A&M W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
9/8/2011 Florida A&M W 23-17 4 4 16 1 0 1 3 0 0 0 0 0 0
9/17/2011 Old Dominion L 42-45 6 6 35 4 3 1 2 0 0 0 0 0 0
9/22/2011 Bethune-Cookman L 31-35 4 2 10 1 1 0 1 1 1 0 0 0 0
10/8/2011 Princeton W 28-23 3 2 14 2 1 1 0 1 0 0 0 0 0
10/15/2011 Norfolk State L 24-34 4 4 24 3 1 2 1 0 0 0 0 0 0
10/22/2011 NC Central W 30-27 7 4 24 3 2 1 1 1 1 0 0 1 0
10/29/2011 Savannah State W 22-5 4 3 13 1 0 1 2 1 0 0 0 0 0
11/5/2011 Howard L 7-10 1 0 0 0 0 0 0 1 0 0 0 0 0
11/12/2011 Delaware State W 42-6 2 1 7 1 1 0 0 1 0 0 0 0 0
11/19/2011 Morgan State W 42-18 3 2 14 2 1 1 0 0 0 0 0 1 0
TOTALS 41 31 178 21 12 9 10 6 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Alabama A&M L 20-21 4 3 17 2 2 0 1 1 0 0 0 0 0
9/8/2011 Florida A&M L 17-23 3 2 14 2 2 0 0 1 0 0 0 0 0
9/17/2011 Old Dominion W 45-42 4 4 28 4 4 0 0 0 0 0 0 0 0
9/22/2011 Bethune-Cookman W 35-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/8/2011 Princeton L 23-28 7 5 19 1 1 0 4 1 1 0 0 0 0
10/15/2011 Norfolk State W 34-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2011 NC Central L 27-30 4 3 17 2 1 1 1 0 1 0 0 0 0
10/29/2011 Savannah State L 5-22 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2011 Howard W 10-7 4 2 10 1 1 0 1 2 0 0 0 0 0
11/12/2011 Delaware State L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
11/19/2011 Morgan State L 18-42 4 3 18 2 2 0 1 1 0 0 0 0 0
TOTALS 40 32 180 21 17 4 11 6 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
