Hampton vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | HAM | HPU |
|---|---|---|---|---|---|---|
| 10:42 | ![]() | Ashlyn Kearney (1) | Assisted by: Sam Gerhart | GOAL by HPU Kearney, Ashlyn Assist by Gerhart, Sam. | 0 | 1 |
| 39:43 | ![]() | Ashlyn Kearney (1) | Unassisted | HPU Ashlyn Kearney PENALTY KICK GOAL. | 0 | 2 |
| 40:35 | ![]() | Alex Palmer (1) | Assisted by: Emma Schossler | GOAL by HPU Palmer, Alex Assist by Schossler, Emma. | 0 | 3 |
| 50:04 | ![]() | Tareya Strokes (1) | Assisted by: Kennedy Peace | GOAL by HAM Strokes, Tareya Assist by Peace, Kennedy. | 1 | 3 |
| 55:49 | ![]() | Sam Gerhart (1) | Assisted by: Carsyn Gold | GOAL by HPU Gerhart, Sam Assist by Gold, Carsyn. | 1 | 4 |
| 67:33 | ![]() | Lauren Mazich (1) | Unassisted | GOAL by HPU Mazich, Lauren. | 1 | 5 |
| 73:44 | ![]() | Anita Pope (1) | Unassisted | GOAL by HAM Pope, Anita. | 2 | 5 |
| 78:08 | ![]() | Alex Denny (1) | Assisted by: Mackenzie Mullins | GOAL by HPU Denny, Alex Assist by Mullins, Mackenzie. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 6 | 6 | 12 (9) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 8 | 2 | 10 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Hampton


High Point

Klimes, Talia at goalie for High Point

Andrews, Maya at goalie for Hampton

Foul on Waldon, Kynnedy.

Foul on Waldon, Kynnedy.

Corner kick [06:21].

Corner kick [07:23].

Shot by HAM Leslie, Jaelyn, out top right.

Offside against Hampton.

Foul on Morales, Skylar.
0

10:42

1

Foul on Peace, Kennedy.

Foul on Strokes, Tareya.

Shot by HPU Gold, Carsyn, out left.


Foul on Kearney, Ashlyn.

Foul on Hammond, Savyon .

Offside against High Point.

Offside against Hampton.



Shot by HAM Nwainokpor, Nyle, bottom center, saved by Klimes, Talia.

Foul on Denny, Alex.


Offside against Hampton.

Foul on Finnegan, Isobel.

Offside against Hampton.

Offside against High Point.

Shot by HAM Beaumont, Kori, bottom center, saved by Klimes, Talia.


Shot by HPU Schossler, Emma, bottom right, saved by Andrews, Maya.



Foul on Kearney, Ashlyn.

Corner kick [33:08].


Foul on Strokes, Tareya.

Shot by HPU Palmer, Alex.

Offside against Hampton.

Corner kick [36:45].


Offside against Hampton.

Foul on Pickett, Zariah
0

39:43

2
0

40:35

3


Foul on Ward, Charla.

Offside against Hampton.

Foul on Hammond, Savyon .

Offside against Hampton.
45:00
End of PeriodHampton


High Point

Start of 2nd period [45:00].

FOR HAM: , #1 Andrews, Maya, #2 Lee, Jada, #3 Waldon, Kynnedy, #18 Strokes, Tareya, #23 Martin, Mikayla , #10 Finnegan, Isobel, #4 Morales, Skylar, #9 Leslie, Jaelyn, #8 Hammond, Savyon , #25 Peace, Kennedy, #28 Beaumont, Kori.

FOR HPU: , #40 Klimes, Talia, #26 Schossler, Emma, #18 Gold, Carsyn, #11 Vidal, Juliette, #12 Pratt, Connor, #13 Levesque, Kyle, #28 Gerhart, Sam, #17 Deel, Brie, #4 Le Franc, Chloe, #10 Owen, Shaylyn, #33 Bragg, Keagan.









Corner kick [49:28].

Shot by HAM Beaumont, Kori, bottom center, saved by Klimes, Talia.
1

50:04

3

Foul on Leslie, Jaelyn.

Shot by HPU Le Franc, Chloe, out left.

Foul on Beaumont, Kori.

Foul on Finnegan, Isobel.

Foul on Martin, Mikayla .
1

55:49

4


Corner kick [57:19].

Shot by HAM Lee, Jada, out top.








Offside against Hampton.

Shot by HAM Waldon, Kynnedy, bottom center, saved by Hairston, Morgan.

Foul on Mullins, Mackenzie.



1

67:33

5




Foul on Mazich, Lauren.

Shot by HPU Mazich, Lauren, bottom center, saved by Andrews, Maya.
2

73:44

5

2

78:08

6

Shot by HAM Lee, Jessie.

Shot by HAM Lee, Jessie, out top.



Corner kick [83:14].

Shot by HPU Mullins, Mackenzie, bottom center, saved by Andrews, Maya.

Foul on Shepherd, Caitlin.

Offside against Hampton.





Foul on Morales, Skylar.
90:00
End of Period
Hampton

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 63 |
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 16 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 |
| 28 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 6 | 3 |
Totals | Â | Â | 6 | 3 |

High Point

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Klimes, Talia | GK | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | Denny, Alex | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 6 | Gruber, Maggie | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | Kearney, Ashlyn | MID | 2 | 2 | 2 | 0 | 77 | ||||
| 11 | Vidal, Juliette | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Levesque, Kyle | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | Reagan, Allie | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Deel, Brie | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | Gold, Carsyn | DEF | 1 | 0 | 0 | 1 | 54 | ||||
| 28 | Gerhart, Sam | FWD | 1 | 1 | 1 | 1 | 48 | ||||
| 33 | Bragg, Keagan | FWD | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hairston, Morgan | 0 | 0 | 0 | 0 | 29 | |||||
| 2 | Mazich, Lauren | 2 | 2 | 1 | 0 | 20 | |||||
| 4 | le Franc, Chloe | 1 | 0 | 0 | 0 | 36 | |||||
| 10 | Owen, Shaylyn | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | Pratt, Connor | 0 | 0 | 0 | 0 | 41 | |||||
| 15 | Peay, Dani | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | Mullins, Mackenzie | 1 | 1 | 0 | 1 | 55 | |||||
| 19 | Bouck, Kaitlyn | 0 | 0 | 0 | 0 | 28 | |||||
| 20 | Palmer, Alex | 2 | 1 | 1 | 0 | 22 | |||||
| 21 | Shepherd, Caitlin | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Ward, Charla | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | Wehr, Zoe | 0 | 0 | 0 | 0 | 22 | |||||
| 26 | Schossler, Emma | 1 | 1 | 0 | 1 | 37 | |||||
| 27 | Winn, Chloe | 0 | 0 | 0 | 0 | 22 | |||||
| 32 | Senyk, Rachael | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 12 | 9 | 6 | 4 | |||||

Goalkeeping Statistics

| 40 | Klimes, Talia | 62 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























