Hampton Univ. vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HAMPTON | RAD |
|---|---|---|---|---|---|---|
| 14:21 | ![]() | PAUPST, Gabi (8) | Assisted by: PEREZ, Nelia | deflection off the save from 11's shot | 0 | 1 |
| 28:01 | ![]() | PEREZ, Nelia (7) | Assisted by: OLIVER, Brianna | long ball played from 15 to 11, 11 takin | 0 | 2 |
| 52:04 | ![]() | PEREZ, Nelia (8) | Assisted by: PAUPST, Gabi , KIRNOS, Alexeis | shot set up off secondary assist for str | 0 | 3 |
| 90:00 | ![]() | SCHOETTINGER, Kateri (1) | Unassisted | Shot on free kick from left side of the | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (7) |
![]() | 13 | 7 | 20 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Hampton Univ.


Radford

ANDREWS, Maya at goalie for Hampton Univ..

KAPLAN, Courtenay at goalie for Radford.

Corner kick by HAMPTON HAMMOND, Savyon [05:40].

Corner kick by HAMPTON HAMMOND, Savyon [05:53].

Foul on Hampton Univ..

Shot by RAD OLIVER, Brianna BLOCKED.

Corner kick by RAD MCLANE, Lily [08:08].

Header Shot by RAD THOMAS, Kayla BLOCKED.

Shot by RAD THOMAS, Kayla BLOCKED.

Corner kick by RAD MCLANE, Lily [08:44].

Header Shot by RAD PEREZ, Nelia WIDE.

Header Shot by RAD MCLANE, Lily WIDE LEFT.

Foul on Hampton Univ..

Shot by RAD KIRNOS, Alexeis WIDE.

Shot by RAD PEREZ, Nelia, SAVE ANDREWS, Maya.
0

14:21

1

*deflection off the save from 11's shot

Shot by HAMPTON STOKES, Tareya, SAVE KAPLAN, Courtenay.

Foul on Hampton Univ..

Shot by RAD KIRNOS, Alexeis WIDE.

Offside against Radford.



Shot by RAD DEGNAN, Reese, SAVE ANDREWS, Maya.

Foul on Hampton Univ..

Foul on Hampton Univ..

Corner kick by RAD OLIVER, Brianna [27:00].

Shot by HAMPTON WALDON,Kennedy, SAVE KAPLAN, Courtenay.

Shot by HAMPTON HAMMOND, Savyon WIDE.

0

28:01

2

*long ball played from 15 to 11, 11 taking it from 15 yards out

Shot by RAD DEGNAN, Reese WIDE.

Corner kick by RAD MCLANE, Lily [30:56].

Offside against Hampton Univ..

Foul on Hampton Univ..

Offside against Radford.




Offside against Radford.

Foul on Hampton Univ..

Header Shot by RAD RAY, Nicole HIGH.

Foul on Hampton Univ..

Foul on Radford.

Shot by HAMPTON FINNEGAN, Isobel WIDE.


Foul on Radford.

Foul on Radford.

Foul on Hampton Univ..
45:00
End of PeriodHampton Univ.


Radford

Start of 2nd period [45:00].

For RAD: #11 PEREZ, Nelia, #7 DUNN, Emily, #21 KIRNOS, Alexeis, #9 PAUPST, Gabi, #6 MCLANE, Lily, #10 RAY, Nicole, #8 DUNNINGS, Kennedy, #1 KAPLAN, Courtenay, #19 WOOD, Mia, #18 THOMAS, Kayla, #15 OLIVER, Brianna.

For HAMPTON: #11 NWAINOKPOR,Nyle, #3 WALDON,Kennedy, #18 STOKES, Tareya, #8 HAMMOND, Savyon, #6 ALLEN,Alix, #4 MORALES,Skylar, #7 PICKETT, Zariah, #28 BEAUMONT, Kori, #10 FINNEGAN, Isobel, #23 MARTIN, Mikayla, #1 ANDREWS, Maya.

Offside against Radford.

Foul on Hampton Univ..

Shot by RAD RAY, Nicole, SAVE ANDREWS, Maya.


Shot by HAMPTON WALDON,Kennedy, SAVE KAPLAN, Courtenay.

Shot by HAMPTON STOKES, Tareya, SAVE KAPLAN, Courtenay.

Foul on Hampton Univ..
0

52:04

3

*shot set up off secondary assist for strike in

Foul on Hampton Univ..

Shot by RAD PEREZ, Nelia HIGH.

Shot by RAD KIRNOS, Alexeis WIDE.





Foul on Hampton Univ..

Foul on Radford.

Foul on Hampton Univ..





Shot by HAMPTON HAMMOND, Savyon, SAVE KAPLAN, Courtenay.

Offside against Radford.


Shot by RAD HURST, Abby WIDE.

Foul on Radford.




Shot by RAD HURST, Abby BLOCKED.

Corner kick by RAD RIDGE, Emily.

Foul on Hampton Univ..

Foul on Radford.

Shot by HAMPTON STOKES, Tareya, SAVE KAPLAN, Courtenay.

Shot by HAMPTON MORALES,Skylar, SAVE KAPLAN, Courtenay.

Foul on Hampton Univ..


Corner kick by RAD RIDGE, Emily [89:24].

Foul on Hampton Univ..
0

90:00

4

*Shot on free kick from left side of the box to bottom right
90:00
End of Period
Hampton Univ.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 2 | 2 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 3 | 3 | 0 | 0 | 63 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 68 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 9 | 7 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Radford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaplan, Courtenay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | McLane, Lily | D | 1 | 0 | 0 | 0 | 76 | ||||
| 7 | Dunn, Emily | D | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Dunnings, Kennedy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Paupst, Gabi | M | 1 | 1 | 1 | 1 | 46 | ||||
| 11 | Perez, Nelia | F | 5 | 3 | 2 | 1 | 46 | ||||
| 15 | Oliver, Brianna | M | 1 | 0 | 0 | 1 | 57 | ||||
| 17 | Degnan, Reese | F | 2 | 1 | 0 | 0 | 35 | ||||
| 18 | Thomas, Kayla | D | 2 | 0 | 0 | 0 | 68 | ||||
| 19 | Wood, Mia | D | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Kirnos, Alexeis | F | 3 | 0 | 0 | 1 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schoettinger, Kateri | 1 | 1 | 1 | 0 | 14 | |||||
| 5 | Brackett, Sandra | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | Ray, Nicole | 2 | 1 | 0 | 0 | 54 | |||||
| 12 | Oliver, Katie | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | Ridge, Emily | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | Hurst, Abby | 2 | 0 | 0 | 0 | 33 | |||||
| 16 | McKay, Tannis | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Jones, Maevyn | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | Rangel-ribiero, Nat | 0 | 0 | 0 | 0 | 33 | |||||
| 23 | Armstrong, Izzy | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | Lynch, Saleena | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | Howell, Avery | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 20 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | Kaplan, Courtenay | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |























