Presbyterian vs Hampton
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 2 | 1 | 14 (6) |
![]() | 6 | 6 | 1 | 0 | 13 (5) |
Saves | |||||
![]() | 3 | 2 | 0 | 0 | 5 |
![]() | 2 | 4 | 0 | 0 | 6 |
Corners Kicks | |||||
![]() | 0 | 4 | 0 | 0 | 4 |
![]() | 0 | 4 | 0 | 1 | 5 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Presbyterian


Hampton

Start of 1st period [00:00].

Serrano, Megan at goalie for Presbyterian.

HART, Payton at goalie for Hampton.

Shot by PC Murphy, Caitlin WIDE.

Shot by HAM BEAUMONT, Kori WIDE.






Shot by PC Slattery, Megan WIDE.

Shot by HAM PEREIRA, Camille, SAVE Serrano, Megan.

Shot by HAM HAMMOND, Savyon, SAVE Serrano, Megan.

Shot by HAM PEREIRA, Camille, SAVE Serrano, Megan.

Shot by PC Murphy, Caitlin, SAVE HART, Payton.

Shot by HAM MARTIR, Maya WIDE.



Shot by PC LaBoon, Emily WIDE.

Shot by HAM MARTIR, Maya WIDE.


Shot by PC Thomson, Sophia, SAVE HART, Payton.
45:00
End of Period

Presbyterian


Hampton

Start of 2nd period [45:00].

Shot by HAM HAMMOND, Savyon, SAVE Serrano, Megan.

Shot by PC Keiser, Gwen, SAVE HART, Payton.

Corner kick by HAM [47:35].

Shot by PC Slattery, Megan, SAVE HART, Payton.

Shot by HAM MARTIR, Maya WIDE.

Shot by HAM ASCUE, Zariah WIDE.


Shot by PC Slattery, Megan, SAVE HART, Payton.

Corner kick by HAM [59:49].

Shot by HAM ASCUE, Zariah WIDE.

Foul on Presbyterian LaBoon, Emily [72:53].

Corner kick by PC [73:26].

Shot by PC Dachs, Sydni, SAVE HART, Payton.

Shot by PC Thomson, Sophia BLOCKED.

Corner kick by PC [77:47].

Corner kick by HAM [80:07].

Corner kick by HAM [80:29].

Shot by HAM HAMMOND, Savyon, SAVE Serrano, Megan.

Shot by HAM HAMMOND, Savyon WIDE.

Corner kick by PC [84:29].

Shot by PC Lawrence, Kori WIDE.

Corner kick by PC [86:49].
90:00
End of PeriodPresbyterian


Hampton

Start of OT period [90:00].

Shot by HAM MARTIN, Mikayla WIDE.

Shot by PC Thomson, Sophia WIDE.

Shot by PC Thomson, Sophia WIDE.
100:00
End of PeriodPresbyterian


Hampton

Start of OT2 period [100:00].

Shot by PC Keiser, Gwen WIDE.

Corner kick by HAM [107:34].
110:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Serrano, Megan | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Dachs, Sydni | DEF | 1 | 1 | 0 | 0 | 110 |
| 8 | Murphy, Caitlin | MID | 2 | 1 | 0 | 0 | 28 |
| 11 | Laboon, Emily | DEF | 1 | 0 | 0 | 0 | 110 |
| 14 | Coston, Reyna | MID | 0 | 0 | 0 | 0 | 37 |
| 20 | Wilson, Megan | DEF | 0 | 0 | 0 | 0 | 110 |
| 21 | Zmistowski, Kali | DEF | 0 | 0 | 0 | 0 | 110 |
| 22 | Dipzinski, Caroline | MID | 0 | 0 | 0 | 0 | 110 |
| 23 | Keiser, Gwen | MID | 2 | 1 | 0 | 0 | 16 |
| 24 | Lawrence, Kori | FWD | 1 | 0 | 0 | 0 | 45 |
| 25 | Slattery, Megan | MID | 3 | 2 | 0 | 0 | 32 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | 0 | 0 | 0 | 0 | 73 | |
| 5 | Cartee, Morganne | 0 | 0 | 0 | 0 | 65 | |
| 6 | Hendry, Lauren | 0 | 0 | 0 | 0 | 94 | |
| 10 | Thomson, Sophia | 4 | 1 | 0 | 0 | 13 | |
| 18 | Newton, Jessica | 0 | 0 | 0 | 0 | 53 | |
| 27 | Hindman, Madison | 0 | 0 | 0 | 0 | 94 | |
Totals | 14 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Serrano, Megan | 110 | 0 | 5 |
Totals | 0 | 5 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | MID | 4 | 3 | 0 | 0 | 110 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 110 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 110 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 110 | ||||
| 32 | ![]() | MID | 2 | 2 | 0 | 0 | 110 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 3 | 0 | 0 | 0 | 94 | |||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 94 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 94 | |||||
Totals | 13 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 110 | 0 | 6 |
Totals | 0 | 6 |






















