Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2022 Women's Soccer Cumulative Statistics

Team (1-14-1, 0-9)

Overall Team Statistics
Statistic Hampton Opponents
Shots
Goals 15 62
Goals Per Game 0.94 3.88
Shots 81 375
Shots Per Game 5.1 23.4
Shots Percentage 0.185 0.165
Shots On Goal 43-81 185-375
Shots On Goal Percentage 0.531 0.493
Penalties
Yellow Cards 22 7
Red Cards 1 0
Miscellaneous
Assists 11 57
Saves 123 28
Fouls 187 95
Corner Kicks 25 134
Penalty Kicks: Goals-Attempts 1-1 6-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nwainokpor, Nyle 11Nwainokpor, Nyle 9 7 650 5 0 10 13 0.385 10 0.769 3-0 1 0-0
4 Martir, Maya 4Martir, Maya 15 14 1158 3 2 8 12 0.250 6 0.500 3-0 0 0-0
20 Goodwin, Taryn 20Goodwin, Taryn 13 12 990 3 0 6 5 0.600 3 0.600 2-0 0 0-0
8 Hammond, Savyon 8Hammond, Savyon 15 15 1271 1 3 5 7 0.143 4 0.571 0-0 0 1-1
3 Wharton, Patricia 3Wharton, Patricia 16 6 537 1 1 3 4 0.250 2 0.500 1-0 0 0-0
22 Ascue, Zaria 22Ascue, Zaria 13 10 751 1 0 2 19 0.053 6 0.316 0-0 0 0-0
25 Oliver, Taylor 25Oliver, Taylor 11 8 795 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Daniel, Lailah 17Daniel, Lailah 14 3 457 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Hart, Payton 12Hart, Payton 6 3 286 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Herrod, Jordyn 24Herrod, Jordyn 3 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 McCurdy, Kyla 13McCurdy, Kyla 16 9 946 0 1 1 6 0.000 4 0.667 0-0 0 0-0
10 Nicklaus, Kimberly 10Nicklaus, Kimberly 4 2 140 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Bah, Mariama 26Bah, Mariama 10 0 276 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Beaumont, Kori 28Beaumont, Kori 14 12 1133 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Birt, Camille 6Birt, Camille 12 7 636 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Blackmon, Jada 2Blackmon, Jada 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deveaux, Alexis 1Deveaux, Alexis 11 10 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodwin, Taryn 20Goodwin, Taryn 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Johnson, Sydney 00Johnson, Sydney 7 4 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirkpatrick, Daisha 15Kirkpatrick, Daisha 9 6 476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Lewis-richard, Taylor 19Lewis-richard, Taylor 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis-richardson, Ta 19Lewis-richardson, Ta 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis-Richardson, Taylor 19Lewis-Richardson, Taylor 10 2 375 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Martin, Mikayla 23Martin, Mikayla 14 14 1099 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Masiga, Mediatrix 5Masiga, Mediatrix 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell , Olexia 29Mitchell , Olexia 5 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pickett, Zariah 7Pickett, Zariah 15 14 914 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Slack, Kendall 16Slack, Kendall 6 0 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Taylor, Liya 14Taylor, Liya 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tyler, Sydney 27Tyler, Sydney 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wade, Makayla 33Wade, Makayla 7 6 455 0 0 0 0 0.000 0 0.000 2-1 0 0-0
21 White, Amani 21White, Amani 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Woodard, Angelina 9Woodard, Angelina 9 7 502 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15760 15 11 41 81 0.185 43 0.531 22-1 1 1-1
Opponent 16 - 15824 62 57 181 375 0.165 185 0.493 7-0 14 6-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deveaux, Alexis 1Deveaux, Alexis 11 10 890:53 28 2.83 82 0.745 0 9 1 1 232
00 Johnson, Sydney 00Johnson, Sydney 6 4 253:03 18 6.40 19 0.514 0 3 0 0 75
29 Mitchell , Olexia 29Mitchell , Olexia 4 2 251:04 16 5.74 19 0.543 0 2 0 0 63
Total 16 - 1395:00 62 4.00 120 0.659 0 14 1 1 370
Opponents 16 - 1440:00 15 0.94 28 0.651 10 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Ascue, Zaria 22Ascue, Zaria 9 9 615 1 0 2 16 0.063 5 0.313 0-0 0 0-0
25 Oliver, Taylor 25Oliver, Taylor 5 2 320 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 McCurdy, Kyla 13McCurdy, Kyla 9 7 581 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Bah, Mariama 26Bah, Mariama 5 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Beaumont, Kori 28Beaumont, Kori 9 9 782 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Birt, Camille 6Birt, Camille 6 3 358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Daniel, Lailah 17Daniel, Lailah 8 0 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Deveaux, Alexis 1Deveaux, Alexis 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodwin, Taryn 20Goodwin, Taryn 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodwin, Taryn 20Goodwin, Taryn 6 5 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hammond, Savyon 8Hammond, Savyon 9 9 776 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hart, Payton 12Hart, Payton 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Herrod, Jordyn 24Herrod, Jordyn 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Johnson, Sydney 00Johnson, Sydney 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirkpatrick, Daisha 15Kirkpatrick, Daisha 4 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis-richardson, Ta 19Lewis-richardson, Ta 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lewis-Richardson, Taylor 19Lewis-Richardson, Taylor 6 2 309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Martin, Mikayla 23Martin, Mikayla 8 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martir, Maya 4Martir, Maya 8 7 682 0 0 0 4 0.000 2 0.500 3-0 0 0-0
29 Mitchell , Olexia 29Mitchell , Olexia 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nicklaus, Kimberly 10Nicklaus, Kimberly 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nwainokpor, Nyle 11Nwainokpor, Nyle 2 1 133 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Pickett, Zariah 7Pickett, Zariah 9 9 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Slack, Kendall 16Slack, Kendall 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Taylor, Liya 14Taylor, Liya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wade, Makayla 33Wade, Makayla 4 4 282 0 0 0 0 0.000 0 0.000 2-1 0 0-0
3 Wharton, Patricia 3Wharton, Patricia 9 3 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Woodard, Angelina 9Woodard, Angelina 8 7 502 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8836 2 1 5 30 0.067 13 0.433 22-1 0 0-0
Opponent 9 - 8909 45 40 130 255 0.176 132 0.518 7-0 9 4-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deveaux, Alexis 1Deveaux, Alexis 7 7 630:00 25 3.57 68 0.731 0 7 0 0 190
00 Johnson, Sydney 00Johnson, Sydney 1 0 45:00 8 16.00 2 0.200 0 0 0 0 14
29 Mitchell , Olexia 29Mitchell , Olexia 2 2 135:00 12 8.00 15 0.556 0 2 0 0 47
Total 9 - 810:00 45 5.00 85 0.654 0 9 0 0 251
Opponents 9 - 810:00 2 0.22 11 0.846 7 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2022 at USC Upstate L 0-3 (0-1-0, 0-0-0) 0-0-0 106
8/25/2022 vs Radford L 1-2 (0-2-0) 121 Savyon Hammond (1)
8/29/2022 at Regent W 10-0 (2-0-0) 0 Nyle Nwainokpor (0) (Lailah Daniel)
Nyle Nwainokpor (0) (Maya Martir)
Nyle Nwainokpor (0) (Savyon Hammond)
Tayrn Goodwin (0) (Savyon Hammond)
Patricia Wharton (0) (Payton Hart)
Maya Martir (0) (Savyon Hammond)
Maya Martir (0) (Patricia Wharton)
Tayrn Goodwin (0) (Maya Martir)
Tayrn Goodwin (0) (Kimberly Nicklaus)
Maya Martir (0) (Jordyn Herrod)
08/31/2022 at Saint Peter's L 0-1 (1-3-0, 0-0-0) 0-0-0 50
09/04/2022 at Robert Morris L 1-7 (1-4-0, 0-0-0) 0-0-0 76 Nyle Nwainokpor (4)
09/10/2022 at Mount St. Mary's L 0-3 (1-5-0, 0-0-0) 0-0-0 255
09/22/2022 at Hofstra L 0-8 (2-6-0, 0-1-0) 0-1-0 221
09/25/2022 at Stony Brook L 0-12 (1-7-0, 0-2-0) 0-2-0 270
09/29/2022 at Col. of Charleston L 0-3 (1-8-0, 0-3-0) 0-3-0 53
10/2/2022 vs UNCW L 1-2 (2-9-0) 143 Oliver, Taylor (1) (Mccurdy, Kyla)
10/06/2022 at Monmouth L 1-3 (1-10-0, 0-5-0) 0-5-0 258 Zaria Ascue (1)
10/8/2022 vs Northeastern L 0-5 (2-11-0, 0-6-0 CAA) 0-6-0 CAA 127
10/13/2022 at Elon L 0-2 (2-12-0, 0-7-0) 0-7-0 320
10/16/2022 at Towson L 0-6 (1-13-0, 0-8-0) 0-8-0 534
10/21/2022 at Delaware St. T 1-1 (2-13-1, 0-8-0) 0-8-0 172 Nyle Nwainokpor (5)
10/23/2022 vs William & Mary L 0-4 (2-14-1, 0-9-0) 0-9-0 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2022 at USC Upstate 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
8/25/2022 vs Radford 1-2 1 0 2 3 0.333 3 1.000 2-0 0 1-1 991
8/29/2022 at Regent 10-0 10 10 30 21 0.476 12 0.571 2-0 1 0-0 983
08/31/2022 at Saint Peter's 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/04/2022 at Robert Morris 1-7 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/10/2022 at Mount St. Mary's 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/22/2022 at Hofstra 0-8 0 0 0 1 0.000 0 0.000 0-1 0 0-0 929
09/25/2022 at Stony Brook 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/29/2022 at Col. of Charleston 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/2/2022 vs UNCW 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
10/06/2022 at Monmouth 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/8/2022 vs Northeastern 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 978
10/13/2022 at Elon 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/16/2022 at Towson 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/21/2022 at Delaware St. 1-1 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
10/23/2022 vs William & Mary 0-4 0 0 0 7 0.000 2 0.286 6-0 0 0-0 989
Total 15-62 15 11 41 81 0.185 43 0.531 22-1 1 1-1 15760
Opponent - 62 57 181 375 0.165 185 0.493 7-0 14 - 15824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2022 USC Upstate 0-3 90:00 3 3.00 9 0.750 0 1 0 0 29
8/25/2022 Radford 1-2 90:00 2 2.50 8 0.800 0 1 0 0 28
8/29/2022 Regent 10-0 45:00 0 2.00 0 0.00 1 0 0 1 0
08/31/2022 Saint Peter's 0-1 90:00 1 1.71 5 0.833 0 1 0 0 19
09/04/2022 Robert Morris 1-7 90:00 7 2.89 7 0.500 0 1 0 0 21
09/10/2022 Mount St. Mary's 0-3 90:00 3 2.91 0 0.000 0 1 0 0 12
09/22/2022 Hofstra 0-8 90:00 8 3.69 10 0.556 0 1 0 0 32
09/25/2022 Stony Brook 0-12 90:00 12 4.80 7 0.368 0 1 0 0 29
09/29/2022 Col. of Charleston 0-3 90:00 3 4.59 7 0.700 0 1 0 0 26
10/2/2022 UNCW 1-2 90:00 2 4.32 14 0.875 0 1 0 0 25
10/06/2022 Monmouth 1-3 90:00 3 4.19 9 0.750 0 1 0 0 29
10/8/2022 Northeastern 0-5 90:00 5 4.26 8 0.615 0 1 0 0 27
10/13/2022 Elon 0-2 90:00 2 4.08 8 0.800 0 1 0 0 32
10/16/2022 Towson 0-6 90:00 6 4.22 17 0.739 0 1 0 0 34
10/21/2022 Delaware St. 1-1 90:00 1 4.00 6 0.857 0 0 1 0 10
10/23/2022 William & Mary 0-4 90:00 4 4.00 7 0.636 0 1 0 0 17
Totals - 1395 62 4.00 122 0.663 1 14 1 1 370
Opponent - 1440:00 15 0.94 28 0.651 14 1 1 10 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2022 USC Upstate 3-0 3 5 11 29 0.103 12 0.414 1-0 1 0-0 990
8/25/2022 Radford 2-1 2 2 6 28 0.071 10 0.357 1-0 1 0-0 989
8/29/2022 Regent 0-10 0 0 0 1 0.000 0 0.000 2-0 0 0-0 976
08/31/2022 Saint Peter's 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 990
09/04/2022 Robert Morris 7-1 7 5 19 21 0.333 15 0.714 0-0 1 2-2 990
09/10/2022 Mount St. Mary's 3-0 3 5 11 12 0.250 3 0.250 0-0 1 0-0 990
09/22/2022 Hofstra 8-0 8 6 22 32 0.250 18 0.563 1-0 1 1-2 990
09/25/2022 Stony Brook 12-0 12 11 35 29 0.414 19 0.655 0-0 1 1-1 990
09/29/2022 Col. of Charleston 3-0 3 3 9 26 0.115 10 0.385 0-0 1 0-0 990
10/2/2022 UNCW 2-1 2 3 7 26 0.077 16 0.615 0-0 1 0-0 989
10/06/2022 Monmouth 3-1 3 1 7 29 0.103 12 0.414 0-0 1 1-2 990
10/8/2022 Northeastern 5-0 5 2 12 28 0.179 13 0.464 0-0 1 1-1 991
10/13/2022 Elon 2-0 2 1 5 32 0.063 10 0.313 0-0 1 0-1 990
10/16/2022 Towson 6-0 6 8 20 34 0.176 23 0.676 0-0 1 0-0 990
10/21/2022 Delaware St. 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
10/23/2022 William & Mary 4-0 4 5 13 19 0.211 11 0.579 0-0 1 0-1 989
Total 62-15 62 57 181 375 0.165 185 0.493 7-0 14 6-10 15824
Hampton - 15 11 41 81 0.185 43 0.531 22-1 1 - 15760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2022 USC Upstate 3-0 90:00 0 0.00 4 1.000 1 0 0 1 5
8/25/2022 Radford 2-1 90:00 1 0.50 2 0.667 1 0 0 0 2
8/29/2022 Regent 0-10 90:00 10 3.67 2 0.167 0 1 0 0 12
08/31/2022 Saint Peter's 1-0 90:00 0 2.75 0 0.00 1 0 0 1 2
09/04/2022 Robert Morris 7-1 90:00 1 2.40 1 0.500 1 0 0 0 6
09/10/2022 Mount St. Mary's 3-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/22/2022 Hofstra 8-0 90:00 0 1.71 0 0.00 1 0 0 1 1
09/25/2022 Stony Brook 12-0 90:00 0 1.50 0 0.00 1 0 0 1 0
09/29/2022 Col. of Charleston 3-0 90:00 0 1.33 2 1.000 1 0 0 1 3
10/2/2022 UNCW 2-1 90:00 1 1.30 2 0.667 1 0 0 0 4
10/06/2022 Monmouth 3-1 90:00 1 1.27 2 0.667 1 0 0 0 6
10/8/2022 Northeastern 5-0 90:00 0 1.17 3 1.000 1 0 0 1 6
10/13/2022 Elon 2-0 90:00 0 1.08 0 0.00 1 0 0 1 3
10/16/2022 Towson 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/21/2022 Delaware St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 9
10/23/2022 William & Mary 4-0 90:00 0 0.94 2 1.000 1 0 0 1 7
Totals - 1440 15 0.94 28 0.651 14 1 1 10 71
Hampton - 1395:00 62 4.00 122 0.663 1 14 1 1 370

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2022 at USC Upstate 0-3 0/3 0/5 5/29 4/12 2/4 1/1 0/0
8/25/2022 vs Radford 1-2 1/2 0/2 3/28 3/10 0/12 2/1 0/0
8/29/2022 at Regent 10-0 10/0 10/0 21/1 12/0 7/1 2/2 0/0
08/31/2022 at Saint Peter's 0-1 0/1 0/0 2/19 0/6 2/4 1/1 0/0
09/04/2022 at Robert Morris 1-7 1/7 0/5 6/21 2/15 3/7 0/0 0/0
09/10/2022 at Mount St. Mary's 0-3 0/3 0/5 5/12 2/3 1/6 1/0 0/0
09/22/2022 at Hofstra 0-8 0/8 0/6 1/32 0/18 0/10 0/1 1/0
09/25/2022 at Stony Brook 0-12 0/12 0/11 0/29 0/19 0/13 0/0 0/0
09/29/2022 at Col. of Charleston 0-3 0/3 0/3 3/26 2/10 3/9 0/0 0/0
10/2/2022 vs UNCW 1-2 1/2 1/3 4/26 3/16 0/22 1/0 0/0
10/06/2022 at Monmouth 1-3 1/3 0/1 6/29 3/12 0/15 2/0 0/0
10/8/2022 vs Northeastern 0-5 0/5 0/2 6/28 3/13 1/8 1/0 0/0
10/13/2022 at Elon 0-2 0/2 0/1 3/32 0/10 1/11 1/0 0/0
10/16/2022 at Towson 0-6 0/6 0/8 0/34 0/23 1/5 2/0 0/0
10/21/2022 at Delaware St. 1-1 1/1 0/0 9/10 7/7 2/4 2/1 0/0
10/23/2022 vs William & Mary 0-4 0/4 0/5 7/19 2/11 2/3 6/0 0/0
Totals 15/62 11/57 81/375 43/185 25/134 22/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Regent (8/29/2022)
GOALS 10 Regent (8/29/2022)
ASSISTS 10 Regent (8/29/2022)
SHOTS 21 Regent (8/29/2022)
SHOTS ON GOAL 12 Regent (8/29/2022)
SAVES 17 Towson (10/16/2022)
FOULS 23 William & Mary (10/23/2022)
CORNER KICKS 7 Regent (8/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Stony Brook (09/25/2022)
GOALS 12 Stony Brook (09/25/2022)
ASSISTS 11 Stony Brook (09/25/2022)
SHOTS 34 Towson (10/16/2022)
SHOTS ON GOAL 23 Towson (10/16/2022)
SAVES 6 Delaware St. (10/21/2022)
FOULS 12 Mount St. Mary's (09/10/2022)
CORNER KICKS 22 UNCW (10/2/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (8/25/2022)
Robert Morris (09/04/2022)
Monmouth (10/06/2022)
Delaware St. (10/21/2022)
GOALS 1 Radford (8/25/2022)
Robert Morris (09/04/2022)
UNCW (10/2/2022)
Monmouth (10/06/2022)
Delaware St. (10/21/2022)
ASSISTS 1 UNCW (10/2/2022)
SHOTS 1 Hofstra (09/22/2022)
SHOTS ON GOAL 2 Robert Morris (09/04/2022)
Mount St. Mary's (09/10/2022)
Col. of Charleston (09/29/2022)
William & Mary (10/23/2022)
SAVES 5 Saint Peter's (08/31/2022)
FOULS 4 Hofstra (09/22/2022)
Stony Brook (09/25/2022)
Northeastern (10/8/2022)
CORNER KICKS 1 Mount St. Mary's (09/10/2022)
Northeastern (10/8/2022)
Elon (10/13/2022)
Towson (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (08/31/2022)
Delaware St. (10/21/2022)
GOALS 1 Saint Peter's (08/31/2022)
Delaware St. (10/21/2022)
ASSISTS 1 Monmouth (10/06/2022)
Elon (10/13/2022)
SHOTS 1 Regent (8/29/2022)
Delaware St. (10/21/2022)
SHOTS ON GOAL 3 Mount St. Mary's (09/10/2022)
SAVES 1 Robert Morris (09/04/2022)
FOULS 2 Stony Brook (09/25/2022)
Col. of Charleston (09/29/2022)
UNCW (10/2/2022)
Elon (10/13/2022)
CORNER KICKS 1 Regent (8/29/2022)
William & Mary (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Regent (8/29/2022)
GOALS 3 Regent (8/29/2022)
ASSISTS 3 Regent (8/29/2022)
SHOTS 5 Regent (8/29/2022)
Monmouth (10/06/2022)
SHOTS ON GOAL 3 Regent (8/29/2022)
Monmouth (10/06/2022)
Delaware St. (10/21/2022)
SAVES 17 Towson (10/16/2022)
FOULS 5 Towson (10/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Regent (8/29/2022)
GOALS 10 Regent (8/29/2022)
ASSISTS 10 Regent (8/29/2022)
SHOTS 21 Regent (8/29/2022)
SHOTS ON GOAL 12 Regent (8/29/2022)
SAVES 17 Towson (10/16/2022)
FOULS 23 William & Mary (10/23/2022)
CORNER KICKS 7 Regent (8/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maya Martir
Regent (8/29/2022)
GOALS 3 Maya Martir
Regent (8/29/2022)
ASSISTS 3 Savyon Hammond
Regent (8/29/2022)
SHOTS 5 Maya Martir
Ascue, Zaria
Regent (8/29/2022)
Monmouth (10/06/2022)
SHOTS ON GOAL 3 Maya Martir
Ascue, Zaria
Nwainokpor, Nyle
Regent (8/29/2022)
Monmouth (10/06/2022)
Delaware St. (10/21/2022)
SAVES 17 Deveaux, Alexis
Towson (10/16/2022)
FOULS 5 Ascue, Zaria
Towson (10/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Nwainokpor, Nyle 10
Martir, Maya 8
Goodwin, Taryn 6
Hammond, Savyon 5
Wharton, Patricia 3
Team Leaders: Goals
Player High
Goals
Nwainokpor, Nyle 5
Martir, Maya 3
Goodwin, Taryn 3
Hammond, Savyon 1
Wharton, Patricia 1
Team Leaders: Assists
Player High
Assists
Hammond, Savyon 3
Martir, Maya 2
Wharton, Patricia 1
Daniel, Lailah 1
Hart, Payton 1
Team Leaders: Shots
Player High
Shots
Ascue, Zaria 19
Nwainokpor, Nyle 13
Martir, Maya 12
Hammond, Savyon 7
McCurdy, Kyla 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nwainokpor, Nyle 10
Martir, Maya 6
Ascue, Zaria 6
Hammond, Savyon 4
McCurdy, Kyla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nwainokpor, Nyle 1