Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (0-18, 0-12)

Overall Team Statistics
Statistic Hampton Opponents
Shots
Goals 8 108
Goals Per Game 0.44 6.00
Shots 101 462
Shots Per Game 5.6 25.7
Shots Percentage 0.079 0.234
Shots On Goal 47-101 279-462
Shots On Goal Percentage 0.465 0.604
Penalties
Yellow Cards 23 13
Red Cards 1 0
Miscellaneous
Assists 4 84
Saves 171 39
Fouls 187 167
Corner Kicks 34 135
Penalty Kicks: Goals-Attempts 1-1 8-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Perry, Sanaa 15 1 278 2 0 4 6 0.333 4 0.667 0-0 0 0-0
3 Wharton, Patricia 10 4 293 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Edozie, Mattie 16 9 935 1 1 3 16 0.063 6 0.375 5-1 0 0-0
10 Dixon, Destiny 17 12 941 1 0 2 11 0.091 4 0.364 0-0 0 1-1
8 Strange, Madisyn 18 8 868 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Wade, Makayla 18 18 1586 1 0 2 10 0.100 4 0.400 0-0 0 0-0
22 Ascue, Zaria 17 8 661 0 1 1 4 0.000 2 0.500 1-0 0 0-0
9 Geter, Keri 17 16 1303 0 1 1 7 0.000 2 0.286 1-0 0 0-0
25 Oliver, Taylor 18 18 1546 0 1 1 1 0.000 1 1.000 1-0 0 0-0
38 Archie, Caleah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Archie, Coryn 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bah, Mariama 9 3 281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Birt, Camille 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blackmon, Jada 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Childress, Kennedy 13 9 648 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Daniel, Lailah 18 18 1603 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Deveaux, Alexis 15 14 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Edwards, Morgan 13 3 280 0 0 0 3 0.000 0 0.000 1-0 0 0-0
20 Goodwin, Taryn 10 9 800 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Hart, Payton 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Leah 17 13 1079 0 0 0 3 0.000 1 0.333 5-0 0 0-0
00 Johnson, Sydney 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kelly, Elizabeth 10 5 541 0 0 0 5 0.000 3 0.600 1-0 0 0-0
11 Kirkpatrick, Daisha 2 2 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis-Richardson, Taylor 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martir, Maya 15 10 860 0 0 0 11 0.000 5 0.455 2-0 0 0-0
13 McCurdy, Kyla 10 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Mitchell , Olexia 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Nicklaus, Kimberly 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Nnawuchi, Arianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vincent, Sierra 5 0 165 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Whitaker, Evan-Nichole 16 12 987 0 0 0 5 0.000 4 0.800 0-0 0 0-0
21 White, Amani 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Wise, Madison 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Woodard, Angelina 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17846 8 4 20 100 0.080 47 0.470 23-1 0 1-1
Opponent 18 - 17817 108 84 300 462 0.234 279 0.604 13-0 18 8-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deveaux, Alexis 15 14 1323:45 81 5.51 144 0.640 0 14 0 0 376
00 Johnson, Sydney 2 1 26:15 4 13.71 2 0.333 0 1 0 0 8
29 Mitchell , Olexia 3 3 270:00 23 7.67 23 0.500 0 3 0 0 79
Total 18 - 1620:00 108 6.00 169 0.610 0 18 0 0 463
Opponents 18 - 1620:00 8 0.44 39 0.830 11 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Wharton, Patricia 10 4 293 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Edozie, Mattie 10 5 558 1 1 3 7 0.143 4 0.571 4-1 0 0-0
10 Dixon, Destiny 12 10 762 1 0 2 7 0.143 2 0.286 0-0 0 1-1
8 Strange, Madisyn 12 6 578 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Ascue, Zaria 12 6 546 0 1 1 3 0.000 1 0.333 1-0 0 0-0
96 Archie, Coryn 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bah, Mariama 8 2 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Birt, Camille 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Blackmon, Jada 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Childress, Kennedy 7 4 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Daniel, Lailah 12 12 1074 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Deveaux, Alexis 9 8 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Edwards, Morgan 7 1 113 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Geter, Keri 12 12 1029 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Goodwin, Taryn 9 8 710 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hart, Payton 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Leah 11 9 718 0 0 0 1 0.000 0 0.000 3-0 0 0-0
00 Johnson, Sydney 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kelly, Elizabeth 6 3 309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Kirkpatrick, Daisha 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis-Richardson, Taylor 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martir, Maya 10 5 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McCurdy, Kyla 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell , Olexia 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Nicklaus, Kimberly 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oliver, Taylor 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perry, Sanaa 9 1 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Vincent, Sierra 2 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Wade, Makayla 12 12 1071 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Whitaker, Evan-Nichole 10 6 519 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 White, Amani 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Wise, Madison 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11896 5 2 12 38 0.132 17 0.447 23-1 0 1-1
Opponent 12 - 11868 85 65 235 329 0.258 201 0.611 13-0 12 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deveaux, Alexis 9 8 804:08 59 6.60 90 0.604 0 8 0 0 246
00 Johnson, Sydney 1 1 05:52 3 46.02 1 0.250 0 1 0 0 4
29 Mitchell , Olexia 3 3 270:00 23 7.67 23 0.500 0 3 0 0 79
Total 12 - 1080:00 85 7.08 114 0.573 0 12 0 0 329
Opponents 12 - 1080:00 5 0.42 12 0.706 7 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2023 vs Robert Morris L 0-1 (0-1-0, 0-0-0) 0-0-0 55
08/20/2023 vs USC Upstate L 0-3 (0-2-0, 0-0-0) 0-0-0 47
08/24/2023 at Howard L 0-7 (0-3-0, 0-0-0) 0-0-0 175
08/26/2023 at Saint Peter's L 2-5 (0-4-0, 0-0-0) 0-0-0 25 Makayla Wade (1)
Sanaa Perry (1) (Taylor Oliver)
09/01/2023 at Mount St. Mary's L 1-2 (1-4-0, 0-0-0) 0-0-0 206 Sanaa Perry (3) (Keri Geter)
09/03/2023 at Radford L 0-5 (1-5-0, 0-0-0) 0-0-0 192
09/07/2023 at Col. of Charleston L 1-11 (0-7-0, 0-1-0) 0-1-0 208 Destiny Dixon (0)
09/10/2023 vs Stony Brook L 1-6 (0-8-0, 0-2-0) 0-2-0 28 Madisyn Strange (1) (Mattie Edozie)
09/14/2023 at UNCW L 0-7 (0-9-0, 0-3-0) 0-3-0 560
09/17/2023 vs Monmouth L 0-5 (0-10-0, 0-4-0) 0-4-0 58
09/24/2023 at Northeastern L 0-10 (0-11-0, 0-5-0) 0-5-0 292
09/28/2023 at Elon L 0-9 (0-12-0, 0-6-0) 0-6-0 190
10/01/2023 vs Towson L 0-3 (0-13-0, 0-7-0) 0-7-0 78
10/05/2023 vs Hofstra L 1-4 (0-14-0, 0-8-0) 0-8-0 23 Patricia Wharton (1)
10/08/2023 at William & Mary L 0-7 (0-15-0, 0-9-0) 0-9-0 277
10/15/2023 vs Campbell L 0-6 (0-16-0, 0-10-0) 0-10-0 175
10/19/2023 at Delaware L 1-9 (0-17-0, 0-11-0) 0-11-0 115 Patricia Wharton (2) (Zaria Ascue)
10/22/2023 at Drexel L 1-8 (0-18-0, 0-12-0) 0-12-0 226 Mattie Edozie (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 vs Robert Morris 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 988
08/20/2023 vs USC Upstate 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/24/2023 at Howard 0-7 0 0 0 7 0.000 6 0.857 4-0 0 0-0 990
08/26/2023 at Saint Peter's 2-5 2 1 5 23 0.087 8 0.348 1-0 0 0-0 1002
09/01/2023 at Mount St. Mary's 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/03/2023 at Radford 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/07/2023 at Col. of Charleston 1-11 1 0 2 4 0.250 3 0.750 0-0 0 1-1 990
09/10/2023 vs Stony Brook 1-6 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/14/2023 at UNCW 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1038
09/17/2023 vs Monmouth 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/24/2023 at Northeastern 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/28/2023 at Elon 0-9 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/01/2023 vs Towson 0-3 0 0 0 1 0.000 0 0.000 2-1 0 0-0 958
10/05/2023 vs Hofstra 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/08/2023 at William & Mary 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/15/2023 vs Campbell 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/19/2023 at Delaware 1-9 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/22/2023 at Drexel 1-8 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
Total 8-108 8 4 20 101 0.079 47 0.465 23-1 0 1-1 17846
Opponent - 108 84 300 462 0.234 279 0.604 13-0 18 - 17817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Robert Morris 0-1 90:00 1 1.00 10 0.909 0 1 0 0 16
08/20/2023 USC Upstate 0-3 90:00 3 2.00 11 0.786 0 1 0 0 20
08/24/2023 Howard 0-7 90:00 7 3.67 11 0.611 0 1 0 0 38
08/26/2023 Saint Peter's 2-5 90:00 5 4.00 8 0.615 0 1 0 0 22
09/01/2023 Mount St. Mary's 1-2 90:00 2 3.60 9 0.818 0 1 0 0 17
09/03/2023 Radford 0-5 90:00 5 3.83 6 0.545 0 1 0 0 21
09/07/2023 Col. of Charleston 1-11 90:00 11 4.86 12 0.522 0 1 0 0 32
09/10/2023 Stony Brook 1-6 90:00 6 5.00 9 0.600 0 1 0 0 27
09/14/2023 UNCW 0-7 90:00 7 5.22 9 0.563 0 1 0 0 20
09/17/2023 Monmouth 0-5 90:00 5 5.20 8 0.615 0 1 0 0 23
09/24/2023 Northeastern 0-10 90:00 10 5.64 13 0.565 0 1 0 0 28
09/28/2023 Elon 0-9 90:00 9 5.92 6 0.400 0 1 0 0 29
10/01/2023 Towson 0-3 90:00 3 5.69 10 0.769 0 1 0 0 27
10/05/2023 Hofstra 1-4 90:00 4 5.57 9 0.692 0 1 0 0 23
10/08/2023 William & Mary 0-7 90:00 7 5.67 15 0.682 0 1 0 0 41
10/15/2023 Campbell 0-6 90:00 6 5.69 9 0.600 0 1 0 0 29
10/19/2023 Delaware 1-9 90:00 9 5.88 8 0.471 0 1 0 0 29
10/22/2023 Drexel 1-8 90:00 8 6.00 6 0.429 0 1 0 0 21
Totals - 1620 108 6.00 169 0.610 0 18 0 - 463
Opponent - 1620:00 8 0.44 39 0.830 18 0 0 11 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 Robert Morris 1-0 1 0 2 16 0.063 11 0.688 0-0 1 1-1 989
08/20/2023 USC Upstate 3-0 3 1 7 20 0.150 14 0.700 1-0 1 0-0 1002
08/24/2023 Howard 7-0 7 7 21 38 0.184 18 0.474 1-0 1 0-0 990
08/26/2023 Saint Peter's 5-2 5 6 16 22 0.227 14 0.636 5-0 1 0-0 988
09/01/2023 Mount St. Mary's 2-1 2 1 5 17 0.118 11 0.647 1-0 1 1-1 990
09/03/2023 Radford 5-0 5 4 14 20 0.250 10 0.500 0-0 1 0-0 990
09/07/2023 Col. of Charleston 11-1 11 11 33 32 0.344 23 0.719 0-0 1 1-1 990
09/10/2023 Stony Brook 6-1 6 1 13 27 0.222 15 0.556 0-0 1 2-2 988
09/14/2023 UNCW 7-0 7 7 21 20 0.350 16 0.800 3-0 1 1-1 990
09/17/2023 Monmouth 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 990
09/24/2023 Northeastern 10-0 10 10 30 28 0.357 23 0.821 0-0 1 1-1 990
09/28/2023 Elon 9-0 9 9 27 29 0.310 15 0.517 0-0 1 0-0 990
10/01/2023 Towson 3-0 3 3 9 27 0.111 13 0.481 1-0 1 0-0 990
10/05/2023 Hofstra 4-1 4 4 12 23 0.174 13 0.565 0-0 1 0-0 990
10/08/2023 William & Mary 7-0 7 2 16 41 0.171 22 0.537 0-0 1 1-1 990
10/15/2023 Campbell 6-0 6 6 18 29 0.207 17 0.586 0-0 1 0-0 990
10/19/2023 Delaware 9-1 9 2 20 29 0.310 17 0.586 0-0 1 0-0 980
10/22/2023 Drexel 8-1 8 7 23 21 0.381 14 0.667 1-0 1 0-0 990
Total 108-8 108 84 300 462 0.234 279 0.604 13-0 18 8-8 17817
Hampton - 8 4 20 101 0.079 47 0.465 23-1 0 - 17846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Robert Morris 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
08/20/2023 USC Upstate 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/24/2023 Howard 7-0 90:00 0 0.00 6 1.000 1 0 0 1 7
08/26/2023 Saint Peter's 5-2 90:00 2 0.50 6 0.750 1 0 0 0 23
09/01/2023 Mount St. Mary's 2-1 90:00 1 0.60 4 0.800 1 0 0 0 8
09/03/2023 Radford 5-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/07/2023 Col. of Charleston 11-1 90:00 1 0.57 2 0.667 1 0 0 0 4
09/10/2023 Stony Brook 6-1 90:00 1 0.63 2 0.667 1 0 0 0 7
09/14/2023 UNCW 7-0 90:00 0 0.56 1 1.000 1 0 0 1 4
09/17/2023 Monmouth 5-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/24/2023 Northeastern 10-0 90:00 0 0.45 0 0.00 1 0 0 1 1
09/28/2023 Elon 9-0 90:00 0 0.42 1 1.000 1 0 0 1 5
10/01/2023 Towson 3-0 90:00 0 0.38 0 0.00 1 0 0 1 1
10/05/2023 Hofstra 4-1 90:00 1 0.43 0 0.000 1 0 0 0 1
10/08/2023 William & Mary 7-0 90:00 0 0.40 1 1.000 1 0 0 1 1
10/15/2023 Campbell 6-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/19/2023 Delaware 9-1 90:00 1 0.41 2 0.667 1 0 0 0 5
10/22/2023 Drexel 8-1 90:00 1 0.44 2 0.667 1 0 0 0 6
Totals - 1620 8 0.44 39 0.830 18 0 0 11 101
Hampton - 1620:00 108 6.00 169 0.610 0 18 0 - 463

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2023 vs Robert Morris 0-1 0/1 0/0 13/16 6/11 6/10 1/0 0/0
08/20/2023 vs USC Upstate 0-3 0/3 0/1 5/20 2/14 1/7 1/1 0/0
08/24/2023 at Howard 0-7 0/7 0/7 7/38 6/18 0/13 4/1 0/0
08/26/2023 at Saint Peter's 2-5 2/5 1/6 23/22 8/14 9/7 1/5 0/0
09/01/2023 at Mount St. Mary's 1-2 1/2 1/1 8/17 5/11 1/5 2/1 0/0
09/03/2023 at Radford 0-5 0/5 0/4 6/20 3/10 4/5 0/0 0/0
09/07/2023 at Col. of Charleston 1-11 1/11 0/11 4/32 3/23 1/9 0/0 0/0
09/10/2023 vs Stony Brook 1-6 1/6 1/1 7/27 3/15 1/11 1/0 0/0
09/14/2023 at UNCW 0-7 0/7 0/7 4/20 1/16 0/7 2/3 0/0
09/17/2023 vs Monmouth 0-5 0/5 0/3 2/23 0/13 0/6 1/0 0/0
09/24/2023 at Northeastern 0-10 0/10 0/10 1/28 0/23 0/10 1/0 0/0
09/28/2023 at Elon 0-9 0/9 0/9 5/29 1/15 2/10 3/0 0/0
10/01/2023 vs Towson 0-3 0/3 0/3 1/27 0/13 1/6 2/1 1/0
10/05/2023 vs Hofstra 1-4 1/4 0/4 1/23 1/13 1/7 0/0 0/0
10/08/2023 at William & Mary 0-7 0/7 0/2 1/41 1/22 1/4 1/0 0/0
10/15/2023 vs Campbell 0-6 0/6 0/6 2/29 1/17 0/9 1/0 0/0
10/19/2023 at Delaware 1-9 1/9 1/2 5/29 3/17 2/6 2/0 0/0
10/22/2023 at Drexel 1-8 1/8 0/7 6/21 3/14 4/3 0/1 0/0
Totals 8/108 4/84 101/462 47/279 34/135 23/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Saint Peter's (08/26/2023)
GOALS 2 Saint Peter's (08/26/2023)
ASSISTS 1 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
Delaware (10/19/2023)
SHOTS 23 Saint Peter's (08/26/2023)
SHOTS ON GOAL 8 Saint Peter's (08/26/2023)
SAVES 15 William & Mary (10/08/2023)
FOULS 22 Stony Brook (09/10/2023)
CORNER KICKS 9 Saint Peter's (08/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Col. of Charleston (09/07/2023)
GOALS 11 Col. of Charleston (09/07/2023)
ASSISTS 11 Col. of Charleston (09/07/2023)
SHOTS 41 William & Mary (10/08/2023)
SHOTS ON GOAL 23 Col. of Charleston (09/07/2023)
Northeastern (09/24/2023)
SAVES 6 Robert Morris (08/18/2023)
Howard (08/24/2023)
Saint Peter's (08/26/2023)
FOULS 18 Saint Peter's (08/26/2023)
CORNER KICKS 13 Howard (08/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Col. of Charleston (09/07/2023)
Hofstra (10/05/2023)
Drexel (10/22/2023)
GOALS 1 Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Hofstra (10/05/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
ASSISTS 1 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
Delaware (10/19/2023)
SHOTS 1 Monmouth (09/17/2023)
Northeastern (09/24/2023)
Towson (10/01/2023)
Hofstra (10/05/2023)
William & Mary (10/08/2023)
Campbell (10/15/2023)
SHOTS ON GOAL 1 UNCW (09/14/2023)
Elon (09/28/2023)
Hofstra (10/05/2023)
William & Mary (10/08/2023)
Campbell (10/15/2023)
SAVES 6 Saint Peter's (08/26/2023)
Radford (09/03/2023)
Monmouth (09/17/2023)
Elon (09/28/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
FOULS 5 Hofstra (10/05/2023)
Campbell (10/15/2023)
CORNER KICKS 1 USC Upstate (08/20/2023)
Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Towson (10/01/2023)
Hofstra (10/05/2023)
William & Mary (10/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (08/18/2023)
Mount St. Mary's (09/01/2023)
GOALS 1 Robert Morris (08/18/2023)
Mount St. Mary's (09/01/2023)
ASSISTS 1 USC Upstate (08/20/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
SHOTS 16 Robert Morris (08/18/2023)
Mount St. Mary's (09/01/2023)
SHOTS ON GOAL 10 Robert Morris (08/18/2023)
Mount St. Mary's (09/01/2023)
Radford (09/03/2023)
SAVES 1 UNCW (09/14/2023)
Elon (09/28/2023)
William & Mary (10/08/2023)
Campbell (10/15/2023)
FOULS 4 Robert Morris (08/18/2023)
Delaware (10/19/2023)
CORNER KICKS 3 William & Mary (10/08/2023)
Drexel (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Hofstra (10/05/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
GOALS 1 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Hofstra (10/05/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
ASSISTS 1 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
Delaware (10/19/2023)
SHOTS 6 Saint Peter's (08/26/2023)
SHOTS ON GOAL 3 Robert Morris (08/18/2023)
SAVES 15 William & Mary (10/08/2023)
FOULS 5 Elon (09/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Saint Peter's (08/26/2023)
GOALS 2 Saint Peter's (08/26/2023)
ASSISTS 1 Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
Delaware (10/19/2023)
SHOTS 23 Saint Peter's (08/26/2023)
SHOTS ON GOAL 8 Saint Peter's (08/26/2023)
SAVES 15 William & Mary (10/08/2023)
FOULS 22 Stony Brook (09/10/2023)
CORNER KICKS 9 Saint Peter's (08/26/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Perry, Sanaa
Perry, Sanaa
Dixon, Destiny
Strange, Madisyn
Wharton, Patricia
Wharton, Patricia
Edozie, Mattie
Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Hofstra (10/05/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
GOALS 1 Perry, Sanaa
Perry, Sanaa
Dixon, Destiny
Strange, Madisyn
Wharton, Patricia
Wharton, Patricia
Edozie, Mattie
Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Col. of Charleston (09/07/2023)
Stony Brook (09/10/2023)
Hofstra (10/05/2023)
Delaware (10/19/2023)
Drexel (10/22/2023)
ASSISTS 1 Oliver, Taylor
Geter, Keri
Edozie, Mattie
Ascue, Zaria
Saint Peter's (08/26/2023)
Mount St. Mary's (09/01/2023)
Stony Brook (09/10/2023)
Delaware (10/19/2023)
SHOTS 6 Wade, Makayla
Saint Peter's (08/26/2023)
SHOTS ON GOAL 3 Martir, Maya
Robert Morris (08/18/2023)
SAVES 15 Deveaux, Alexis
William & Mary (10/08/2023)
FOULS 5 Edozie, Mattie
Elon (09/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Perry, Sanaa 4
Wharton, Patricia 4
Edozie, Mattie 3
Dixon, Destiny 2
Strange, Madisyn 2
Team Leaders: Goals
Player High
Goals
Perry, Sanaa 2
Wharton, Patricia 2
Edozie, Mattie 1
Dixon, Destiny 1
Strange, Madisyn 1
Team Leaders: Assists
Player High
Assists
Edozie, Mattie 1
Ascue, Zaria 1
Geter, Keri 1
Oliver, Taylor 1
Team Leaders: Shots
Player High
Shots
Edozie, Mattie 16
Dixon, Destiny 11
Martir, Maya 11
Wade, Makayla 10
Geter, Keri 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edozie, Mattie 6
Martir, Maya 5
Perry, Sanaa 4
Dixon, Destiny 4
Strange, Madisyn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals