2023 Women's Soccer Cumulative Statistics
| 5 | Perry, Sanaa | 15 | 1 | 278 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Wharton, Patricia | 10 | 4 | 293 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 16 | 9 | 935 | 1 | 1 | 3 | 16 | 0.062 | 6 | 0.375 | 5-1 | 0 | 0-0 |
| 30 | Dixon, Destiny | 17 | 12 | 941 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 1-1 |
| 8 | Strange, Madisyn | 18 | 8 | 868 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Wade, Makayla | 18 | 18 | 1586 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 22 | Ascue, Zaria | 17 | 8 | 661 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Geter, Keri | 17 | 16 | 1303 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 25 | Oliver, Taylor | 18 | 18 | 1546 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 38 | Archie, Caleah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Archie, Coryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Bah, Mariama | 9 | 3 | 281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Birt, Camille | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Blackmon, Jada | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Childress, Kennedy | 13 | 9 | 648 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 17 | Daniel, Lailah | 18 | 18 | 1603 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 1 | Deveaux, Alexis | 15 | 14 | 1324 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Edwards, Morgan | 13 | 3 | 280 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Goodwin, Taryn | 10 | 9 | 800 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Hart, Payton | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Johnson, Leah | 17 | 13 | 1079 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 5-0 | 0 | 0-0 |
| 00 | Johnson, Sydney | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Kelly, Elizabeth | 10 | 5 | 541 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 11 | Kirkpatrick, Daisha | 2 | 2 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Lewis-richardson, Taylor | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Martir, Maya | 15 | 10 | 860 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 2-0 | 0 | 0-0 |
| 13 | McCurdy, Kyla | 10 | 1 | 220 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Mitchell, Olexia | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Nicklaus, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 37 | Nnawuchi, Arianna | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Vincent, Sierra | 5 | 0 | 165 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 35 | Whitaker, Evan-nichole | 16 | 12 | 987 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 21 | White, Amani | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Wise, Madison | 3 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Woodard, Angelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17846 | 8 | 4 | 20 | 100 | 0.080 | 47 | 0.470 | 23-1 | 0 | 1-1 | |
| Opponents | 18 | 386 | 17817 | 108 | 84 | 300 | 462 | 0.234 | 279 | 0.604 | 13-0 | 18 | 8-8 |


















