Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

Dist. Columbia ()-VS-Hampton (0-2)

Box Score

Dist. Columbia logo
16
vs
Hampton logo
6

Dist. Columbia ()
-VS-
Hampton (0-2)

Team Score By Period
Team F Total
Winner Dist. Columbia 5 4 4 3 16
Hampton 1 0 2 3 6
UDC
Edmund Taylor (5); Turner Allison (4); Zach Hart (3); Alan Singleton (2); Teilen Celentano (1); Tyler Mace (1)
HU
Williams-Sturdivant, Derian (1); Johnson, Kier (1); Johnson, Pierce (1); Lewis, Lamont (1); Johnson III, Elliott (1); Randolph, Lemuel (1)
Date:
2/23/2018
Start:
Time:
Location:
Hampton, Va.
Stadium:
Armstrong
VIEW
Match History vs Dist. Columbia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UDC HU
UDC 1st 11:10 Turner Allison Unassisted 1 0
UDC 1st 08:59 Edmund Taylor (UP) Unassisted 2 0
UDC 1st 08:37 Turner Allison (UP) Tyler Mace 3 0
UDC 1st 05:05 Alan Singleton (UP) Zach Hart 4 0
UDC 1st 04:39 Zach Hart Alan Singleton 5 0
HU 1st 02:31 Derian WmsSturdivant Pierce Johnson 5 1
UDC 2nd 13:00 Alan Singleton Unassisted 6 1
UDC 2nd 11:55 Zach Hart Tyler Mace 7 1
UDC 2nd 02:40 Turner Allison Alan Singleton 8 1
UDC 2nd 01:19 Zach Hart Turner Allison 9 1
UDC 3rd 14:18 Turner Allison Unassisted 10 1
HU 3rd 10:49 Elliott Johnson Unassisted 10 2
HU 3rd 08:27 Kier Johnson Pierce Johnson 10 3
UDC 3rd 03:39 Edmund Taylor Unassisted 11 3
UDC 3rd 02:10 Tyler Mace Teilen Celentano 12 3
UDC 3rd 00:45 Edmund Taylor (UP) Tyler Mace 13 3
UDC 4th 14:53 Edmund Taylor Teilen Celentano 14 3
HU 4th 14:14 Pierce Johnson Unassisted 14 4
UDC 4th 10:40 Teilen Celentano Edmund Taylor 15 4
HU 4th 10:37 Preston Randolph Derian WmsSturdivant 15 5
UDC 4th 07:36 Edmund Taylor Zach Hart 16 5
HU 4th 06:09 Lamont Lewis Derian WmsSturdivant 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dist. Columbia 9 8 15 6 38
Hampton 7 8 8 17 40
Shots On Goal
Dist. Columbia 8 5 7 6 26
Hampton 4 3 4 10 21
Saves
Dist. Columbia 3 3 2 7 15
Hampton 3 1 3 3 10
Turnovers
Dist. Columbia 6 5 2 3 16
Hampton 5 3 1 0 9
Clears
Dist. Columbia 3-4 0-2 3-3 1-1 7-10
Hampton 7-7 2-2 2-2 3-3 14-14
Ground Balls
Dist. Columbia 1 3 7 3 14
Hampton 2 1 0 2 5
Face Offs
Dist. Columbia 4 3 7 3 17
Hampton 2 2 0 4 8
Extra Man Opportunities
Dist. Columbia 3-0 0-0 1-0 0-0 4-0
Hampton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Dist. Columbia 16

Dist. Columbia 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 LaRon Hinton 0 0 0 1 1 1 3 0 - -
6 Teilen Celentano 1 2 3 3 2 13 1 0 17-24 -
10 Jose Leon 0 0 0 0 0 0 1 0 - -
11 Khang Nguyen 0 0 0 0 0 0 0 1 - -
GK 15 Nikolas Lund-Murray 0 0 0 0 0 0 0 0 - -
16 Turner Allison 4 1 5 5 5 0 1 0 - -
19 Edmund Taylor 5 1 6 11 8 0 1 0 - -
20 Alan Singleton 2 2 4 7 2 0 3 0 - -
21 Syrrus Nash 0 0 0 1 0 0 0 0 - -
22 Tyler Mace 1 3 4 2 2 0 3 1 0-1 -
23 Connor Mosby 0 0 0 0 0 0 0 0 - -
24 Garrin Adolphe 0 0 0 0 0 0 0 1 - -
28 Zach Hart 3 2 5 8 6 0 1 0 - -
30 Jelani Guise 0 0 0 0 0 0 0 1 - -
41 Xavier Harris 0 0 0 0 0 0 0 1 - -
Totals 16 11 27 38 26 14 14 5 17-25 0-00:00

Hampton 6

Hampton 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Williams-Sturdivant, Derian 1 2 3 4 3 0 1 0 - -
2 Johnson, Kier 1 0 1 4 1 0 1 0 - -
3 Sapp, Kendall 0 0 0 4 3 0 0 0 - -
5 Johnson, Pierce 1 2 3 8 6 1 1 0 - -
6 Napier, Jonathan 0 0 0 6 1 0 0 0 - -
7 Almodiel, Darren 0 0 0 0 0 1 1 1 - -
8 Brown, Aaron 0 0 0 0 0 1 0 1 5-21 -
10 Scott III, Melvin 0 0 0 1 1 0 0 0 - -
11 Lewis, Lamont 1 0 1 2 1 0 0 0 - -
12 Square, Josh 0 0 0 1 0 0 0 0 - -
14 Johnson III, Elliott 1 0 1 5 3 0 1 0 - -
15 Woodson , Juwan 0 0 0 1 1 0 0 1 - -
17 Boone , Carter 0 0 0 2 0 0 3 0 - -
18 Mangrum, John 0 0 0 0 0 1 0 0 - -
20 Abdus-Salaam, Hamzah 0 0 0 0 0 0 0 1 - -
22 Randolph, Lemuel 1 0 1 2 1 1 0 1 - -
GK 23 Mondy Jr, Kevin 0 0 0 0 0 0 0 0 - -
25 Fleming, Kyle 0 0 0 0 0 0 0 0 - -
30 Gresham III, Robert 0 0 0 0 0 0 0 0 3-4 -
33 Brooks, Nicholas 0 0 0 0 0 0 0 1 - -
34 Flynn, Malcolm 0 0 0 0 0 0 0 2 - -
42 Powell, Paxtin 0 0 0 0 0 0 0 0 - -
Totals 6 4 10 40 21 5 8 8 8-25 0-00:00

Goalkeeping Statistics

UDC - Goalkeeping
# Player Minutes GA Saves Dec
15 Nikolas Lund-Murray 60:00 6 15 W
Totals 6 15
HU - Goalkeeping
# Player Minutes GA Saves Dec
23 Mondy Jr, Kevin 45:00 13 7 L
42 Powell, Paxtin 15:00 3 3
Totals 16 10

Play By Play