Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

West Virginia (3-0,0-0 Big 12) -VS- Hampton (0-3,0-0 Big South)

Box Score

West Virginia logo
3
vs
Hampton logo
1

West Virginia (3-0,0-0 Big 12)
-VS-
Hampton (0-3,0-0 Big South)

Team Score By Period
Team 1 2 3 4
Winner West Virginia WVU 23 25 25 25
Hampton HAM 25 15 17 11
Date:
8/28/2021
Time:
12:59 pm
Site:
()
Attendance:
0
VIEW
Match History vs West Virginia

Match Details

Game Statistics By Set
Set West Virginia Hampton
K E TA % K E TA %
Set #1 11 3 31 .258 15 3 27 .444
Set #2 16 1 24 .625 8 5 29 .103
Set #3 19 9 35 .286 2 3 21 -.048
Set #4 14 2 27 .444 8 6 30 .067
Total 60 15 117 .385 33 17 107 .150
Team Statistical Comparison
Statistic Team Comparison
WVU - HAM
Points
77.0
43.0
Kills
60
33
Aces
11
4
Blocks
6
6
Assists
55
27
Digs
52
38

Game Leaders

WVU - Leaders
Statistic Leaders
Kills Lynch, Briana (16), Petrova, Natali (15), Lux, Kristin (12)
Aces Stokes, Skye (4), Ell, Adrian (3), Zerwas, Lacey (2)
Blocks Lynch, Briana (3), Page, Madison (3), Ell, Adrian (3)
Assists Zerwas, Lacey (52), Hasting, Alexa (2), Petrova, Natali (1)
Digs Hasting, Alexa (15), Zerwas, Lacey (11), Stokes, Skye (9)
HAM - Leaders
Statistic Leaders
Kills Smith, Clara (10), Calloway, Gabby (8), Barkley, Alyah (4)
Aces Caldwell, Leanna (1), Baruh Krstic, Ana (1), Irvin, Brooklyn (1)
Blocks Black, Isis (3), Calloway, Gabby (3), Daramola, Margaret (3)
Assists Irvin, Brooklyn (24), Pugh, Jessica (2), Baruh Krstic, Ana (1)
Digs Pugh, Jessica (13), Calloway, Gabby (7), Smith, Clara (4)

Individual Statistics

West Virginia (3-0,0-0 Big 12)

WVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lux, Kristin 4 12 1 25 .440 0 1 1 1 1-1 0 0 0 3 0 2 13.0
3 3 Somoza, Marielena 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
6 6 Zerwas, Lacey 4 0 0 2 .000 52 0 2 0 2-0 0 2 0 11 2 1 3.0
7 7 Hasting, Alexa 4 0 0 2 .000 2 0 0 2 0-2 0 0 0 15 1 1 0.0
12 12 Stokes, Skye 4 0 1 6 -.167 0 0 4 2 4-2 0 0 0 9 0 0 4.0
14 14 Lynch, Briana 4 16 2 24 .583 0 0 0 0 0-0 0 3 0 0 0 0 17.5
15 15 Page, Madison 4 4 2 10 .200 0 0 0 0 0-0 1 2 2 1 0 0 6.0
18 18 Ell, Adrian 4 11 5 23 .261 0 0 3 0 3-0 0 3 0 5 0 0 15.5
17 17 Petrova, Natali 3 15 3 21 .571 1 0 1 4 1-4 0 0 0 7 0 0 16.0
10 10 Ardila, Athena 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Winter, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ogogor, Emmy 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 15 117 .385 55 1 11 12 11-12 1 10 2 52 3 4 77
WVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lux, Kristin 4 0 0 0 3 0 2 13.0
3 3 Somoza, Marielena 4 0 0 0 1 0 0 0.0
6 6 Zerwas, Lacey 4 0 2 0 11 2 1 3.0
7 7 Hasting, Alexa 4 0 0 0 15 1 1 0.0
12 12 Stokes, Skye 4 0 0 0 9 0 0 4.0
14 14 Lynch, Briana 4 0 3 0 0 0 0 17.5
15 15 Page, Madison 4 1 2 2 1 0 0 6.0
18 18 Ell, Adrian 4 0 3 0 5 0 0 15.5
17 17 Petrova, Natali 3 0 0 0 7 0 0 16.0
10 10 Ardila, Athena 2 0 0 0 0 0 0 1.0
1 1 Winter, Natalie 1 0 0 0 0 0 0 0.0
13 13 Ogogor, Emmy 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 2 52 3 4 77

Hampton (0-3,0-0 Big South)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Caldwell, Leanna 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 3 1 3 2.0
7 7 Smith, Clara 4 10 4 29 .207 0 0 0 0 0-0 0 1 1 4 0 0 10.5
9 9 Baruh Krstic, Ana 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
11 11 Irvin, Brooklyn 4 1 0 4 .250 24 0 1 2 1-2 0 0 0 3 3 1 2.0
12 12 Calloway, Gabby 4 8 4 33 .121 0 0 1 0 1-0 0 3 0 7 0 1 10.5
13 13 Pugh, Jessica 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 13 0 2 1.0
17 17 Daramola, Margaret 4 4 1 9 .333 0 0 0 1 0-1 1 2 0 4 0 0 6.0
2 2 Barkley, Alyah 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 0 0 1 4.5
10 10 Black, Isis 3 1 1 2 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
3 3 Reynolds, Genevieve 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Santrac, Nevena 1 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 2 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 17 107 .150 27 0 4 6 4-6 1 10 2 38 4 11 43
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Caldwell, Leanna 4 0 0 0 3 1 3 2.0
7 7 Smith, Clara 4 0 1 1 4 0 0 10.5
9 9 Baruh Krstic, Ana 4 0 0 0 3 0 1 1.0
11 11 Irvin, Brooklyn 4 0 0 0 3 3 1 2.0
12 12 Calloway, Gabby 4 0 3 0 7 0 1 10.5
13 13 Pugh, Jessica 4 0 0 0 13 0 2 1.0
17 17 Daramola, Margaret 4 1 2 0 4 0 0 6.0
2 2 Barkley, Alyah 3 0 1 0 0 0 1 4.5
10 10 Black, Isis 3 0 3 0 1 0 0 2.5
3 3 Reynolds, Genevieve 2 0 0 0 0 0 0 2.0
15 15 Santrac, Nevena 1 0 0 1 0 0 2 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 2 38 4 11 43