Staff Directory
Contact
Mailing Address:
Hampton University Athletics
200 William R. Harvey Way
121 Holland Hall
Hampton, VA 23668
Shipping Address:
Hampton University Athletics
3 Shore Road
Hampton, VA 23668
Main Athletics Phone: (757) 727-5641
Hampton University Athletics
200 William R. Harvey Way
121 Holland Hall
Hampton, VA 23668
Shipping Address:
Hampton University Athletics
3 Shore Road
Hampton, VA 23668
Main Athletics Phone: (757) 727-5641
| Executive Leadership Team | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Director of Intercollegiate Athletics | athletics_department@hamptonu.edu | 757-727-5641 | ||
Deputy Director of Athletics, Chief Operating Officer | derrickm.price@hamptonu.edu | 757-728-6826 | ||
Deputy Director of Athletics, Senior Woman Administrator | alisha.tucker@hamptonu.edu | 757-727-6798 | ||
Deputy Director of Athletics, External Affairs/Chief Revenue Officer | joseph.walters@hamptonu.edu | 757-727-2122 | ||
Senior Associate Athletic Director, Advancement | cortisha.hill@hamptonu.edu | 757-728-6747 | ||
| Office of the Director of Intercollegiate Athletics | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Chief of Staff - Athletics | ||||
Manager - Athletics Administration | ||||
Faculty Athletics Representative | scott.challener@hamptonu.edu | 757-727-5454 | ||
| Academic Support & Student Athlete Success | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Associate Athletic Director, Academic Support & Student-Athlete Success | lila.grooms@hamptonu.edu | 757-728-6780 | ||
Director of Academic Support & Student-Athlete Success | tyler.liverman@hamptonu.edu | 757-727-5207 | ||
Assistant Director of Academic Support & Student-Athlete Success | khemani.roberts@hamptonu.edu | 757-727-5207 | ||
Assistant Director of Academic Support & Student-Athlete Success | jacqueline.grant@hamptonu.edu | |||
| Athletics Advancement | Hampton Athletics Foundation | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Senior Associate Athletic Director, Advancement | cortisha.hill@hamptonu.edu | 757-728-6747 | ||
Associate Athletic Director, Advancement – Major Gifts | david.card@hamptonu.edu | 757-727-6747 | ||
Assistant Athletic Director, Advancement - Annual Giving | nia.james@hamptonu.edu | 757-728-6747 | ||
Director of Athletics Advancement - Stewardship and Events | jazmin.elliott@hamptonu.edu | 757-728-6747 | ||
| Compliance | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Associate Athletic Director, Compliance | Leah.richmonddye@hamptonu.edu | 757-727-5737 | ||
Director of Compliance | joshua.rothenberg@hamptonu.edu | 757-728-4660 | ||
Athletics Eligibility Certification Analyst | mia.moseley@hamptonu.edu | |||
Assistant Director of Compliance | ||||
Athletic Transfer Coordinator | ||||
| Digital Strategy | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Director of Digital Strategy | katherine.gilmore@hamptonu.edu | 757-727-5906 | ||
Assistant Director of Digital Strategy | jazmine.mcmillon@hamptonu.edu | |||
| Equipment Operations & Brand Management | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Assistant Athletic Director, Equipment Operations & Brand Management | randy.venters@hamptonu.edu | 757-728-6665 | ||
Director of Equipment Operations & Brand Management | ||||
Assistant Director of Equipment Operations & Brand Management | ||||
| Facilities & Event Managment | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Associate Athletic Director, Facilities & Event Management | tamika.drake@hamptonu.edu | 757-728-6827 | ||
Assistant Athletic Director, Facilities | john.jackson@hamptonu.edu | 757-727-5516 | ||
Assistant Athletic Director, Event Management | donovan.rose@hamptonu.edu | 757-727-5138 | ||
Director of Facilities | ||||
| Hampton Pirates Sports Properties | PlayFly Aspire | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Director of Sales and Service | thomas.phelps@hamptonu.edu | 757-728-6832 | ||
Sr. Manager of Ticket Operations | jason.holcomb1@hamptonu.edu | 757-728-6832 | ||
Consultant of Sales and Service | daylen.douglas@playfly.com | 757-728-6832 | ||
| Marketing, Fan Development & Promotions | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Assistant Athletic Director for Marketing and Fan Engagement | taylor.nunley@hamptonu.edu | 757-727-2122 | ||
Director of Marketing, Fan Development and Promotions | ||||
| Sports Medicine | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Athletic Trainer (Track & Field/CXC, Cheer) | jashaad.gilmore@hamptonu.edu | 757-728-4759 | ||
Head Football Athletic Trainer | hiroaki.fujimoto@hamptonu.edu | 757-728-4759 | ||
Assistant Athletic Trainer (WSOC) | selah.whisenant@hamptonu.edu | 757-728-4759 | ||
Assistant Athletic Trainer (Lacrosse, Cheer) | katharina.brandt@hamptonu.edu | 757-728-4759 | ||
Assistant Athletic Trainer (VB, Tri) | grace.hughes1@hamptonu.edu | 757-728-4759 | ||
Assistant Athletic Trainer (FB/Track) | sxjoh116@sentara.com | 757-728-4759 | ||
Assistant Athletic Trainer (FB/Tennis) | jxjone48@sentara.com | 757-728-4759 | ||
Assistant Athletic Trainer (SB, Sailing) | bxjeffe2@sentara.com | 757-728-4759 | ||
Assistant Athletic Trainer (MBB) | mxji@sentara.com | 757-728-4759 | ||
Assistant Athletic Trainer (WBB) | mxmuccia@sentara.com | 757-728-4759 | ||
Graduate Assistant | jordyn.cook@my.hamptonu.edu | 757-728-4759 | ||
Team Physician- Tidewater Orthopedics | 757-827-2480 | |||
Primary Care Sports Medicine Physician/Concussion Specialist | 757-327-0657 | |||
Clinical/Sports Dietician | dxbueso@sentara.com | |||
| Sports Performance | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Assistant Athletic Director, Sports Performance | ernest.ruch@hamptonu.edu | 757-727-5093 | ||
Director of Sports Performance | rebecca.milburn@hamptonu.edu | |||
Assistant Director of Sports Performance | marquis.hardamon@hamptonu.edu | |||
Assistant Coach, Director of Women's Basketball Performance | Nathaniel.reid@hamptonu.edu | |||
Director of Sports Performance - Football | tredell.dorsey@hamptonu.edu | |||
Assistant Strength & Conditioning Coach - Football | jasmine.payne@hamptonu.edu | 757-727-5322 | ||
| Sports Psychology | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Mental Health Specialist for Athletics & Band | vonchell.lewis@hamptonu.edu | |||
| Student-Athlete Development | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Assistant Athletic Director, Student-Athlete Development | kenitra.hyman@hamptonu.edu | 757-727-5856 | ||
| Strategic & Broadcast Communications | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Assistant Athletics Director, Strategic & Broadcast Communications (FB, cheer) | michael.ballweg@hamptonu.edu | 757-727-5757 | ||
Director of Strategic & Broadcast Communications (WSOC,M/W TRACK, M/W CXC, WBB, SOFT) | james.heath@hamptonu.edu | 757-727-5811 | ||
Assistant Director of Strategic and Broadcast Communications (MBB, VB, MLAX, TRI, M/W TEN, SAIL) | charles.thomas@hamptonu.edu | 757-637-3172 | ||
Director of Broadcast Services | dylan.dandrea@hamptonu.edu | 757-637-3173 | ||
| Ticket Operations | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Sr. Manager of Ticket Operations | jason.holcomb1@hamptonu.edu | 757-728-6832 | ||
Consultant of Sales and Service | daylen.douglas@playfly.com | 757-728-6832 | ||
Director of Sales and Service | thomas.phelps@hamptonu.edu | 757-728-6832 | ||
| Men's Basketball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | 757-727-6852 | |||
Associate Head Coach | bryant.stith@hamptonu.edu | 757-727-6818 | ||
Assistant Coach / Recruiting Coordinator | jared.grasso@hamptonu.edu | 757-727-6852 | ||
Assistant Coach / Recruiting Coordinator | calvin.cage@hamptonu.edu | 757-727-6818 | ||
Assistant Coach / Defensive Coordinator | michael.carr@hamptonu.edu | 757-727-6819 | ||
Assistant Coach / Offensive Coordinator | kyron.cartwright@hamptonu.edu | 757-727-6818 | ||
Director of Video and Media Operations | ryan.hitchens@hamptonu.edu | 757-727-6818 | ||
| Women's Basketball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | tamisha.augustin@hamptonu.edu | 757-727-6817 | ||
Associate Head Coach | gail.striegler@hamptonu.edu | |||
Assistant Coach - Recruiting Coordinator | brooke.moore@hamptonu.edu | 757-727-6851 | ||
Assistant Coach | joshua.cooperwood@hamptonu.edu | |||
Assistant Coach - Director of Operations | keyana.mattox@hamptonu.edu | |||
Video Coordinator | erhen.joseph@hamptonu.edu | |||
Student Assistant Coach | ||||
| Men's Lacrosse | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | vincent.culpepper@hamptonu.edu | |||
Assistant Coach | christopher.burke@hamptonu.edu | |||
Assistant Coach | curtisr.matthews@hamptonu.edu | |||
Volunteer Assistant Coach | ||||
| Sailing | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | makalynne.dyer@hamptonu.edu | |||
| Men's & Women's Tennis | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | jovan.jordanwhitter@hamptonu.edu | |||
Assistant Coach | donte.armbrister@hamptonu.edu | |||
Assistant Coach | ||||
| Men's & Women's Track / Cross Country | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Director of Cross Country/Track & Field | maurice.pierce@hamptonu.edu | HamptonU_Track | 757-727-5724 | |
Assistant Coach | eric.smalls@hamptonu.edu | 757-727-5721 | ||
Assistant Coach | moise.joseph@hamptonu.edu | 757-727-5727 | ||
Assistant Coach | ||||
| Women's Soccer | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | samuel.cain@hamptonu.edu | 757-727-5517 | ||
Assistant Coach - Goalkeepers | kelly.diaz@hamptonu.edu | |||
Assistant Coach | shannon.brown@hamptonu.edu | |||
| Softball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | catherine.tarvin@hamptonu.edu | |||
Assistant Coach | ashanti.eubanks@hamptonu.edu | |||
Assistant Coach | ||||
| Volleyball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | ronaldo.pacheco@hamptonu.edu | 757-728-6278 | ||
Assistant Coach | gabrielle.calloway@hamptonu.edu | 757-728-6278 | ||
Assistant Coach | ||||
| Women's Triathlon | ||||
|---|---|---|---|---|
Name | Title | Email Address | Twitter | Phone |
Head Coach | joetta.jensen@hamptonu.edu | 757-727-5725 | ||
Assistant Coach | ||||
Thursday, September 17
Wednesday, September 09
Wednesday, September 02
Monday, August 31










