2021 Women's Soccer Cumulative Statistics
| 8 | Hammond, Savyon | 15 | 13 | 1156 | 1 | 4 | 6 | 20 | 0.050 | 13 | 0.650 | 0-0 | 1 | 0-0 |
| 22 | Ascue, Zaria | 15 | 6 | 672 | 2 | 1 | 5 | 18 | 0.111 | 9 | 0.500 | 2-0 | 0 | 0-0 |
| 4 | Martir, Maya | 15 | 12 | 1034 | 2 | 1 | 5 | 14 | 0.143 | 9 | 0.643 | 1-0 | 0 | 0-0 |
| 23 | Martin, Mikayla | 3 | 2 | 218 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Waldon, Kynnedy | 15 | 11 | 695 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 21 | White, Amani | 8 | 0 | 160 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Woodard, Angelina | 15 | 7 | 837 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 26 | Bah, Mariama | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Beaumont, Kori | 15 | 15 | 1308 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Blackmon, Jada | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Daniel, Lailah | 6 | 1 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Hart, Payton | 4 | 2 | 299 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hosten, Taylor | 14 | 13 | 1243 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Johnson, Sydney | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Moss, Courtney | 4 | 0 | 123 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Nwainokpor, Nyle | 14 | 14 | 1130 | 0 | 0 | 0 | 15 | 0.000 | 11 | 0.733 | 3-1 | 0 | 0-0 |
| 25 | Oliver, Taylor | 13 | 13 | 1120 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 32 | Pereira, Camille | 15 | 13 | 1091 | 0 | 0 | 0 | 24 | 0.000 | 16 | 0.667 | 1-0 | 0 | 0-0 |
| 7 | Pickett, Zariah | 12 | 12 | 841 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 9 | Register, Reese | 4 | 1 | 133 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Stokes, Makaela | 8 | 7 | 613 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-1 | 0 | 0-0 |
| 18 | Stokes, Tareya | 11 | 6 | 519 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 29 | Tyler, Sydney | 8 | 3 | 338 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 15039 | 9 | 6 | 24 | 132 | 0.068 | 84 | 0.636 | 16-2 | 1 | 0-0 | |
| Opponents | 15 | 272 | 14921 | 42 | 40 | 124 | 238 | 0.176 | 125 | 0.525 | 5-2 | 13 | 2-2 |















