Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2021 Women's Soccer Cumulative Statistics

Team (1-13-1, 0-9-1)

Overall Team Statistics
Statistic Hampton Opponents
Shots
Goals 9 42
Goals Per Game 0.60 2.80
Shots 132 238
Shots Per Game 8.8 15.9
Shots Percentage 0.068 0.176
Shots On Goal 84-132 125-238
Shots On Goal Percentage 0.636 0.525
Penalties
Yellow Cards 16 5
Red Cards 2 2
Miscellaneous
Assists 6 40
Saves 83 75
Fouls 102 61
Corner Kicks 45 72
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hammond, Savyon 8Hammond, Savyon 15 13 1156 1 4 6 20 0.050 13 0.650 0-0 1 0-0
22 Ascue, Zariah 22Ascue, Zariah 15 6 672 2 1 5 18 0.111 9 0.500 2-0 0 0-0  
4 Martir, Maya 4Martir, Maya 15 12 1034 2 1 5 14 0.143 9 0.643 1-0 0 0-0
23 Martin, Mikayla 23Martin, Mikayla 3 2 218 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Waldon, Kynnedy 3Waldon, Kynnedy 15 11 695 1 0 2 10 0.100 6 0.600 0-0 0 0-0
21 White, Amani 21White, Amani 8 0 160 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Woodard, Angelina 27Woodard, Angelina 15 7 837 1 0 2 5 0.200 4 0.800 2-0 0 0-0
26 Bah, Mariama 26Bah, Mariama 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beaumont, Kori 28Beaumont, Kori 15 15 1308 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Blackmon, Jada 2Blackmon, Jada 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daniel, Lailah 17Daniel, Lailah 6 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hart, Payton 12Hart, Payton 4 2 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hosten, Taylor 20Hosten, Taylor 14 13 1243 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Johnson, Sydney 00Johnson, Sydney 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moss, Courtney 5Moss, Courtney 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Nwainokpor, Nyle 11Nwainokpor, Nyle 14 14 1130 0 0 0 15 0.000 11 0.733 3-1 0 0-0
25 Oliver, Taylor 25Oliver, Taylor 13 13 1120 0 0 0 7 0.000 3 0.429 0-0 0 0-0
32 Pereira, Camille 32Pereira, Camille 15 13 1091 0 0 0 24 0.000 16 0.667 1-0 0 0-0
7 Pickett, Zariah 7Pickett, Zariah 12 12 841 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9 Register, Reese 9Register, Reese 4 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stokes, Makaela 16Stokes, Makaela 8 7 613 0 0 0 4 0.000 4 1.000 0-1 0 0-0
18 Stokes, Tareya 18Stokes, Tareya 11 6 519 0 0 0 5 0.000 4 0.800 0-0 0 0-0
29 Tyler, Sydney 29Tyler, Sydney 8 3 338 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 15039 9 6 24 132 0.068 84 0.636 16-2 1 0-0
Opponent 15 - 14921 42 40 124 238 0.176 125 0.525 5-2 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Hart, Payton 12Hart, Payton 1 1 110:00 0 0.00 6 1.000 0 0 0 0 14
00 Johnson, Sydney 00Johnson, Sydney 14 14 1260:00 42 3.00 74 0.638 0 3 0 0 223
Total 15 - 1370:00 42 2.76 80 0.656 0 3 0 0 237
Opponents 15 - 1370:00 9 0.59 73 0.890 4 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Martir, Maya 4Martir, Maya 10 9 787 1 0 2 9 0.111 6 0.667 0-0 0 0-0
22 Ascue, Zariah 22Ascue, Zariah 10 3 439 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
26 Bah, Mariama 26Bah, Mariama 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beaumont, Kori 28Beaumont, Kori 10 10 858 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Blackmon, Jada 2Blackmon, Jada 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daniel, Lailah 17Daniel, Lailah 5 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Hammond, Savyon 8Hammond, Savyon 10 9 775 0 0 0 12 0.000 7 0.583 0-0 0 0-0
12 Hart, Payton 12Hart, Payton 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hosten, Taylor 20Hosten, Taylor 9 8 793 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Johnson, Sydney 00Johnson, Sydney 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Mikayla 23Martin, Mikayla 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Nwainokpor, Nyle 11Nwainokpor, Nyle 9 9 785 0 0 0 9 0.000 8 0.889 1-0 0 0-0
25 Oliver, Taylor 25Oliver, Taylor 8 8 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pereira, Camille 32Pereira, Camille 10 9 851 0 0 0 11 0.000 9 0.818 0-0 0 0-0
7 Pickett, Zariah 7Pickett, Zariah 8 8 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Register, Reese 9Register, Reese 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stokes, Makaela 16Stokes, Makaela 5 5 442 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Stokes, Tareya 18Stokes, Tareya 8 3 384 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Tyler, Sydney 29Tyler, Sydney 7 3 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Waldon, Kynnedy 3Waldon, Kynnedy 10 8 410 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 White, Amani 21White, Amani 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Woodard, Angelina 27Woodard, Angelina 10 5 559 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 10 - 10109 1 0 2 65 0.015 43 0.662 16-2 0 0-0
Opponent 10 - 10063 32 33 97 172 0.186 89 0.517 5-2 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Hart, Payton 12Hart, Payton 1 1 110:00 0 0.00 6 1.000 0 0 0 0 14
00 Johnson, Sydney 00Johnson, Sydney 9 9 810:00 32 3.56 49 0.605 0 1 0 0 157
Total 10 - 920:00 32 3.13 55 0.632 0 1 0 0 171
Opponents 10 - 920:00 1 0.10 42 0.977 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2021 at Howard L 1-3 (0-1-0, 0-0-0) 0-0-0 3254 MARTIN, Mikayla (1) (ASCUE, Zariah)
8/29/2021 vs South Carolina St. W 5-0 (1-1-0, 0-0-0) 0-0-0 50 HAMMOND, Savyon (1) (MARTIR, Maya)
WHITE, Amani (1) (HAMMOND, Savyon)
MARTIR, Maya (1) (HAMMOND, Savyon)
ASCUE, Zariah (1) (HAMMOND, Savyon)
WOODARD, Angelina (1) (HAMMOND, Savyon)
9/2/2021 at VMI L 0-2 (1-2-0, 0-0-0) 0-0-0 179
9/12/2021 vs Robert Morris L 2-4 (1-3-0, 0-0-0) 0-0-0 75 ASCUE, Zariah (2)
WALDON, Kynnedy (1)
9/18/2021 vs Presbyterian T 0-0 (1-3-1, 0-0-1) 0-0-1 75
9/24/2021 at Delaware St. L 0-1 (1-4-1, 0-0-1) 0-0-1 150
9/25/2021 vs UNC Asheville L 0-4 (1-5-1, 0-1-1) 0-1-1 75
9/28/2021 vs Longwood L 0-1 (1-6-1, 0-2-1) 0-2-1 50
9/30/2021 at Campbell L 0-7 (1-7-1, 0-3-1) 0-3-1 197
10/3/2021 vs Winthrop L 1-4 (1-8-1, 0-4-1) 0-4-1 50 MARTIR, Maya (2)
10/9/2021 at GWU Women's Soccer L 0-1 (1-9-1 (0-5-1 BSC)) 60
10/16/2021 vs Charleston So. L 0-2 (1-10-1, 0-6-1) 0-6-1 75
10/20/2021 at Radford L 0-4 (1-11-1, 0-7-1) 0-7-1 250
10/23/2021 at High Point L 0-7 (1-12-1, 0-8-1) 0-8-1 636
10/26/2021 at USC Upstate L 0-2 (1-13-1, 0-9-1) 0-9-1 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2021 at Howard 1-3 1 1 3 12 0.083 8 0.667 3-1 0 0-0 977
8/29/2021 vs South Carolina St. 5-0 5 5 15 26 0.192 15 0.577 1-0 1 0-0 990
9/2/2021 at VMI 0-2 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
9/12/2021 vs Robert Morris 2-4 2 0 4 7 0.286 7 1.000 1-1 0 0-0 982
9/18/2021 vs Presbyterian 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1210
9/24/2021 at Delaware St. 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/25/2021 vs UNC Asheville 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 979
9/28/2021 vs Longwood 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/30/2021 at Campbell 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
10/3/2021 vs Winthrop 1-4 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
10/9/2021 at GWU Women's Soccer 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 991
10/16/2021 vs Charleston So. 0-2 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
10/20/2021 at Radford 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/23/2021 at High Point 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/26/2021 at USC Upstate 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
Total 9-42 9 6 24 132 0.068 84 0.636 16-2 1 0-0 15039
Opponent - 42 40 124 238 0.176 125 0.525 5-2 13 - 14921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2021 Howard 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
8/29/2021 South Carolina St. 5-0 90:00 0 1.50 3 1.000 1 0 0 1 6
9/2/2021 VMI 0-2 90:00 2 1.67 5 0.714 0 1 0 0 20
9/12/2021 Robert Morris 2-4 90:00 4 2.25 9 0.692 0 1 0 0 19
9/18/2021 Presbyterian 0-0 110:00 0 1.72 6 1.000 0 0 1 1 14
9/24/2021 Delaware St. 0-1 90:00 1 1.61 4 0.800 0 1 0 0 8
9/25/2021 UNC Asheville 0-4 90:00 4 1.94 2 0.333 0 1 0 0 8
9/28/2021 Longwood 0-1 90:00 1 1.82 6 0.857 0 1 0 0 12
9/30/2021 Campbell 0-7 90:00 7 2.39 8 0.533 0 1 0 0 24
10/3/2021 Winthrop 1-4 90:00 4 2.54 1 0.200 0 1 0 0 12
10/9/2021 GWU Women's Soccer 0-1 90:00 1 2.41 1 0.500 0 1 0 0 10
10/16/2021 Charleston So. 0-2 90:00 2 2.37 10 0.833 0 1 0 0 13
10/20/2021 Radford 0-4 90:00 4 2.50 9 0.692 0 1 0 0 25
10/23/2021 High Point 0-7 90:00 7 2.81 5 0.417 0 1 0 0 35
10/26/2021 USC Upstate 0-2 90:00 2 2.76 7 0.778 0 1 0 0 18
Totals - 1370 42 2.76 80 0.656 1 13 1 2 237
Opponent - 1370:00 9 0.59 73 0.890 13 1 1 4 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2021 Howard 3-1 3 1 7 13 0.231 7 0.538 0-1 1 0-0 990
8/29/2021 South Carolina St. 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 900
9/2/2021 VMI 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 991
9/12/2021 Robert Morris 4-2 4 4 12 19 0.211 14 0.737 0-0 1 0-0 990
9/18/2021 Presbyterian 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
9/24/2021 Delaware St. 1-0 1 0 2 8 0.125 5 0.625 0-0 1 1-1 987
9/25/2021 UNC Asheville 4-0 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
9/28/2021 Longwood 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
9/30/2021 Campbell 7-0 7 9 23 24 0.292 16 0.667 0-1 1 0-0 974
10/3/2021 Winthrop 4-1 4 4 12 12 0.333 5 0.417 0-0 1 0-0 991
10/9/2021 GWU Women's Soccer 1-0 1 0 2 10 0.100 2 0.200 3-0 1 0-0 990
10/16/2021 Charleston So. 2-0 2 0 4 14 0.143 12 0.857 0-0 1 1-1 946
10/20/2021 Radford 4-0 4 3 11 25 0.160 14 0.560 0-0 1 0-0 990
10/23/2021 High Point 7-0 7 10 24 35 0.200 12 0.343 0-0 1 0-0 992
10/26/2021 USC Upstate 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 990
Total 42-9 42 40 124 238 0.176 125 0.525 5-2 13 2-2 14921
Hampton - 9 6 24 132 0.068 84 0.636 16-2 1 - 15039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2021 Howard 3-1 90:00 1 1.00 7 0.875 1 0 0 0 12
8/29/2021 South Carolina St. 0-5 90:00 5 3.00 8 0.615 0 1 0 0 26
9/2/2021 VMI 2-0 90:00 0 2.00 9 1.000 1 0 0 1 17
9/12/2021 Robert Morris 4-2 90:00 2 2.00 5 0.714 1 0 0 0 7
9/18/2021 Presbyterian 0-0 110:00 0 1.53 5 1.000 0 0 1 1 13
9/24/2021 Delaware St. 1-0 90:00 0 1.29 2 1.000 1 0 0 1 5
9/25/2021 UNC Asheville 4-0 90:00 0 1.11 4 1.000 1 0 0 1 5
9/28/2021 Longwood 1-0 90:00 0 0.97 2 1.000 1 0 0 1 3
9/30/2021 Campbell 7-0 90:00 0 0.87 2 1.000 1 0 0 1 3
10/3/2021 Winthrop 4-1 90:00 1 0.88 5 0.833 1 0 0 0 8
10/9/2021 GWU Women's Soccer 1-0 90:00 0 0.80 8 1.000 1 0 0 1 10
10/16/2021 Charleston So. 2-0 90:00 0 0.74 7 1.000 1 0 0 1 8
10/20/2021 Radford 4-0 90:00 0 0.68 4 1.000 1 0 0 1 4
10/23/2021 High Point 7-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/26/2021 USC Upstate 2-0 90:00 0 0.59 4 1.000 1 0 0 1 10
Totals - 1370 9 0.59 73 0.890 13 1 1 11 132
Hampton - 1370:00 42 2.76 80 0.656 1 13 1 - 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2021 at Howard 1-3 1/3 1/1 12/13 8/7 3/6 3/0 1/1
8/29/2021 vs South Carolina St. 5-0 5/0 5/0 26/6 15/3 4/0 1/0 0/0
9/2/2021 at VMI 0-2 0/2 0/2 17/20 9/7 3/2 2/0 0/0
9/12/2021 vs Robert Morris 2-4 2/4 0/4 7/19 7/14 1/5 1/0 1/0
9/18/2021 vs Presbyterian 0-0 0/0 0/0 13/14 5/6 5/4 0/0 0/0
9/24/2021 at Delaware St. 0-1 0/1 0/0 5/8 2/5 4/2 1/0 0/0
9/25/2021 vs UNC Asheville 0-4 0/4 0/4 5/8 4/6 6/2 1/0 0/0
9/28/2021 vs Longwood 0-1 0/1 0/1 3/12 2/7 2/4 0/1 0/0
9/30/2021 at Campbell 0-7 0/7 0/9 3/24 2/16 2/5 1/0 0/1
10/3/2021 vs Winthrop 1-4 1/4 0/4 8/12 6/5 1/5 1/0 0/0
10/9/2021 at GWU Women's Soccer 0-1 0/1 0/0 10/10 8/2 6/5 1/3 0/0
10/16/2021 vs Charleston So. 0-2 0/2 0/0 8/14 7/12 2/6 0/0 0/0
10/20/2021 at Radford 0-4 0/4 0/3 4/25 4/14 0/12 1/0 0/0
10/23/2021 at High Point 0-7 0/7 0/10 1/35 1/12 1/10 0/0 0/0
10/26/2021 at USC Upstate 0-2 0/2 0/2 10/18 4/9 5/4 3/1 0/0
Totals 9/42 6/40 132/238 84/125 45/72 16/5 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 South Carolina St. (8/29/2021)
GOALS 5 South Carolina St. (8/29/2021)
ASSISTS 5 South Carolina St. (8/29/2021)
SHOTS 26 South Carolina St. (8/29/2021)
SHOTS ON GOAL 15 South Carolina St. (8/29/2021)
SAVES 10 Charleston So. (10/16/2021)
FOULS 20 USC Upstate (10/26/2021)
CORNER KICKS 6 UNC Asheville (9/25/2021)
GWU Women's Soccer (10/9/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 High Point (10/23/2021)
GOALS 7 Campbell (9/30/2021)
High Point (10/23/2021)
ASSISTS 10 High Point (10/23/2021)
SHOTS 35 High Point (10/23/2021)
SHOTS ON GOAL 16 Campbell (9/30/2021)
SAVES 9 VMI (9/2/2021)
FOULS 12 VMI (9/2/2021)
CORNER KICKS 12 Radford (10/20/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Winthrop (10/3/2021)
GOALS 1 Howard (8/23/2021)
Winthrop (10/3/2021)
ASSISTS 1 Howard (8/23/2021)
SHOTS 1 Longwood (9/28/2021)
Campbell (9/30/2021)
High Point (10/23/2021)
SHOTS ON GOAL 1 Delaware St. (9/24/2021)
Longwood (9/28/2021)
Campbell (9/30/2021)
High Point (10/23/2021)
SAVES 1 UNC Asheville (9/25/2021)
Winthrop (10/3/2021)
GWU Women's Soccer (10/9/2021)
FOULS 1 South Carolina St. (8/29/2021)
Charleston So. (10/16/2021)
CORNER KICKS 1 Robert Morris (9/12/2021)
Winthrop (10/3/2021)
High Point (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware St. (9/24/2021)
GWU Women's Soccer (10/9/2021)
GOALS 1 Delaware St. (9/24/2021)
Longwood (9/28/2021)
GWU Women's Soccer (10/9/2021)
ASSISTS 1 Howard (8/23/2021)
Longwood (9/28/2021)
SHOTS 6 South Carolina St. (8/29/2021)
Delaware St. (9/24/2021)
UNC Asheville (9/25/2021)
SHOTS ON GOAL 2 South Carolina St. (8/29/2021)
GWU Women's Soccer (10/9/2021)
SAVES 1 Delaware St. (9/24/2021)
Longwood (9/28/2021)
Campbell (9/30/2021)
High Point (10/23/2021)
FOULS 1 Presbyterian (9/18/2021)
Charleston So. (10/16/2021)
CORNER KICKS 2 VMI (9/2/2021)
Delaware St. (9/24/2021)
UNC Asheville (9/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 South Carolina St. (8/29/2021)
GOALS 1 Howard (8/23/2021)
South Carolina St. (8/29/2021)
Robert Morris (9/12/2021)
Winthrop (10/3/2021)
ASSISTS 4 South Carolina St. (8/29/2021)
SHOTS 7 VMI (9/2/2021)
SHOTS ON GOAL 4 VMI (9/2/2021)
SAVES 10 Charleston So. (10/16/2021)
FOULS 5 USC Upstate (10/26/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 South Carolina St. (8/29/2021)
GOALS 5 South Carolina St. (8/29/2021)
ASSISTS 5 South Carolina St. (8/29/2021)
SHOTS 26 South Carolina St. (8/29/2021)
SHOTS ON GOAL 15 South Carolina St. (8/29/2021)
SAVES 10 Charleston So. (10/16/2021)
FOULS 20 USC Upstate (10/26/2021)
CORNER KICKS 6 UNC Asheville (9/25/2021)
GWU Women's Soccer (10/9/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 HAMMOND, Savyon
South Carolina St. (8/29/2021)
GOALS 1 MARTIN, Mikayla
MARTIR, Maya
WALDON, Kynnedy
MARTIR, Maya
Howard (8/23/2021)
South Carolina St. (8/29/2021)
Robert Morris (9/12/2021)
Winthrop (10/3/2021)
ASSISTS 4 HAMMOND, Savyon
South Carolina St. (8/29/2021)
SHOTS 7 PEREIRA, Camille
VMI (9/2/2021)
SHOTS ON GOAL 4 PEREIRA, Camille
VMI (9/2/2021)
SAVES 10 JOHNSON,Sydney
Charleston So. (10/16/2021)
FOULS 5 WOODARD, Angelina
USC Upstate (10/26/2021)

Leaders

Team Leaders: Points
Player High
Points
Hammond, Savyon 6
Ascue, Zariah 5
Martir, Maya 5
Martin, Mikayla 2
Waldon, Kynnedy 2
Team Leaders: Goals
Player High
Goals
Ascue, Zariah 2
Martir, Maya 2
Hammond, Savyon 1
Martin, Mikayla 1
Waldon, Kynnedy 1
Team Leaders: Assists
Player High
Assists
Hammond, Savyon 4
Ascue, Zariah 1
Martir, Maya 1
Team Leaders: Shots
Player High
Shots
Pereira, Camille 24
Hammond, Savyon 20
Ascue, Zariah 18
Nwainokpor, Nyle 15
Martir, Maya 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pereira, Camille 16
Hammond, Savyon 13
Nwainokpor, Nyle 11
Ascue, Zariah 9
Martir, Maya 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hammond, Savyon 1