Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lyles, Janae 5 Lyles, Janae .335 .906 52-49 155 19 52 11 1 6 27 83 .535 9 1 12 2 .371 2 0 1-1
24 Bedell, Kennedi 24 Bedell, Kennedi .309 .654 52-48 162 25 50 2 1 0 8 54 .333 3 0 29 0 .321 0 6 17-21
18 Jeusi, Kiaya 18 Jeusi, Kiaya .273 .716 55-55 161 17 44 6 2 2 25 60 .373 13 4 38 0 .343 0 0 11-12
32 Kepple, Emily 32 Kepple, Emily .261 .752 55-55 161 17 42 9 0 5 26 66 .410 16 5 19 1 .342 2 0 1-2
11 Walker, Casey 11 Walker, Casey .256 .635 48-48 121 11 31 3 1 1 8 39 .322 8 2 39 0 .313 0 5 14-17
3 Davis, Mo'ne 3 Davis, Mo'ne .219 .570 49-49 151 24 33 6 1 0 16 41 .272 15 2 31 1 .298 0 7 8-8
27 Washington, Tiera 27 Washington, Tiera .190 .496 55-55 158 22 30 4 0 0 8 34 .215 19 1 16 0 .281 0 4 6-8
2 Brooks, Lauryn 2 Brooks, Lauryn .179 .478 46-45 112 12 20 2 1 0 6 24 .214 13 0 33 1 .264 0 4 3-5
7 Richardson, Samyah 7 Richardson, Samyah .167 .506 55-55 120 17 20 4 0 0 11 24 .200 24 0 40 0 .306 0 4 10-14
8 Thompson, Camryn 8 Thompson, Camryn .500 1.500 12-2 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
17 Scott, Jordyn 17 Scott, Jordyn .235 .526 36-23 51 3 12 0 0 0 4 12 .235 3 1 17 0 .291 0 0 0-0
19 Evans, Jada 19 Evans, Jada .153 .466 31-25 59 4 9 1 0 1 5 13 .220 8 0 21 0 .246 2 0 1-1
33 Greer, Joya 33 Greer, Joya .000 .091 22-10 10 3 0 0 0 0 0 0 .000 0 1 6 0 .091 0 0 3-4
4 Kilby, Yndeiah 4 Kilby, Yndeiah .000 .000 10-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Moore, Mya 12 Moore, Mya .000 .000 9-0 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Chennault, Anaya 20 Chennault, Anaya .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Varner, Brooke 14 Varner, Brooke .000 .000 9-3 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .240 .625 55-55 1434 181 344 49 7 15 145 452 .315 131 17 310 5 .310 6 30 76-94
Opponents .312 .787 55-55 1524 240 475 79 9 23 213 641 .421 112 27 144 12 .366 14 40 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Workman, Emily 15Workman, Emily 3.97 1.49 8-11 27-22 9 2-0 0 131.1 155 70 58 41 63 21 5 9 524 .296 7 9 0 6 13
18 Jeusi, Kiaya 18Jeusi, Kiaya 4.77 1.53 6-13 25-17 10 2-0 0 111.1 148 72 59 22 35 30 0 7 457 .324 6 11 0 4 13
17 Scott, Jordyn 17Scott, Jordyn 5.75 1.80 3-7 21-12 4 1-0 0 76.2 106 61 49 32 30 21 3 5 325 .326 5 3 0 2 8
22 Hickey, Kennedy 22Hickey, Kennedy 3.00 1.33 0-0 1-0 0 0-0 0 3.0 3 4 1 1 0 1 0 0 12 .250 0 1 0 0 0
19 Evans, Jada 19Evans, Jada 3.51 1.62 1-4 16-4 0 0-0 0 48.2 63 33 19 16 16 6 1 2 206 .306 0 3 0 2 6
Totals 4.51 1.58 18-35 90-55 23 5 0 371.0 475 240 186 112 144 79 9 23 1524 .312 18 27 0 14 40
Opponents 2.40 1.27 34-18 81-55 35 8 0 374.1 344 181 100 131 310 49 7 15 1434 .240 15 17 0 6 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Thompson, Camryn 8 Thompson, Camryn 4 4 0 0 1.000 0 0 0 0 0
4 Kilby, Yndeiah 4 Kilby, Yndeiah 2 2 0 0 1.000 0 0 0 0 0
5 Lyles, Janae 5 Lyles, Janae 216 206 7 3 .986 7 0 0 0 0
32 Kepple, Emily 32 Kepple, Emily 224 176 42 6 .973 8 61 14 3 0
18 Jeusi, Kiaya 18 Jeusi, Kiaya 288 227 52 9 .969 12 19 6 0 0
2 Brooks, Lauryn 2 Brooks, Lauryn 73 63 7 3 .959 2 0 0 0 0
17 Scott, Jordyn 17 Scott, Jordyn 21 3 17 1 .952 1 7 4 0 0
27 Washington, Tiera 27 Washington, Tiera 206 44 152 10 .951 12 0 0 0 0
15 Workman, Emily 15 Workman, Emily 39 11 26 2 .949 3 23 8 0 0
11 Walker, Casey 11 Walker, Casey 113 99 8 6 .947 3 0 0 0 0
7 Richardson, Samyah 7 Richardson, Samyah 251 125 112 14 .944 13 0 0 0 0
19 Evans, Jada 19 Evans, Jada 28 18 8 2 .929 0 12 0 0 0
3 Davis, Mo'ne 3 Davis, Mo'ne 221 73 131 17 .923 8 0 0 0 0
33 Greer, Joya 33 Greer, Joya 10 5 4 1 .900 0 0 0 0 0
24 Bedell, Kennedi 24 Bedell, Kennedi 59 52 1 6 .898 0 0 0 0 0
14 Varner, Brooke 14 Varner, Brooke 8 5 1 2 .750 0 0 0 0 0
12 Moore, Mya 12 Moore, Mya 0 0 0 0 .000 0 0 0 0 0
20 Chennault, Anaya 20 Chennault, Anaya 0 0 0 0 .000 0 0 0 0 0
22 Hickey, Kennedy 22 Hickey, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 1763 1113 568 82 .953 28 122 32 3 0
Opponents 1628 1122 430 76 .953 12 152 34 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lyles, Janae 5Lyles, Janae .321 .838 28-28 84 9 27 6 0 2 17 39 .464 6 1 9 0 .374 0 0 0-0
24 Bedell, Kennedi 24Bedell, Kennedi .314 .659 27-25 86 15 27 2 0 0 5 29 .337 1 0 17 0 .322 0 1 7-8
18 Jeusi, Kiaya 18Jeusi, Kiaya .272 .668 28-28 81 7 22 2 2 0 8 28 .346 4 2 27 0 .322 0 0 2-2
32 Kepple, Emily 32Kepple, Emily .235 .706 28-28 81 6 19 4 0 3 13 32 .395 6 3 14 1 .311 0 0 1-1
2 Brooks, Lauryn 2Brooks, Lauryn .189 .453 28-28 74 6 14 1 0 0 3 15 .203 6 0 19 1 .250 0 1 2-3
11 Walker, Casey 11Walker, Casey .188 .507 27-27 64 4 12 1 0 1 3 16 .250 5 1 31 0 .257 0 3 6-9
7 Richardson, Samyah 7Richardson, Samyah .188 .535 28-28 64 6 12 2 0 0 5 14 .219 12 0 19 0 .316 0 1 5-8
3 Davis, Mo'ne 3Davis, Mo'ne .176 .443 22-22 68 8 12 1 1 0 7 15 .221 4 0 16 0 .222 0 3 4-4
27 Washington, Tiera 27Washington, Tiera .160 .446 28-28 81 9 13 2 0 0 3 15 .185 11 0 12 0 .261 0 1 2-2
17 Scott, Jordyn 17Scott, Jordyn .154 .308 16-8 13 0 2 0 0 0 0 2 .154 0 0 8 0 .154 0 0 0-0
19 Evans, Jada 19Evans, Jada .059 .170 11-7 17 0 1 0 0 0 0 1 .059 1 0 9 0 .111 0 0 0-0
33 Greer, Joya 33Greer, Joya .000 .143 12-5 6 2 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 3-3
20 Chennault, Anaya 20Chennault, Anaya .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Kilby, Yndeiah 4Kilby, Yndeiah .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Thompson, Camryn 8Thompson, Camryn .000 .000 5-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
14 Varner, Brooke 14Varner, Brooke .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .223 .571 28-28 723 74 161 21 3 6 65 206 .285 56 8 186 2 .286 0 10 32-40
Opponents .331 .831 28-28 771 130 255 47 6 11 115 347 .450 51 17 67 5 .381 9 20 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hickey, Kennedy 22Hickey, Kennedy 3.00 1.33 0-0 1-0 0 0-0 0 3.0 3 4 1 1 0 1 0 0 12 .250 0 1 0 0 0
15 Workman, Emily 15Workman, Emily 4.20 1.53 4-9 18-14 5 1-0 0 85.2 108 47 40 22 36 14 5 5 345 .313 5 5 0 6 9
18 Jeusi, Kiaya 18Jeusi, Kiaya 5.15 1.57 2-8 13-8 4 0-0 0 50.2 65 35 29 14 16 15 0 3 204 .319 2 9 0 2 4
19 Evans, Jada 19Evans, Jada 5.60 2.15 0-3 6-2 0 0-0 0 17.2 31 19 11 6 5 5 1 0 81 .383 0 1 0 1 3
17 Scott, Jordyn 17Scott, Jordyn 7.45 1.93 1-1 11-4 1 1-0 0 29.0 48 25 24 8 10 12 0 3 129 .372 1 1 0 0 4
Totals 5.08 1.65 7-21 49-28 10 2 0 186.0 255 130 105 51 67 47 6 11 771 .331 8 17 0 9 20
Opponents 1.71 1.14 20-7 40-28 19 5 0 190.0 161 74 36 56 186 21 3 6 723 .223 6 8 0 0 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Scott, Jordyn 17 Scott, Jordyn 8 1 7 0 1.000 0 3 3 0 0
8 Thompson, Camryn 8 Thompson, Camryn 1 1 0 0 1.000 0 0 0 0 0
5 Lyles, Janae 5 Lyles, Janae 107 101 3 3 .972 4 0 0 0 0
32 Kepple, Emily 32 Kepple, Emily 104 84 17 3 .971 2 31 7 2 0
27 Washington, Tiera 27 Washington, Tiera 104 25 75 4 .962 5 0 0 0 0
7 Richardson, Samyah 7 Richardson, Samyah 118 61 52 5 .958 7 0 0 0 0
2 Brooks, Lauryn 2 Brooks, Lauryn 42 36 4 2 .952 1 0 0 0 0
18 Jeusi, Kiaya 18 Jeusi, Kiaya 133 103 23 7 .947 4 9 2 0 0
11 Walker, Casey 11 Walker, Casey 67 58 5 4 .940 3 0 0 0 0
24 Bedell, Kennedi 24 Bedell, Kennedi 32 29 1 2 .938 0 0 0 0 0
3 Davis, Mo'ne 3 Davis, Mo'ne 111 37 67 7 .937 4 0 0 0 0
19 Evans, Jada 19 Evans, Jada 14 10 3 1 .929 0 5 0 0 0
15 Workman, Emily 15 Workman, Emily 25 9 14 2 .920 2 14 6 0 0
33 Greer, Joya 33 Greer, Joya 8 3 4 1 .875 0 0 0 0 0
14 Varner, Brooke 14 Varner, Brooke 0 0 0 0 .000 0 0 0 0 0
20 Chennault, Anaya 20 Chennault, Anaya 0 0 0 0 .000 0 0 0 0 0
22 Hickey, Kennedy 22 Hickey, Kennedy 0 0 0 0 .000 0 0 0 0 0
4 Kilby, Yndeiah 4 Kilby, Yndeiah 0 0 0 0 .000 0 0 0 0 0
Totals 874 558 275 41 .953 32 62 18 2 0
Opponents 799 569 193 37 .954 13 64 15 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Norfolk State W 4-1 29 4 7 3 1 0 0 1 0 0 1 1 0 0 0 4 21 13 0 .241
2/12/2022 vs Hartford L 1-6 26 1 4 1 1 0 0 0 0 0 0 1 0 0 0 3 18 8 1 .154
2/13/2022 vs Hartford W 13-0 23 13 12 11 1 0 2 2 0 2 0 1 1 0 0 0 15 7 2 .522
2/13/2022 at Norfolk State W 3-2 24 3 3 3 0 0 1 2 0 2 1 0 1 1 0 8 21 13 2 .125
2/18/2022 Central Conn. St. W 7-4 25 7 8 7 3 0 0 5 0 0 0 0 0 1 0 5 21 8 0 .320
2/18/2022 Central Conn. St. W 9-5 28 9 9 9 0 0 1 7 0 0 0 0 1 1 0 7 21 5 0 .321
2/19/2022 St. Bonaventure W 7-6 34 7 11 5 3 1 0 6 0 3 0 0 1 0 0 2 27 9 3 .324
2/20/2022 St. Bonaventure W 1-0 20 1 5 1 0 0 0 3 0 2 0 0 2 0 0 3 21 12 1 .250
2/25/2022 Youngstown State L 1-2 26 1 5 0 1 0 0 2 0 4 0 0 0 0 0 9 21 9 2 .192
2/25/2022 PENN L 3-12 30 3 9 3 0 0 0 3 0 2 0 0 0 0 0 4 21 14 6 .300
2/26/2022 Morgan State L 1-4 25 1 5 1 0 0 0 4 0 1 0 0 0 1 1 3 21 11 1 .200
2/26/2022 Wagner W 4-1 22 4 5 3 1 0 0 6 0 3 1 0 1 0 0 3 21 10 1 .227
2/27/2022 at Morgan State L 1-4 24 1 5 1 2 0 0 1 0 1 1 0 1 0 0 7 18 12 0 .208
2/27/2022 Wagner L 2-6 28 2 7 1 2 0 0 1 0 0 1 0 0 0 0 4 21 13 4 .250
3/4/2022 DREXEL UNIVERSITY W 3-2 25 3 6 3 0 0 1 4 0 5 1 0 0 0 0 5 21 16 0 .240
3/4/2022 DREXEL UNIVERSITY L 1-8 23 1 3 0 0 0 0 2 0 2 0 0 0 0 0 5 21 11 6 .130
3/5/2022 UMass Lowell L 5-6 32 5 11 5 0 0 1 4 1 4 0 1 3 0 1 2 24 15 1 .344
3/5/2022 at Drexel L 5-6 30 5 10 4 0 0 1 5 0 0 0 0 3 1 0 2 23 12 3 .333
3/6/2022 Rider L 8-11 30 8 11 5 5 0 1 6 0 1 1 0 2 0 0 6 21 10 0 .367
3/6/2022 UMass Lowell L 0-4 24 0 2 0 0 0 0 0 0 1 0 1 0 0 0 6 21 6 1 .083
3/11/2022 at Gardner-Webb L 1-2 25 1 5 1 1 0 0 3 0 2 1 0 0 0 0 5 20 10 0 .200
3/11/2022 at Gardner-Webb L 7-8 44 7 16 7 3 0 1 0 0 2 0 1 0 0 0 7 27 9 1 .364
3/12/2022 at Gardner-Webb W 5-2 29 5 7 5 0 0 0 1 0 1 0 0 0 0 0 5 21 7 0 .241
3/16/2022 at Norfolk State L 5-6 29 5 6 3 2 0 0 3 0 1 1 1 2 1 0 9 22 13 3 .207
3/16/2022 at Norfolk State L 0-5 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .120
3/19/2022 at Presbyterian College L 2-3 27 2 5 1 0 0 0 2 0 1 0 0 1 0 0 10 18 10 0 .185
3/19/2022 at Presbyterian College L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 12 4 1 .118
3/20/2022 at Presbyterian College L 8-9 31 8 8 7 2 0 0 4 0 1 0 1 0 0 0 13 18 10 2 .258
3/25/2022 Winthrop W 5-3 25 5 4 5 1 0 0 2 0 1 0 0 2 0 0 5 21 12 3 .160
3/26/2022 WINTHROP W 11-1 25 11 13 8 1 0 0 1 0 2 0 0 2 0 0 4 15 8 2 .520
3/26/2022 Winthrop L 1-3 25 1 5 1 0 0 1 3 0 1 1 0 0 0 0 3 21 14 1 .200
3/30/2022 at Md. Eastern Shore L 5-6 28 5 7 2 0 1 0 1 0 1 0 0 0 0 1 2 18 13 2 .250
3/30/2022 at Md. Eastern Shore W 5-1 30 5 9 2 0 0 0 1 0 2 1 1 0 0 0 6 21 17 1 .300
4/2/2022 Longwood University L 1-4 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 12 21 11 2 .045
4/2/2022 Longwood University L 1-12 15 1 0 1 0 0 0 2 0 0 1 0 0 0 0 4 15 5 5 .000
4/3/2022 Longwood University L 0-4 23 0 2 0 0 0 0 3 0 1 0 0 1 0 0 13 21 8 1 .087
4/6/2022 at George Washington L 0-4 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 9 18 15 0 .091
4/6/2022 at George Washington L 2-4 26 2 7 1 1 0 0 2 0 2 1 0 1 0 0 2 18 4 2 .269
4/9/2022 at Campbell L 1-2 23 1 1 1 0 0 1 1 0 1 0 0 0 0 1 4 18 11 1 .043
4/9/2022 at Campbell L 0-5 22 0 1 0 0 1 0 1 0 0 0 0 0 0 0 10 18 5 0 .045
4/10/2022 at Campbell W 3-2 32 3 9 3 0 0 0 2 0 0 0 1 0 0 0 13 21 13 1 .281
4/15/2022 North Carolina A&T W 2-0 22 2 4 2 3 0 0 3 0 0 0 0 0 0 0 2 21 10 2 .182
4/16/2022 North Carolina A&T W 7-3 27 7 11 6 2 1 1 3 0 4 0 0 0 0 0 5 21 11 0 .407
4/16/2022 North Carolina A&T L 3-6 28 3 7 1 0 1 0 2 0 1 1 0 0 0 0 3 21 8 2 .250
4/20/2022 Norfolk State W 7-0 24 7 9 4 3 2 1 2 0 1 0 1 0 0 0 5 21 11 1 .375
4/20/2022 Norfolk State W 7-6 29 7 11 5 2 0 0 3 0 6 0 1 0 0 0 2 21 13 2 .379
4/22/2022 Radford L 1-4 26 1 6 1 1 0 0 3 0 0 1 0 0 0 0 5 22 9 0 .231
4/23/2022 Radford L 3-4 31 3 9 3 2 0 0 5 0 3 0 2 1 0 0 3 24 16 0 .290
4/23/2022 Radford W 4-0 22 4 8 4 1 0 0 1 0 2 1 2 1 0 0 2 21 7 1 .364
4/29/2022 at USC Upstate L 1-8 24 1 4 1 0 0 1 1 0 1 0 1 1 0 1 10 18 14 2 .167
4/30/2022 at USC Upstate L 0-2 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 7 18 9 0 .087
4/30/2022 at USC Upstate L 0-4 24 0 3 0 0 0 0 2 0 2 0 0 0 0 0 11 18 6 1 .125
5/6/2022 Charleston Southern L 1-4 27 1 5 0 2 0 0 1 0 3 1 0 0 0 0 8 24 11 5 .185
5/6/2022 Charleston Southern L 2-7 28 2 10 2 0 0 0 1 0 1 1 0 0 0 0 4 21 14 1 .357
5/7/2022 Charleston Southern L 1-7 26 1 4 1 1 0 0 3 0 0 0 0 0 0 0 7 21 9 1 .154
Total 181-240 1434 181 344 145 49 7 15 131 1 76 18 17 30 6 5 310 1113 568 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Norfolk State W 4-1 7.0 4 1 1 2 4 1 0 0 0 0 1 0 1 0 0 1.29
2/12/2022 vs Hartford L 1-6 6.0 8 6 6 6 3 0 0 3 0 0 0 0 1 1 0 9.00
2/13/2022 vs Hartford W 13-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 2 1 0 0.00
2/13/2022 at Norfolk State W 3-2 7.0 8 2 1 2 5 2 0 0 0 0 1 0 3 1 0 1.29
2/18/2022 Central Conn. St. W 7-4 7.0 9 4 4 2 5 1 0 1 0 0 0 0 4 1 0 5.14
2/18/2022 Central Conn. St. W 9-5 7.0 9 5 5 2 5 3 1 1 0 0 0 0 5 1 0 6.43
2/19/2022 St. Bonaventure W 7-6 9.0 11 6 2 2 8 1 0 1 0 0 1 0 6 1 0 2.00
2/20/2022 St. Bonaventure W 1-0 7.0 8 0 0 0 3 0 0 0 1 0 0 0 7 1 0 0.00
2/25/2022 Youngstown State L 1-2 7.0 6 2 2 1 3 1 1 0 0 0 0 0 7 2 0 2.57
2/25/2022 PENN L 3-12 7.0 13 12 8 3 2 2 1 1 0 0 0 0 7 3 0 10.29
2/26/2022 Morgan State L 1-4 7.0 7 4 3 5 1 1 0 0 1 0 1 0 7 4 0 3.86
2/26/2022 Wagner W 4-1 7.0 9 1 1 0 6 0 0 0 0 0 0 0 8 4 0 1.29
2/27/2022 at Morgan State L 1-4 6.0 9 4 4 3 3 1 0 0 0 0 0 0 8 5 0 6.00
2/27/2022 Wagner L 2-6 7.0 11 6 3 1 4 1 0 0 0 0 0 0 8 6 0 3.86
3/4/2022 DREXEL UNIVERSITY W 3-2 7.0 4 2 2 2 2 0 1 0 0 0 1 0 9 6 0 2.57
3/4/2022 DREXEL UNIVERSITY L 1-8 7.0 15 8 3 3 1 1 0 0 1 0 0 0 9 7 0 3.86
3/5/2022 UMass Lowell L 5-6 8.0 9 6 5 2 0 4 0 1 0 0 0 0 9 8 0 5.63
3/5/2022 at Drexel L 5-6 7.2 7 6 4 5 1 1 0 0 0 0 0 0 9 9 0 4.70
3/6/2022 Rider L 8-11 7.0 19 11 11 1 1 3 0 1 2 0 1 0 9 10 0 14.14
3/6/2022 UMass Lowell L 0-4 7.0 8 4 3 3 3 2 0 1 2 0 0 0 9 11 0 3.86
3/11/2022 at Gardner-Webb L 1-2 6.2 9 2 2 3 3 0 0 0 0 0 2 0 9 12 0 2.70
3/11/2022 at Gardner-Webb L 7-8 9.0 13 8 7 2 6 4 0 2 0 0 0 0 9 13 0 7.00
3/12/2022 at Gardner-Webb W 5-2 7.0 6 2 2 2 7 2 1 0 0 0 1 0 10 13 0 2.57
3/16/2022 at Norfolk State L 5-6 7.1 6 6 1 3 2 1 0 1 0 0 1 0 10 14 0 1.23
3/16/2022 at Norfolk State L 0-5 6.0 7 5 4 5 4 1 0 0 0 0 1 0 10 15 0 6.00
3/19/2022 at Presbyterian College L 2-3 6.0 9 3 3 0 2 0 0 1 0 0 0 0 10 16 0 4.50
3/19/2022 at Presbyterian College L 0-9 4.0 13 9 8 1 3 3 0 0 2 0 1 0 10 17 0 18.00
3/20/2022 at Presbyterian College L 8-9 6.0 12 9 8 2 2 4 0 3 0 0 0 0 10 18 0 12.00
3/25/2022 Winthrop W 5-3 7.0 10 3 1 4 3 0 0 0 1 0 1 0 11 18 0 1.29
3/26/2022 WINTHROP W 11-1 5.0 4 1 1 2 2 0 1 0 0 0 0 0 12 18 0 1.80
3/26/2022 Winthrop L 1-3 7.0 7 3 2 4 4 1 0 0 1 0 2 0 12 19 0 2.57
3/30/2022 at Md. Eastern Shore L 5-6 6.0 9 6 4 2 0 1 0 1 0 0 2 0 12 20 0 6.00
3/30/2022 at Md. Eastern Shore W 5-1 7.0 6 1 0 0 1 0 0 0 0 0 0 0 13 20 0 0.00
4/2/2022 Longwood University L 1-4 7.0 12 4 3 0 6 4 0 0 0 0 0 0 13 21 0 3.86
4/2/2022 Longwood University L 1-12 5.0 14 12 10 4 2 5 0 2 0 0 0 0 13 22 0 18.00
4/3/2022 Longwood University L 0-4 7.0 14 4 3 3 3 2 0 1 0 0 0 0 13 23 0 3.86
4/6/2022 at George Washington L 0-4 6.0 9 4 4 1 1 3 0 0 0 0 0 0 13 24 0 6.00
4/6/2022 at George Washington L 2-4 6.0 6 4 3 4 2 2 0 0 2 0 0 0 13 25 0 4.50
4/9/2022 at Campbell L 1-2 6.0 6 2 2 1 1 1 0 0 0 0 1 0 13 26 0 3.00
4/9/2022 at Campbell L 0-5 6.0 9 5 5 3 3 1 0 0 1 0 1 0 13 27 0 7.50
4/10/2022 at Campbell W 3-2 7.0 4 2 2 4 0 0 0 0 0 0 0 0 14 27 0 2.57
4/15/2022 North Carolina A&T W 2-0 7.0 3 0 0 0 2 1 0 0 0 0 1 0 15 27 0 0.00
4/16/2022 North Carolina A&T W 7-3 7.0 9 3 3 1 1 1 0 0 0 0 1 0 16 27 0 3.86
4/16/2022 North Carolina A&T L 3-6 7.0 8 6 6 2 2 0 2 1 1 0 0 0 16 28 0 7.71
4/20/2022 Norfolk State W 7-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 17 28 0 0.00
4/20/2022 Norfolk State W 7-6 7.0 11 6 5 2 1 1 0 1 1 0 0 0 18 28 0 6.43
4/22/2022 Radford L 1-4 7.1 9 4 4 0 2 3 1 0 1 0 1 0 18 29 0 4.91
4/23/2022 Radford L 3-4 8.0 8 4 4 4 1 1 0 0 1 0 3 0 18 30 0 4.50
4/23/2022 Radford W 4-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 19 30 0 0.00
4/29/2022 at USC Upstate L 1-8 6.0 15 8 4 1 0 4 0 0 0 0 0 0 19 31 0 6.00
4/30/2022 at USC Upstate L 0-2 6.0 6 2 2 1 3 0 0 0 0 0 0 0 19 32 0 3.00
4/30/2022 at USC Upstate L 0-4 6.0 7 4 3 1 1 1 0 0 0 0 1 0 19 33 0 4.50
5/6/2022 Charleston Southern L 1-4 8.0 9 4 2 0 2 0 0 0 0 0 0 0 19 34 0 2.25
5/6/2022 Charleston Southern L 2-7 7.0 11 7 6 1 0 3 0 0 0 0 0 0 19 35 0 7.71
5/7/2022 Charleston Southern L 1-7 7.0 11 7 4 1 2 3 0 0 0 0 1 0 19 36 0 5.14
Total 181-240 371.0 475 240 186 112 144 79 9 23 18 0 27 0 19 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (3/11/2022)
RUNS SCORED 13 Hartford (2/13/2022)
HITS 16 Gardner-Webb (3/11/2022)
RBIS 11 Hartford (2/13/2022)
DOUBLES 5 Rider (3/6/2022)
TRIPLES 2 Norfolk State (4/20/2022)
HOME RUNS 2 Hartford (2/13/2022)
WALKS 7 Central Conn. St. (2/18/2022)
STRIKEOUTS 13 Longwood University (4/3/2022); Presbyterian College (3/20/2022); Campbell (4/10/2022)
SAC HITS 3 UMass Lowell (3/5/2022); Drexel (3/5/2022)
SAC FLIES 1 Central Conn. St. (2/18/2022); Central Conn. St. (2/18/2022); Morgan State (2/26/2022); Norfolk State (2/13/2022); Drexel (3/5/2022)
STOLEN BASES 6 Norfolk State (4/20/2022)
HIT BY PITCH 2 Radford (4/23/2022); Radford (4/23/2022)
CAUGHT STEALING 1 Wagner (2/26/2022); Wagner (2/27/2022); DREXEL UNIVERSITY (3/4/2022); Rider (3/6/2022); Winthrop (3/26/2022)
HIT INTO DP 2 Norfolk State (4/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Bonaventure (2/19/2022); Gardner-Webb (3/11/2022)
RUNS ALLOWED 12 PENN (2/25/2022); Longwood University (4/2/2022)
EARNED RUNS 11 Rider (3/6/2022)
WALKS ALLOWED 6 Hartford (2/12/2022)
STRIKEOUTS 8 St. Bonaventure (2/19/2022)
HITS ALLOWED 19 Rider (3/6/2022)
DOUBLES ALLOWED 5 Longwood University (4/2/2022)
TRIPLES ALLOWED 2 North Carolina A&T (4/16/2022)
HOME RUNS ALLOWED 3 Hartford (2/12/2022); Presbyterian College (3/20/2022)
WILD PITCHES 2 UMass Lowell (3/6/2022); Rider (3/6/2022); Presbyterian College (3/19/2022); George Washington (4/6/2022)
HIT BATTERS 3 Radford (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Bonaventure (2/19/2022); Gardner-Webb (3/11/2022)
ASSISTS 17 Md. Eastern Shore (3/30/2022)
ERRORS 6 PENN (2/25/2022); DREXEL UNIVERSITY (3/4/2022)
PASSED BALLS 1 PENN (2/25/2022); Norfolk State (2/12/2022); USC Upstate (4/29/2022)
DPS TURNED 3 Charleston Southern (5/6/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 JEUSI,Kiaya; BEDELL,Kennedi; KEPPLE,Emily; BEDELL,K St. Bonaventure (2/19/2022); UMass Lowell (3/5/2022); Radford (4/23/2022); Drexel (3/5/2022); Gardner-Webb (3/11/2022)
