2022 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Lyles, Janae | .335 | .906 | 52 - 49 | 155 | 19 | 52 | 11 | 1 | 6 | 27 | 83 | .535 | 9 | 1 | 12 | 2 | .371 | 2 | 0 | 1 - 1 |
| 24 | Bedell, Kennedi | .309 | .654 | 52 - 48 | 162 | 25 | 50 | 2 | 1 | 0 | 8 | 54 | .333 | 3 | 0 | 29 | 0 | .321 | 0 | 6 | 17 - 21 |
| 18 | Jeusi, Kiaya | .273 | .716 | 55 - 55 | 161 | 17 | 44 | 6 | 2 | 2 | 25 | 60 | .373 | 13 | 4 | 38 | 0 | .343 | 0 | 0 | 11 - 12 |
| 32 | Kepple, Emily | .261 | .752 | 55 - 55 | 161 | 17 | 42 | 9 | 0 | 5 | 26 | 66 | .410 | 16 | 5 | 19 | 1 | .342 | 2 | 0 | 1 - 2 |
| 11 | Walker, Casey | .256 | .635 | 48 - 48 | 121 | 11 | 31 | 3 | 1 | 1 | 8 | 39 | .322 | 8 | 2 | 39 | 0 | .313 | 0 | 5 | 14 - 17 |
| 3 | Davis, Mo'ne | .219 | .570 | 49 - 49 | 151 | 24 | 33 | 6 | 1 | 0 | 16 | 41 | .272 | 15 | 2 | 31 | 1 | .298 | 0 | 7 | 8 - 8 |
| 27 | Washington, Tiera | .190 | .496 | 55 - 55 | 158 | 22 | 30 | 4 | 0 | 0 | 8 | 34 | .215 | 19 | 1 | 16 | 0 | .281 | 0 | 4 | 6 - 8 |
| 2 | Brooks, Lauryn | .179 | .478 | 46 - 45 | 112 | 12 | 20 | 2 | 1 | 0 | 6 | 24 | .214 | 13 | 0 | 33 | 1 | .264 | 0 | 4 | 3 - 5 |
| 7 | Richardson, Samyah | .167 | .506 | 55 - 55 | 120 | 17 | 20 | 4 | 0 | 0 | 11 | 24 | .200 | 24 | 0 | 40 | 0 | .306 | 0 | 4 | 10 - 14 |
| 8 | Thompson, Camryn | .500 | 1.500 | 12 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 17 | Scott, Jordyn | .235 | .526 | 36 - 23 | 51 | 3 | 12 | 0 | 0 | 0 | 4 | 12 | .235 | 3 | 1 | 17 | 0 | .291 | 0 | 0 | 0 - 0 |
| 19 | Evans, Jada | .153 | .466 | 31 - 25 | 59 | 4 | 9 | 1 | 0 | 1 | 5 | 13 | .220 | 8 | 0 | 21 | 0 | .246 | 2 | 0 | 1 - 1 |
| 33 | Greer, Joya | .000 | .091 | 22 - 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .091 | 0 | 0 | 3 - 4 |
| 4 | Kilby, Yndeiah | .000 | .000 | 10 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Moore, Mya | .000 | .000 | 9 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Chennault, Anaya | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Varner, Brooke | .000 | .000 | 9 - 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .240 | .625 | 55-55 | 1434 | 181 | 344 | 49 | 7 | 15 | 145 | 452 | .315 | 131 | 17 | 310 | 5 | .310 | 6 | 30 | 76-94 | |
| Opponents | .312 | .787 | 55-55 | 1524 | 240 | 475 | 79 | 9 | 23 | 213 | 641 | .421 | 112 | 27 | 144 | 12 | .366 | 14 | 40 | 61-79 |





















